ICPSwap GLDT/ckUSDT pool✓ canister
4jnbn-vqaaa-aaaag-qnala-cai
ICP account 4de197e03496fd8990f8874d276428a693f0ade50c0fe851b0fbb889bc6d0634
$4,992.60
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $2.77 per ICP
Tokens held
2
22 tracked ledgers checked, 58 did not answer in time
Token value
$4,992.60
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read icrc1_balance_of on each ledger (22 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 2,704.6 | $0.9990 | $2,701.97 | transactions | |
| 1,773.23 | $1.29 | $2,290.63 | no index |
ckUSDT transactions
read ckUSDT index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 132785 | in | dwx4w-plydf...dqe | +59.3521 ckUSDT | 0.01 | |
| 132781 | in | dwx4w-plydf...dqe | +59.3446 ckUSDT | 0.01 | |
| 132777 | in | dwx4w-plydf...dqe | +59.2497 ckUSDT | 0.01 | |
| 132775 | in | ddnen-h2iqv...rqe | +10.4756 ckUSDT | 0.01 | |
| 132745 | in | dwx4w-plydf...dqe | +96.2836 ckUSDT | 0.01 | |
| 132744 | in | ddnen-h2iqv...rqe | +10.4636 ckUSDT | 0.01 | |
| 132740 | in | ICPSwap GLDT/ckUSDT pool (subaccount) | +176.6542 ckUSDT | 0.01 | |
| 132736 | in | dwx4w-plydf...dqe | +156.3534 ckUSDT | 0.01 | |
| 132733 | in | ddnen-h2iqv...rqe | +10.3994 ckUSDT | 0.01 | |
| 132718 | in | ddnen-h2iqv...rqe | +10.407 ckUSDT | 0.01 | |
| 132712 | in | dwx4w-plydf...dqe | +95.5785 ckUSDT | 0.01 | |
| 132706 | in | ddnen-h2iqv...rqe | +10.3867 ckUSDT | 0.01 | |
| 132625 | in | dwx4w-plydf...dqe | +58.4475 ckUSDT | 0.01 | |
| 132623 | in | ddnen-h2iqv...rqe | +10.3334 ckUSDT | 0.01 | |
| 132621 | in | dwx4w-plydf...dqe | +58.3898 ckUSDT | 0.01 | |
| 132618 | in | ddnen-h2iqv...rqe | +10.2891 ckUSDT | 0.01 | |
| 132616 | in | dwx4w-plydf...dqe | +95.219 ckUSDT | 0.01 | |
| 132599 | in | dwx4w-plydf...dqe | +58.1147 ckUSDT | 0.01 | |
| 132591 | in | dwx4w-plydf...dqe | +58.106 ckUSDT | 0.01 | |
| 132583 | in | dwx4w-plydf...dqe | +58.011 ckUSDT | 0.01 | |
| 132567 | in | ddnen-h2iqv...rqe | +10.2216 ckUSDT | 0.01 | |
| 132566 | in | dwx4w-plydf...dqe | +58.0291 ckUSDT | 0.01 | |
| 132555 | in | ddnen-h2iqv...rqe | +10.2609 ckUSDT | 0.01 | |
| 132554 | in | dwx4w-plydf...dqe | +94.4244 ckUSDT | 0.01 | |
| 132484 | in | ddnen-h2iqv...rqe | +10.1588 ckUSDT | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 16731170 | approve | fcdbf28525...080dc1bc | 22.6445 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.