ICPSwap GLDT/ckUSDT pool✓ canister
4jnbn-vqaaa-aaaag-qnala-cai
ICP account 4de197e03496fd8990f8874d276428a693f0ade50c0fe851b0fbb889bc6d0634
$229,134
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $3.18 per ICP
Tokens held
2
24 tracked ledgers checked, 56 did not answer in time
Token value
$229,134
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read icrc1_balance_of on each ledger (24 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 158,113.94 | $1.43 | $226,015 | no index | |
| 3,119.39 | $0.9999 | $3,118.92 | transactions |
ckUSDT transactions
read ckUSDT index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 911685 | in | yw25v-ob2wi...xqe | +529.2192 ckUSDT | 0.01 | |
| 911684 | out | yw25v-ob2wi...xqe | -735.0206 ckUSDT | 0.01 | |
| 911683 | out | yw25v-ob2wi...xqe | -735.0206 ckUSDT | 0.01 | |
| 911678 | out | ncgqh-j52ay...eqe | -163.6919 ckUSDT | 0.01 | |
| 911253 | out | r7p6d-gn5kz...fqe | -507.7614 ckUSDT | 0.01 | |
| 911160 | out | ncgqh-j52ay...eqe | -163.3599 ckUSDT | 0.01 | |
| 911010 | out | ncgqh-j52ay...eqe | -162.9537 ckUSDT | 0.01 | |
| 910780 | out | rzcss-kpdug...zqe | -443.6868 ckUSDT | 0.01 | |
| 910651 | in | ncgqh-j52ay...eqe | +162.2512 ckUSDT | 0.01 | |
| 910296 | in | yw25v-ob2wi...xqe | +701.057 ckUSDT | 0.01 | |
| 910100 | out | rzcss-kpdug...zqe | -244.4009 ckUSDT | 0.01 | |
| 910048 | out | ncgqh-j52ay...eqe | -162.2326 ckUSDT | 0.01 | |
| 910042 | in | yw25v-ob2wi...xqe | +501.0204 ckUSDT | 0.01 | |
| 910041 | out | yw25v-ob2wi...xqe | -695.8555 ckUSDT | 0.01 | |
| 910039 | out | yw25v-ob2wi...xqe | -695.8555 ckUSDT | 0.01 | |
| 909521 | out | k2z6y-mxm3k...gae | -250.3781 ckUSDT | 0.01 | |
| 909450 | in | ncgqh-j52ay...eqe | +161.9495 ckUSDT | 0.01 | |
| 909353 | in | yw25v-ob2wi...xqe | +684.4915 ckUSDT | 0.01 | |
| 909201 | in | rzcss-kpdug...zqe | +250.0051 ckUSDT | 0.01 | |
| 909064 | in | yw25v-ob2wi...xqe | +673.4773 ckUSDT | 0.01 | |
| 909045 | in | ncgqh-j52ay...eqe | +162.1395 ckUSDT | 0.01 | |
| 908910 | in | ncgqh-j52ay...eqe | +162.3785 ckUSDT | 0.01 | |
| 908886 | in | yw25v-ob2wi...xqe | +663.9881 ckUSDT | 0.01 | |
| 908305 | in | yw25v-ob2wi...xqe | +652.0856 ckUSDT | 0.01 | |
| 908125 | in | svggt-dmjvr...kae | +40.463 ckUSDT | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 16731170 | approve | fcdbf28525...080dc1bc | 22.6445 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.