ICPSwap GLDT/GOLDAO pool✓ canister
5edfd-2yaaa-aaaag-qnamq-cai
ICP account b356745066b6c54a7a173d5004c95e7367b9eb779170820808e9822608ace4ba
$1,508.06
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $3.18 per ICP
Tokens held
2
20 tracked ledgers checked, 60 did not answer in time
Token value
$1,508.06
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 1 reconciled ledgers, icrc1_balance_of on the rest (20 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 116,853.62 | $0.006956 | $812.84 | transactions | |
| 488.3722 | $1.42 | $695.22 | no index |
GOLDAO transactions
read GOLDAO index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 998006 | out | cwlbj-ovgqo...nqe | -493.9136 GOLDAO | 0.001 | |
| 998002 | out | cwlbj-ovgqo...nqe | -493.6304 GOLDAO | 0.001 | |
| 997999 | out | cwlbj-ovgqo...nqe | -493.5393 GOLDAO | 0.001 | |
| 997997 | out | cwlbj-ovgqo...nqe | -493.3924 GOLDAO | 0.001 | |
| 997995 | out | cwlbj-ovgqo...nqe | -493.3016 GOLDAO | 0.001 | |
| 997993 | out | cwlbj-ovgqo...nqe | -493.3645 GOLDAO | 0.001 | |
| 997990 | out | cwlbj-ovgqo...nqe | -493.5583 GOLDAO | 0.001 | |
| 997988 | out | cwlbj-ovgqo...nqe | -493.6741 GOLDAO | 0.001 | |
| 997986 | out | cwlbj-ovgqo...nqe | -493.8151 GOLDAO | 0.001 | |
| 997982 | out | cwlbj-ovgqo...nqe | -493.8974 GOLDAO | 0.001 | |
| 997980 | out | Gold DAO Dapp #5 | -343.8824 GOLDAO | 0.001 | |
| 997883 | out | cwlbj-ovgqo...nqe | -485.7734 GOLDAO | 0.001 | |
| 997872 | out | cwlbj-ovgqo...nqe | -485.9925 GOLDAO | 0.001 | |
| 997868 | out | cwlbj-ovgqo...nqe | -485.8627 GOLDAO | 0.001 | |
| 997866 | out | cwlbj-ovgqo...nqe | -486.0818 GOLDAO | 0.001 | |
| 997864 | out | cwlbj-ovgqo...nqe | -485.9039 GOLDAO | 0.001 | |
| 997862 | out | cwlbj-ovgqo...nqe | -486.123 GOLDAO | 0.001 | |
| 997860 | out | cwlbj-ovgqo...nqe | -491.8183 GOLDAO | 0.001 | |
| 997858 | out | Gold DAO Dapp #5 | -346.8661 GOLDAO | 0.001 | |
| 997855 | out | cwlbj-ovgqo...nqe | -486.3965 GOLDAO | 0.001 | |
| 997852 | out | cwlbj-ovgqo...nqe | -486.2483 GOLDAO | 0.001 | |
| 997851 | in | d6zfx-jkde6...oqe | +427.5813 GOLDAO | 0.001 | |
| 997848 | out | cwlbj-ovgqo...nqe | -486.4401 GOLDAO | 0.001 | |
| 997846 | out | cwlbj-ovgqo...nqe | -486.0991 GOLDAO | 0.001 | |
| 997843 | out | cwlbj-ovgqo...nqe | -485.9824 GOLDAO | 0.001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 15515995 | approve | 527bc2efbb...dd541c55 | 0 ICP | 0.0001 | |
| 15515992 | approve | 527bc2efbb...dd541c55 | 800 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.