Principal
5mqfs-tgbmt-7mfxw-bs3p3-apva5-d4uuc-j5klw-f6jyp-yrzvw-tb7qs-qqe
ICP account cf5a3968fbcb49fbd8a9de669d4ad55e94976c714386d8b9714f7248d319f9ad
$432.64
ICP plus tracked tokens
ICP balance
96.4931 ICP
$231.15 at $2.40 per ICP
Tokens held
29
50 tracked ledgers checked, 27 did not answer in time
Token value
$201.48
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 38 reconciled ledgers, icrc1_balance_of on the rest (50 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 0.0901693 | $2,229.71 | $201.05 | transactions | |
| 0.000004 | $75,651.83 | $0.3026 | transactions | |
| 1.76 | $0.0471 | $0.0829 | no index | |
| 0.0054 | $3.00 | $0.0162 | no index | |
| 0.01 | $1.00 | $0.0100 | transactions | |
| 0.01 | $0.9988 | $0.009988 | transactions | |
| 0.183 | $0.0268 | $0.004902 | transactions | |
| 0.0002 | $10.81 | $0.002162 | transactions | |
| 41 | $0.00001676 | $0.0006870 | transactions | |
| 0.00853017 | $0.0694 | $0.0005922 | transactions | |
| 0.00003 | $18.24 | $0.0005471 | transactions | |
| 0.7740689 | $0.0001866 | $0.0001444 | no index | |
| 42 | $0.000002798 | $0.0001175 | no index | |
| 0.01 | $0.0106 | $0.0001056 | transactions | |
| 0.53 | $0.0001758 | $0.00009318 | no index | |
| 0.01 | $0.003972 | $0.00003972 | transactions | |
| 0.0072 | $0.002823 | $0.00002033 | no index | |
| 0.25686396 | $0.00005762 | $0.00001480 | no index | |
| 0.08 | $0.0001516 | $0.00001213 | no index | |
| 0.01 | $0.001188 | $0.00001188 | transactions | |
| 0.00039999 | $0.0238 | $0.000009517 | no index | |
| 0.35 | $0.00001533 | $0.000005367 | no index | |
| 0.01 | $0.00005649 | $0.0000005649 | no index | |
| 0.0036 | $0.00009269 | $0.0000003337 | no index | |
| 0.04 | $0.000006458 | $0.0000002583 | no index | |
| 0.001 | $0.0001310 | $0.0000001310 | no index | |
| 0.00000172 | $0.009287 | $0.00000001597 | no index | |
| 0.0001 | $0.0001231 | $0.00000001231 | transactions | |
| 0.00000001 | $0.00003338 | $0.000000000000 | transactions |
ckBTC transactions
read ckBTC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 1196853 | in | ICPSwap ckBTC/vpyll... pool | +0.00111196 ckBTC | 0.0000001 | |
| 1196511 | out | ICPSwap ckBTC/ICP pool (subaccount) | -0.00105192 ckBTC | 0.0000001 | |
| 1196510 | in | ICPSwap ckBTC/vpyll... pool | +0.00105212 ckBTC | 0.0000001 | |
| 1196507 | out | ICPSwap ckBTC/vpyll... pool (subaccount) | -0.00105861 ckBTC | 0.0000001 | |
| 1196506 | in | ICPSwap ckBTC/ICP pool | +0.00105881 ckBTC | 0.0000001 | |
| 1196504 | out | ICPSwap ckBTC/ICP pool (subaccount) | -0.00133624 ckBTC | 0.0000001 | |
| 1196503 | in | ICPSwap ckBTC/vpyll... pool | +0.00133644 ckBTC | 0.0000001 | |
| 1196501 | out | ICPSwap ckBTC/vpyll... pool (subaccount) | -0.0013446 ckBTC | 0.0000001 | |
| 1196500 | in | ICPSwap ckBTC/ICP pool | +0.0013448 ckBTC | 0.0000001 | |
| 1196319 | out | ICPSwap ckBTC/ICP pool (subaccount) | -0.00068637 ckBTC | 0.0000001 | |
| 1196318 | in | hqez4-oaaaa...cai | +0.00068617 ckBTC | 0.0000001 | |
| 1196316 | out | hqez4-oaaaa....1dc164fe | -0.00068637 ckBTC | 0.0000001 | |
| 1196315 | in | ICPSwap ckBTC/ICP pool | +0.00068657 ckBTC | 0.0000001 | |
| 1196099 | out | ICPSwap ckBTC/ICP pool (subaccount) | -0.00112173 ckBTC | 0.0000001 | |
| 1196098 | in | ICPSwap ckBTC/vpyll... pool | +0.00112193 ckBTC | 0.0000001 | |
| 1196065 | out | hqez4-oaaaa....1dc164fe | -0.00026048 ckBTC | 0.0000001 | |
| 1196063 | in | ICPSwap ckBTC/ICP pool | +0.00026068 ckBTC | 0.0000001 | |
| 1194505 | out | ICPSwap ckBTC/ICP pool (subaccount) | -0.00111246 ckBTC | 0.0000001 | |
| 1194504 | in | hqez4-oaaaa...cai | +0.00111266 ckBTC | 0.0000001 | |
| 1194370 | out | hqez4-oaaaa....1dc164fe | -0.00057375 ckBTC | 0.0000001 | |
| 1194368 | in | ICPSwap ckBTC/ICP pool | +0.00057395 ckBTC | 0.0000001 | |
| 1194180 | out | hqez4-oaaaa....1dc164fe | -0.0005361 ckBTC | 0.0000001 | |
| 1194178 | in | ICPSwap ckBTC/ICP pool | +0.0005363 ckBTC | 0.0000001 | |
| 1194172 | out | ICPSwap ckBTC/ICP pool (subaccount) | -0.00068568 ckBTC | 0.0000001 | |
| 1194170 | in | hqez4-oaaaa...cai | +0.00068588 ckBTC | 0.0000001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 40169910 | in | ICPSwap SOON/ICP pool | +0.02646076 ICP | 0.0001 | |
| 40169171 | out | ICPSwap SOON/ICP pool | -20 ICP | 0.0001 | |
| 40169169 | out | ICPSwap NAK/ICP pool | -20 ICP | 0.0001 | |
| 40169168 | approve | ICPSwap SOON/ICP pool | 1,000 ICP | 0.0001 | |
| 40169167 | in | ICPSwap SOON/ICP pool | +19.9999 ICP | 0.0001 | |
| 40169081 | in | ICPSwap SOON/ICP pool | +0.0283086 ICP | 0.0001 | |
| 40169075 | in | ICPSwap SOON/ICP pool | +0.0283086 ICP | 0.0001 | |
| 40169074 | out | ICPSwap SOON/ICP pool | -0.0284086 ICP | 0.0001 | |
| 40169072 | out | ICPSwap SOON/ICP pool | -0.0284086 ICP | 0.0001 | |
| 40169071 | in | ICPSwap SOON/ICP pool | +0.0283086 ICP | 0.0001 | |
| 40169069 | out | ICPSwap SOON/ICP pool | -0.0284086 ICP | 0.0001 | |
| 40169068 | out | ICPSwap SOON/ICP pool | -0.0284086 ICP | 0.0001 | |
| 40169067 | in | ICPSwap SOON/ICP pool | +0.0283086 ICP | 0.0001 | |
| 40169064 | in | ICPSwap SOON/ICP pool | +0.0283086 ICP | 0.0001 | |
| 40169061 | in | ICPSwap SOON/ICP pool | +0.0283086 ICP | 0.0001 | |
| 40169058 | out | ICPSwap SOON/ICP pool | -0.0284086 ICP | 0.0001 | |
| 40169057 | out | ICPSwap SOON/ICP pool | -0.0284086 ICP | 0.0001 | |
| 40169055 | in | ICPSwap SOON/ICP pool | +0.0283086 ICP | 0.0001 | |
| 40142340 | in | ICPSwap PIERRES/ICP pool | +0.99390922 ICP | 0.0001 | |
| 40142336 | out | ICPSwap PIERRES/ICP pool | -1 ICP | 0.0001 | |
| 40142161 | in | ICPSwap BOB/ICP pool | +10.9366 ICP | 0.0001 | |
| 40142137 | out | ICPSwap BOB/ICP pool | -11 ICP | 0.0001 | |
| 40141316 | in | ICPSwap SOON/ICP pool | +0.0284154 ICP | 0.0001 | |
| 40141314 | out | ICPSwap SOON/ICP pool | -0.0285154 ICP | 0.0001 | |
| 40141313 | out | ICPSwap SOON/ICP pool | -0.0285154 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.