Principal
6mhuc-a2gse-zq6ns-yidty-nnud4-gvghs-o5yik-mwstv-lvpsf-2chjq-cae
ICP account fc0e82cec6e6977083fb683aea9e7ac14f6c130a47d1bb0031198464e3de5278
$83.71
ICP plus tracked tokens
ICP balance
0.001 ICP
$0.003182 at $3.18 per ICP
Tokens held
28
59 tracked ledgers checked, 21 did not answer in time
Token value
$83.71
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 47 reconciled ledgers, icrc1_balance_of on the rest (59 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 261.4241 | $0.1194 | $31.22 | transactions | |
| 5,377.4 | $0.002779 | $14.94 | no index | |
| 5 | $1.00 | $5.00 | transactions | |
| 56.9828 | $0.0768 | $4.38 | no index | |
| 0.99352746 | $4.08 | $4.05 | no index | |
| 43,290.29 | $0.00009301 | $4.03 | no index | |
| 1,502,316.94 | $0.000001903 | $2.86 | no index | |
| 7,500 | $0.0003786 | $2.84 | transactions | |
| 25.881 | $0.0733 | $1.90 | no index | |
| 1,030.36 | $0.001763 | $1.82 | transactions | |
| 10,751.77 | $0.0001648 | $1.77 | no index | |
| 14.3242 | $0.1126 | $1.61 | transactions | |
| 200,000 | $0.000006334 | $1.27 | no index | |
| 2,000 | $0.0005595 | $1.12 | no index | |
| 20,000.01 | $0.00005064 | $1.01 | no index | |
| 50,001 | $0.00001933 | $0.9667 | transactions | |
| 200,000 | $0.000003919 | $0.7837 | no index | |
| 52.4602 | $0.0103 | $0.5390 | transactions | |
| 10,000 | $0.00003693 | $0.3693 | no index | |
| 600 | $0.0006129 | $0.3677 | transactions | |
| 12.3569 | $0.0270 | $0.3333 | transactions | |
| 144.001 | $0.001977 | $0.2847 | transactions | |
| 20 | $0.006664 | $0.1333 | transactions | |
| 2,000 | $0.00005269 | $0.1054 | no index | |
| 0.0000001 | $84,154.84 | $0.008415 | transactions | |
| 0.00010001 | $13.94 | $0.001394 | transactions | |
| 0.0001 | $0.0536 | $0.000005355 | no index | |
| 0.01 | $0.0001352 | $0.000001352 | no index |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 23917391 | in | ICPSwap ICFC/ICP pool | +0.6904041 ICP | 0.0001 | |
| 23917351 | out | ICPSwap MOTOKO/ICP pool | -4 ICP | 0.0001 | |
| 23917276 | in | ICPSwap MOTOKO/ICP pool | +0.67090874 ICP | 0.0001 | |
| 23917222 | out | ICPSwap Zombie/ICP pool | -1.4998 ICP | 0.0001 | |
| 23917197 | out | ICPSwap GHOST/ICP pool | -2 ICP | 0.0001 | |
| 23917144 | out | ICPSwap Babe/ICP pool | -1.4997 ICP | 0.0001 | |
| 23915597 | out | ICPSwap TACO/ICP pool | -1 ICP | 0.0001 | |
| 23915572 | out | ICPSwap SEED/ICP pool | -1.5 ICP | 0.0001 | |
| 23915557 | out | ICPSwap MOTOKOINS/ICP pool | -1.697 ICP | 0.0001 | |
| 23912224 | out | ICPSwap MOTOKOINS/ICP pool | -3.12 ICP | 0.0001 | |
| 23911358 | in | ICPSwap MOTOKOINS/ICP pool | +3.1256 ICP | 0.0001 | |
| 23910461 | out | ICPSwap CLOUD/ICP pool | -3.45 ICP | 0.0001 | |
| 23910440 | out | ICPSwap MOTOKOINS/ICP pool | -3.0377 ICP | 0.0001 | |
| 23909861 | in | ICPSwap MOTOKOINS/ICP pool | +3.0377 ICP | 0.0001 | |
| 23904143 | in | ICPSwap CLOUD/ICP pool | +3.536 ICP | 0.0001 | |
| 23901026 | out | ICPSwap MOTOKOINS/ICP pool | -1.5 ICP | 0.0001 | |
| 23899966 | out | ICPSwap MOTOKOINS/ICP pool | -1 ICP | 0.0001 | |
| 23899885 | out | ICPSwap MOTOKOINS/ICP pool | -1 ICP | 0.0001 | |
| 23899488 | in | ICPSwap MOTOKOINS/ICP pool | +7.5504 ICP | 0.0001 | |
| 23894146 | out | ICPSwap TACO/ICP pool | -3 ICP | 0.0001 | |
| 23894143 | approve | ICPSwap TACO/ICP pool | 3,000 ICP | 0.0001 | |
| 23879896 | in | ICPSwap CLOWN/ICP pool | +0.99587708 ICP | 0.0001 | |
| 23879865 | in | ICPSwap BOB/ICP pool | +0.97990951 ICP | 0.0001 | |
| 23879844 | in | ICPSwap CLOUD/ICP pool | +3.3691 ICP | 0.0001 | |
| 23876893 | in | ICPSwap SEED/ICP pool | +2.2111 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.