Principal
7ffny-cafa5-howyy-bjjw7-xir6q-wh5ip-xe5jc-hvfog-b3ej5-yp3mo-aqe
ICP account 3c477fad490c09420d45582d46dfeee3d620e9de860325a5fc5d5f67fb6f55d3
$398.51
ICP plus tracked tokens
ICP balance
92.5228 ICP
$268.90 at $2.91 per ICP
Tokens held
2
22 tracked ledgers checked, 56 did not answer in time
Token value
$129.61
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read icrc1_balance_of on each ledger (22 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 0.00128909 | $83,956.92 | $108.23 | transactions | |
| 0.00804021 | $2,659.14 | $21.38 | transactions |
ckETH transactions
read ckETH index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 1107709 | approve | ICPSwap ICP/ckETH pool | 0.01806962 ckETH | 0.000002 | |
| 1107690 | in | ICPSwap ckBTC/ckETH pool | +0.01631094 ckETH | 0.000002 | |
| 1107675 | out | ICPSwap ICP/ckETH pool | -0.0191747 ckETH | 0.000002 | |
| 1107674 | approve | ICPSwap ICP/ckETH pool | 0.0191767 ckETH | 0.000002 | |
| 1107673 | in | ICPSwap ckBTC/ckETH pool | +0.0186716 ckETH | 0.000002 | |
| 1107671 | in | ICPSwap ckBTC/ckETH pool | +0.00135861 ckETH | 0.000002 | |
| 1107557 | out | ICPSwap ICP/ckETH pool | -0.0014012 ckETH | 0.000002 | |
| 1107556 | approve | ICPSwap ICP/ckETH pool | 0.0014032 ckETH | 0.000002 | |
| 1107450 | out | ICPSwap ICP/ckETH pool | -0.01863251 ckETH | 0.000002 | |
| 1107449 | approve | ICPSwap ICP/ckETH pool | 0.01863451 ckETH | 0.000002 | |
| 1107332 | in | ICPSwap ICP/ckETH pool | +0.01722829 ckETH | 0.000002 | |
| 1107218 | out | ICPSwap ICP/ckETH pool | -0.01681425 ckETH | 0.000002 | |
| 1107215 | approve | ICPSwap ICP/ckETH pool | 0.01681625 ckETH | 0.000002 | |
| 1107005 | out | ICPSwap ICP/ckETH pool | -0.0008563 ckETH | 0.000002 | |
| 1107004 | approve | ICPSwap ICP/ckETH pool | 0.0008583 ckETH | 0.000002 | |
| 1106982 | in | ICPSwap ckBTC/ckETH pool | +0.01659525 ckETH | 0.000002 | |
| 1106688 | out | ICPSwap ckBTC/ckETH pool | -0.01569809 ckETH | 0.000002 | |
| 1106687 | approve | ICPSwap ckBTC/ckETH pool | 0.01570009 ckETH | 0.000002 | |
| 1106535 | in | ICPSwap ICP/ckETH pool | +0.01673771 ckETH | 0.000002 | |
| 1106043 | out | ICPSwap ckBTC/ckETH pool | -0.01917319 ckETH | 0.000002 | |
| 1106042 | approve | ICPSwap ckBTC/ckETH pool | 0.01917519 ckETH | 0.000002 | |
| 1106038 | out | ICPSwap ckBTC/ckETH pool | -0.01917055 ckETH | 0.000002 | |
| 1106037 | approve | ICPSwap ckBTC/ckETH pool | 0.01917255 ckETH | 0.000002 | |
| 1106036 | out | ICPSwap ckBTC/ckETH pool | -0.01950812 ckETH | 0.000002 | |
| 1106035 | approve | ICPSwap ckBTC/ckETH pool | 0.01951012 ckETH | 0.000002 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38556348 | in | ICPSwap ICP/ckETH pool | +13.6958 ICP | 0.0001 | |
| 38556345 | in | ICPSwap ckBTC/ICP pool | +13.1233 ICP | 0.0001 | |
| 38533968 | in | ICPSwap ICP/ckETH pool | +14.4272 ICP | 0.0001 | |
| 38533835 | in | ICPSwap ICP/ckETH pool | +16.4793 ICP | 0.0001 | |
| 38518797 | in | ICPSwap ckBTC/ICP pool | +14.8336 ICP | 0.0001 | |
| 38516696 | in | ICPSwap ckBTC/ICP pool | +13.6275 ICP | 0.0001 | |
| 38515434 | out | ICPSwap ckBTC/ICP pool | -13.7444 ICP | 0.0001 | |
| 38515432 | approve | ICPSwap ckBTC/ICP pool | 13.7445 ICP | 0.0001 | |
| 38515400 | out | ICPSwap ICP/ckETH pool | -13.7028 ICP | 0.0001 | |
| 38515393 | approve | ICPSwap ICP/ckETH pool | 13.7029 ICP | 0.0001 | |
| 38510716 | out | 915ad7c3b1...fc99809f | -79.8723 ICP | 0.0001 | |
| 38510603 | out | ICPSwap ICP/ckETH pool | -16.0995 ICP | 0.0001 | |
| 38510601 | approve | ICPSwap ICP/ckETH pool | 16.0996 ICP | 0.0001 | |
| 38508769 | in | ICPSwap ICP/ckETH pool | +0.05677506 ICP | 0.0001 | |
| 38507902 | in | ICPSwap ICP/ckETH pool | +0.05716065 ICP | 0.0001 | |
| 38507781 | in | ICPSwap ICP/ckETH pool | +0.05755017 ICP | 0.0001 | |
| 38507429 | out | ICPSwap ICP/ckETH pool | -0.05765018 ICP | 0.0001 | |
| 38507425 | approve | ICPSwap ICP/ckETH pool | 0.05775018 ICP | 0.0001 | |
| 38507332 | out | ICPSwap ICP/ckETH pool | -0.29082753 ICP | 0.0001 | |
| 38507331 | approve | ICPSwap ICP/ckETH pool | 0.29092753 ICP | 0.0001 | |
| 38507190 | out | ICPSwap ICP/ckETH pool | -0.05687506 ICP | 0.0001 | |
| 38507185 | approve | ICPSwap ICP/ckETH pool | 0.05697506 ICP | 0.0001 | |
| 38507037 | out | ICPSwap ICP/ckETH pool | -0.05649334 ICP | 0.0001 | |
| 38507035 | approve | ICPSwap ICP/ckETH pool | 0.05659334 ICP | 0.0001 | |
| 38506625 | in | ICPSwap ICP/ckETH pool | +1.6039 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.