Principal
btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqe
ICP account fcdbf285253f7ed2b310811523a51079ae4697702db24f591abd45ba080dc1bc
$203.08
ICP plus tracked tokens
ICP balance
27.6149 ICP
$90.46 at $3.28 per ICP
Tokens held
27
46 tracked ledgers checked, 34 did not answer in time
Token value
$112.62
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 36 reconciled ledgers, icrc1_balance_of on the rest (46 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 5,024.13 | $0.007380 | $37.08 | transactions | |
| 0.00031883 | $85,756.85 | $27.34 | transactions | |
| 18.72 | $1.00 | $18.72 | transactions | |
| 13.5429 | $0.9998 | $13.54 | transactions | |
| 58,893.59 | $0.0001071 | $6.31 | no index | |
| 3.6629 | $1.29 | $4.73 | no index | |
| 27.8788 | $0.0923 | $2.57 | no index | |
| 0.04084074 | $28.09 | $1.15 | transactions | |
| 11.6993 | $0.0780 | $0.9124 | transactions | |
| 2.0947 | $0.1135 | $0.2377 | transactions | |
| 5.0865 | $0.006496 | $0.0330 | transactions | |
| 0.001 | $0.1634 | $0.0001634 | transactions | |
| 19 | $0.000005106 | $0.00009701 | no index | |
| 2 | $0.00001944 | $0.00003888 | transactions | |
| 0.08074409 | $0.0003612 | $0.00002917 | transactions | |
| 0.01 | $0.002898 | $0.00002898 | transactions | |
| 0 | $2,752.22 | $0.00001246 | transactions | |
| 0.00626735 | $0.001307 | $0.000008191 | transactions | |
| 0.006 | $0.001261 | $0.000007566 | transactions | |
| 0.001 | $0.005663 | $0.000005663 | transactions | |
| 0.02 | $0.00008937 | $0.000001787 | no index | |
| 0.01 | $0.00005264 | $0.0000005264 | no index | |
| 0.0016445 | $0.0002354 | $0.0000003871 | transactions | |
| 0.04 | $0.000007186 | $0.0000002874 | no index | |
| 0.003 | $0.00005492 | $0.0000001648 | transactions | |
| 0.01 | $0.00001541 | $0.0000001541 | no index | |
| 0.001 | $0.00001862 | $0.00000001862 | transactions |
ckUSDT transactions
read ckUSDT index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 237133 | in | ICPSwap ckUSDT/ICP pool | +14.2198 ckUSDT | 0.01 | |
| 237124 | out | KongSwap | -14.2298 ckUSDT | 0.01 | |
| 237116 | in | ICPSwap ckUSDT/ICP pool | +14.1963 ckUSDT | 0.01 | |
| 237091 | out | KongSwap | -14.2378 ckUSDT | 0.01 | |
| 237085 | in | ICPSwap ckUSDT/ICP pool | +14.2074 ckUSDT | 0.01 | |
| 237079 | out | KongSwap | -14.2174 ckUSDT | 0.01 | |
| 237071 | out | ICPSwap ckUSDT/ICP pool | -14.4722 ckUSDT | 0.01 | |
| 237068 | in | KongSwap | +13.7343 ckUSDT | 0.01 | |
| 236734 | in | KongSwap | +2.5775 ckUSDT | 0.01 | |
| 236587 | out | ICPSwap ckUSDT/ICP pool | -14.392 ckUSDT | 0.01 | |
| 236581 | in | KongSwap | +14.2225 ckUSDT | 0.01 | |
| 236549 | in | ICPSwap ckUSDT/ICP pool | +14.0942 ckUSDT | 0.01 | |
| 236521 | out | KongSwap | -14.0747 ckUSDT | 0.01 | |
| 236509 | out | ICPSwap ckUSDT/ICP pool | -14.286 ckUSDT | 0.01 | |
| 236501 | in | KongSwap | +14.1375 ckUSDT | 0.01 | |
| 236488 | out | ICPSwap ckUSDT/ICP pool | -14.3541 ckUSDT | 0.01 | |
| 236481 | in | KongSwap | +13.767 ckUSDT | 0.01 | |
| 236455 | out | ICPSwap ckUSDT/ICP pool | -14.2197 ckUSDT | 0.01 | |
| 236434 | in | KongSwap | +13.8852 ckUSDT | 0.01 | |
| 236412 | in | ICPSwap ckUSDT/ICP pool | +14.127 ckUSDT | 0.01 | |
| 236392 | out | KongSwap | -14.137 ckUSDT | 0.01 | |
| 236387 | out | ICPSwap ckUSDT/ICP pool | -14.2572 ckUSDT | 0.01 | |
| 236383 | in | KongSwap | +14.1702 ckUSDT | 0.01 | |
| 236358 | in | ICPSwap ckUSDT/ICP pool | +14.1835 ckUSDT | 0.01 | |
| 236352 | out | KongSwap | -14.1935 ckUSDT | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38748681 | out | ICPSwap EXE/ICP pool | -0.1 ICP | 0.0001 | |
| 38748659 | approve | ICPSwap EXE/ICP pool | 0.1001 ICP | 0.0001 | |
| 38748646 | in | ICPSwap EXE/ICP pool | +0.09827102 ICP | 0.0001 | |
| 38744381 | out | ICPSwap EXE/ICP pool | -0.1 ICP | 0.0001 | |
| 38744073 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38743795 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38743421 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38743101 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742773 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742598 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742393 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742135 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38740116 | in | ICPSwap DEAD/ICP pool | +0.0999 ICP | 0.0001 | |
| 38740112 | out | ICPSwap DEAD/ICP pool | -0.1 ICP | 0.0001 | |
| 38740080 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739997 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739898 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739792 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739672 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739582 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739332 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739239 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738987 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738890 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738717 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.