Principal
btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqe
ICP account fcdbf285253f7ed2b310811523a51079ae4697702db24f591abd45ba080dc1bc
$204.54
ICP plus tracked tokens
ICP balance
27.6169 ICP
$91.03 at $3.30 per ICP
Tokens held
28
47 tracked ledgers checked, 33 did not answer in time
Token value
$113.52
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 36 reconciled ledgers, icrc1_balance_of on the rest (47 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 5,024.13 | $0.007605 | $38.21 | transactions | |
| 0.00031883 | $84,787.88 | $27.03 | transactions | |
| 18.72 | $1.00 | $18.72 | transactions | |
| 13.5429 | $0.9997 | $13.54 | transactions | |
| 58,893.59 | $0.0001014 | $5.97 | no index | |
| 3.6629 | $1.29 | $4.73 | no index | |
| 27.8788 | $0.0959 | $2.67 | no index | |
| 0.04084074 | $27.85 | $1.14 | transactions | |
| 11.6993 | $0.0776 | $0.9075 | transactions | |
| 4.9933 | $0.1122 | $0.5600 | transactions | |
| 5.0865 | $0.006490 | $0.0330 | transactions | |
| 0.001 | $0.1570 | $0.0001570 | transactions | |
| 19 | $0.000005106 | $0.00009701 | no index | |
| 2 | $0.00001944 | $0.00003888 | transactions | |
| 0.08074409 | $0.0003659 | $0.00002954 | transactions | |
| 0.01 | $0.002913 | $0.00002913 | transactions | |
| 0 | $2,696.16 | $0.00001220 | transactions | |
| 0.0002 | $0.0502 | $0.00001004 | no index | |
| 0.00626735 | $0.001303 | $0.000008164 | transactions | |
| 0.006 | $0.001241 | $0.000007444 | transactions | |
| 0.001 | $0.005587 | $0.000005587 | transactions | |
| 0.02 | $0.00008937 | $0.000001787 | no index | |
| 0.01 | $0.00005264 | $0.0000005264 | no index | |
| 0.0016445 | $0.0002323 | $0.0000003820 | transactions | |
| 0.04 | $0.000007186 | $0.0000002874 | no index | |
| 0.003 | $0.00005492 | $0.0000001648 | transactions | |
| 0.01 | $0.00001541 | $0.0000001541 | no index | |
| 0.001 | $0.00001862 | $0.00000001862 | transactions |
ckUSDT transactions
read ckUSDT index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 261701 | in | ICPSwap ckUSDT/ICP pool | +13.4693 ckUSDT | 0.01 | |
| 261691 | out | KongSwap | -13.2834 ckUSDT | 0.01 | |
| 261471 | out | ICPSwap ckUSDT/ICP pool | -13.3655 ckUSDT | 0.01 | |
| 261470 | in | KongSwap | +13.3643 ckUSDT | 0.01 | |
| 260696 | in | ICPSwap ckUSDT/ICP pool | +12.8012 ckUSDT | 0.01 | |
| 260694 | out | KongSwap | -12.8218 ckUSDT | 0.01 | |
| 260672 | in | ICPSwap ckUSDT/ICP pool | +12.8771 ckUSDT | 0.01 | |
| 260670 | out | KongSwap | -12.8976 ckUSDT | 0.01 | |
| 257851 | in | ICPSwap ckUSDT/ICP pool | +12.6929 ckUSDT | 0.01 | |
| 257850 | out | KongSwap | -12.7242 ckUSDT | 0.01 | |
| 257481 | out | ICPSwap ckUSDT/ICP pool | -12.8527 ckUSDT | 0.01 | |
| 257476 | in | KongSwap | +12.8442 ckUSDT | 0.01 | |
| 257462 | out | ICPSwap ckUSDT/ICP pool | -12.9006 ckUSDT | 0.01 | |
| 257459 | in | KongSwap | +12.8586 ckUSDT | 0.01 | |
| 256485 | out | ICPSwap ckUSDT/ICP pool | -12.1927 ckUSDT | 0.01 | |
| 256484 | in | ICPSwap ckUSDT/ICP pool | +12.1827 ckUSDT | 0.01 | |
| 256483 | in | KongSwap | +14.6005 ckUSDT | 0.01 | |
| 256480 | out | KongSwap | -13.4063 ckUSDT | 0.01 | |
| 256478 | approve | KongSwap | 1,340.63 ckUSDT | 0.01 | |
| 256105 | out | ICPSwap ckUSDT/ICP pool | -13.0299 ckUSDT | 0.01 | |
| 256102 | in | KongSwap | +13.0003 ckUSDT | 0.01 | |
| 255616 | out | ICPSwap ckUSDT/ICP pool | -12.6432 ckUSDT | 0.01 | |
| 255615 | in | KongSwap | +12.6432 ckUSDT | 0.01 | |
| 255462 | in | ICPSwap ckUSDT/ICP pool | +12.6187 ckUSDT | 0.01 | |
| 255459 | out | KongSwap | -12.6287 ckUSDT | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38744381 | out | ICPSwap EXE/ICP pool | -0.1 ICP | 0.0001 | |
| 38744073 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38743795 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38743421 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38743101 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742773 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742598 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742393 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742135 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38740116 | in | ICPSwap DEAD/ICP pool | +0.0999 ICP | 0.0001 | |
| 38740112 | out | ICPSwap DEAD/ICP pool | -0.1 ICP | 0.0001 | |
| 38740080 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739997 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739898 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739792 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739672 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739582 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739332 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739239 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738987 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738890 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738717 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738486 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738396 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738302 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.