Principal
btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqe
ICP account fcdbf285253f7ed2b310811523a51079ae4697702db24f591abd45ba080dc1bc
$200.84
ICP plus tracked tokens
ICP balance
27.7173 ICP
$90.71 at $3.27 per ICP
Tokens held
28
50 tracked ledgers checked, 30 did not answer in time
Token value
$110.13
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 36 reconciled ledgers, icrc1_balance_of on the rest (50 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 5,024.13 | $0.007106 | $35.70 | transactions | |
| 0.00031883 | $84,039.04 | $26.79 | transactions | |
| 18.72 | $1.00 | $18.72 | transactions | |
| 13.5429 | $0.9996 | $13.54 | transactions | |
| 58,893.59 | $0.0001008 | $5.94 | no index | |
| 3.6629 | $1.27 | $4.64 | no index | |
| 27.8788 | $0.0905 | $2.52 | no index | |
| 0.04084074 | $28.09 | $1.15 | transactions | |
| 11.6993 | $0.0733 | $0.8578 | transactions | |
| 2.0957 | $0.1143 | $0.2395 | transactions | |
| 5.0865 | $0.006434 | $0.0327 | transactions | |
| 0.001 | $0.1602 | $0.0001602 | transactions | |
| 19 | $0.000005106 | $0.00009701 | no index | |
| 2 | $0.00001934 | $0.00003868 | transactions | |
| 0.01 | $0.002875 | $0.00002875 | transactions | |
| 0.08074409 | $0.0003305 | $0.00002669 | transactions | |
| 0 | $2,682.59 | $0.00001214 | transactions | |
| 0.0002 | $0.0515 | $0.00001031 | no index | |
| 0.00626735 | $0.001293 | $0.000008102 | transactions | |
| 0.006 | $0.001262 | $0.000007572 | transactions | |
| 0.001 | $0.005480 | $0.000005480 | transactions | |
| 0.02 | $0.00009193 | $0.000001839 | no index | |
| 0.01 | $0.00005181 | $0.0000005181 | no index | |
| 0.0016445 | $0.0002329 | $0.0000003830 | transactions | |
| 0.04 | $0.000007224 | $0.0000002890 | no index | |
| 0.003 | $0.00005492 | $0.0000001648 | transactions | |
| 0.01 | $0.00001548 | $0.0000001548 | no index | |
| 0.001 | $0.00001862 | $0.00000001862 | transactions |
ckBTC transactions
read ckBTC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 2600898 | out | ICPSwap ckBTC/ICP pool | -0.00042224 ckBTC | 0.0000001 | |
| 2600897 | in | KongSwap | +0.00042224 ckBTC | 0.0000001 | |
| 2600661 | out | ICPSwap ckBTC/ICP pool | -0.00042085 ckBTC | 0.0000001 | |
| 2600660 | in | KongSwap | +0.0004181 ckBTC | 0.0000001 | |
| 2600528 | out | ICPSwap ckBTC/ICP pool | -0.00042114 ckBTC | 0.0000001 | |
| 2600526 | in | KongSwap | +0.00042114 ckBTC | 0.0000001 | |
| 2598843 | in | KongSwap | +0.00005276 ckBTC | 0.0000001 | |
| 2598766 | out | ICPSwap ckBTC/ICP pool | -0.00042798 ckBTC | 0.0000001 | |
| 2598764 | in | KongSwap | +0.00042773 ckBTC | 0.0000001 | |
| 2597517 | out | ICPSwap ckBTC/ICP pool | -0.00041901 ckBTC | 0.0000001 | |
| 2597516 | in | KongSwap | +0.00041966 ckBTC | 0.0000001 | |
| 2597211 | in | ICPSwap ckBTC/ICP pool | +0.0004222 ckBTC | 0.0000001 | |
| 2597205 | out | KongSwap | -0.00042383 ckBTC | 0.0000001 | |
| 2593214 | out | ICPSwap ckBTC/ICP pool | -0.00041111 ckBTC | 0.0000001 | |
| 2593208 | in | KongSwap | +0.00041083 ckBTC | 0.0000001 | |
| 2591483 | in | ICPSwap ckBTC/ICP pool | +0.00041727 ckBTC | 0.0000001 | |
| 2591480 | out | KongSwap | -0.00041912 ckBTC | 0.0000001 | |
| 2591425 | out | ICPSwap ckBTC/ICP pool | -0.00042213 ckBTC | 0.0000001 | |
| 2591420 | in | KongSwap | +0.00041823 ckBTC | 0.0000001 | |
| 2591409 | in | ICPSwap ckBTC/ICP pool | +0.00041924 ckBTC | 0.0000001 | |
| 2591408 | out | KongSwap | -0.00041934 ckBTC | 0.0000001 | |
| 2591406 | in | ICPSwap ckBTC/ICP pool | +0.00041692 ckBTC | 0.0000001 | |
| 2591404 | out | KongSwap | -0.00041951 ckBTC | 0.0000001 | |
| 2591394 | in | ICPSwap ckBTC/ICP pool | +0.00041738 ckBTC | 0.0000001 | |
| 2591390 | out | KongSwap | -0.00041903 ckBTC | 0.0000001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38743101 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742773 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742598 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742393 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38742135 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38740116 | in | ICPSwap DEAD/ICP pool | +0.0999 ICP | 0.0001 | |
| 38740112 | out | ICPSwap DEAD/ICP pool | -0.1 ICP | 0.0001 | |
| 38740080 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739997 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739898 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739792 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739672 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739582 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739332 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38739239 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738987 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738890 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738717 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738486 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738396 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738302 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38738177 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38737851 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38737686 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 | |
| 38737527 | approve | ICPSwap DEAD/ICP pool | 1.001 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.