Principal
cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqe
ICP account 3a6a4f43d0da28574844cc7237bb8339ca33e378f5f03edb47ad5e02502a91de
$236.41
ICP plus tracked tokens
ICP balance
1.8976 ICP
$5.72 at $3.01 per ICP
Tokens held
62
72 tracked ledgers checked, 8 did not answer in time
Token value
$230.69
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 86 reconciled ledgers, icrc1_balance_of on the rest (72 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 4,610.4 | $0.006014 | $27.73 | transactions | |
| 13.4221 | $0.9802 | $13.16 | no index | |
| 9,844.16 | $0.001292 | $12.72 | transactions | |
| 5,470.02 | $0.001815 | $9.93 | no index | |
| 14,261.32 | $0.0006935 | $9.89 | no index | |
| 79,479.01 | $0.0001131 | $8.99 | no index | |
| 380,413.27 | $0.00002208 | $8.40 | no index | |
| 38,223.14 | $0.0002148 | $8.21 | no index | |
| 0.00327581 | $2,418.54 | $7.92 | transactions | |
| 155,285.27 | $0.00005037 | $7.82 | no index | |
| 201,552.7 | $0.00003767 | $7.59 | no index | |
| 72.3009 | $0.1048 | $7.58 | transactions | |
| 6.2515 | $1.19 | $7.45 | no index | |
| 38,805.08 | $0.0001916 | $7.44 | transactions | |
| 634,332.9 | $0.00001096 | $6.95 | no index | |
| 218,427.29 | $0.00003043 | $6.65 | no index | |
| 0.00008096 | $81,487.85 | $6.60 | transactions | |
| 286.718 | $0.0224 | $6.42 | no index | |
| 5.7932 | $1.00 | $5.79 | transactions | |
| 5.6656 | $0.9987 | $5.66 | transactions | |
| 1,272,338.42 | $0.000004395 | $5.59 | no index | |
| 147,747.81 | $0.00003462 | $5.11 | no index | |
| 3.6295 | $1.28 | $4.65 | no index | |
| 80.5195 | $0.0576 | $4.63 | no index | |
| 1,763,143.06 | $0.000002459 | $4.34 | no index | |
| 80.7029 | $0.0388 | $3.13 | transactions | |
| 0.13620275 | $22.16 | $3.02 | transactions | |
| 802.3124 | $0.002372 | $1.90 | transactions | |
| 202.1908 | $0.009280 | $1.88 | no index | |
| 1,033,757.45 | $0.000001812 | $1.87 | no index | |
| 561,266.1 | $0.000003309 | $1.86 | no index | |
| 171,336.04 | $0.00001084 | $1.86 | no index | |
| 268,842.65 | $0.000005730 | $1.54 | no index | |
| 831,399.57 | $0.000001851 | $1.54 | no index | |
| 22.5935 | $0.0620 | $1.40 | transactions | |
| 203,122.91 | $0.000006507 | $1.32 | no index | |
| 0.26107164 | $3.88 | $1.01 | no index | |
| 490.6878 | $0.001203 | $0.5902 | transactions | |
| 26,177.22 | $0.00001977 | $0.5174 | transactions | |
| 5 | $0.004968 | $0.0248 | transactions | |
| 0.99 | $0.006053 | $0.005993 | transactions | |
| 0.0001 | $12.40 | $0.001240 | transactions | |
| 0.0002 | $1.36 | $0.0002720 | transactions | |
| 22.99 | $0.000003738 | $0.00008593 | no index | |
| 0.012 | $0.001863 | $0.00002236 | transactions | |
| 0.03 | $0.0001825 | $0.000005474 | transactions | |
| 0.002 | $0.001736 | $0.000003472 | transactions | |
| 0.01 | $0.0001847 | $0.000001847 | no index | |
| 0.78 | $0.000001821 | $0.000001420 | no index | |
| 0.07 | $0.00001653 | $0.000001157 | no index | |
| 0.01 | $0.00004739 | $0.0000004739 | transactions | |
| 0.06 | $0.000006383 | $0.0000003830 | no index | |
| 0.0001 | $0.003630 | $0.0000003630 | no index | |
| 0.02 | $0.000008455 | $0.0000001691 | no index | |
| 0.01 | $0.000006085 | $0.00000006085 | no index | |
| 0.01 | $0.000004973 | $0.00000004973 | no index | |
| 0.001 | $0.00004922 | $0.00000004922 | transactions | |
| 0.0005 | $0.00008185 | $0.00000004092 | no index | |
| 0.01 | $0.000003948 | $0.00000003948 | no index | |
| 0.01 | $0.000001845 | $0.00000001845 | no index | |
| 0.0001 | $0.0001811 | $0.00000001811 | transactions | |
| 0.001 | $0.00001726 | $0.00000001726 | transactions |
ckUSDT transactions
read ckUSDT index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 647604 | out | ICPSwap ckUSDT/ICP pool | -10.3228 ckUSDT | 0.01 | |
| 647601 | in | KongSwap | +10.3428 ckUSDT | 0.01 | |
| 647591 | out | ICPSwap ckUSDT/ICP pool | -10.3369 ckUSDT | 0.01 | |
| 647581 | in | KongSwap | +10.3569 ckUSDT | 0.01 | |
| 647541 | out | ICPSwap ckUSDT/ICP pool | -10.4472 ckUSDT | 0.01 | |
| 647540 | in | KongSwap | +10.4672 ckUSDT | 0.01 | |
| 647519 | out | ICPSwap ckUSDT/ICP pool | -10.3123 ckUSDT | 0.01 | |
| 647517 | in | KongSwap | +10.3323 ckUSDT | 0.01 | |
| 647516 | out | KongSwap | -10.3121 ckUSDT | 0.01 | |
| 647515 | in | KongSwap | +10.3321 ckUSDT | 0.01 | |
| 647457 | out | KongSwap | -10.3874 ckUSDT | 0.01 | |
| 647456 | in | KongSwap | +10.4074 ckUSDT | 0.01 | |
| 647392 | out | KongSwap | -10.4998 ckUSDT | 0.01 | |
| 647391 | in | KongSwap | +10.5198 ckUSDT | 0.01 | |
| 647383 | out | KongSwap | -10.442 ckUSDT | 0.01 | |
| 647382 | in | ICPSwap ckUSDT/ICP pool | +10.452 ckUSDT | 0.01 | |
| 647364 | out | KongSwap | -10.4639 ckUSDT | 0.01 | |
| 647363 | in | KongSwap | +10.4839 ckUSDT | 0.01 | |
| 647362 | out | ICPSwap ckUSDT/ICP pool | -10.2373 ckUSDT | 0.01 | |
| 647361 | in | KongSwap | +10.2573 ckUSDT | 0.01 | |
| 647360 | out | KongSwap | -10.4657 ckUSDT | 0.01 | |
| 647359 | in | KongSwap | +10.4857 ckUSDT | 0.01 | |
| 647343 | out | KongSwap | -10.46 ckUSDT | 0.01 | |
| 647342 | in | ICPSwap ckUSDT/ICP pool | +10.47 ckUSDT | 0.01 | |
| 647227 | out | KongSwap | -10.6038 ckUSDT | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 39227235 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 39220372 | out | ICPSwap ICP/ckETH pool | -0.2 ICP | 0.0001 | |
| 39215875 | in | ICPSwap TENDY/ICP pool | +0.20927475 ICP | 0.0001 | |
| 39215873 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 39215847 | out | ICPSwap cICP/ICP pool | -0.2 ICP | 0.0001 | |
| 39215430 | in | ICPSwap cICP/ICP pool | +0.1999 ICP | 0.0001 | |
| 39215408 | out | ICPSwap cICP/ICP pool | -0.2 ICP | 0.0001 | |
| 39210706 | in | ICPSwap ICP/DKP pool | +0.1999 ICP | 0.0001 | |
| 39210697 | out | ICPSwap ICP/DKP pool | -0.2 ICP | 0.0001 | |
| 39207187 | in | ICPSwap cICP/ICP pool | +0.1999 ICP | 0.0001 | |
| 39207182 | out | ICPSwap cICP/ICP pool | -0.2 ICP | 0.0001 | |
| 39197138 | in | ICPSwap McDOMS/ICP pool | +0.4147227 ICP | 0.0001 | |
| 39197117 | in | ICPSwap cICP/ICP pool | +0.25980313 ICP | 0.0001 | |
| 39196969 | out | ICPSwap McDOMS/ICP pool | -0.5 ICP | 0.0001 | |
| 39193070 | out | ICPSwap TENDY/ICP pool | -0.2 ICP | 0.0001 | |
| 39189540 | in | ICPSwap EXE/ICP pool | +0.21484151 ICP | 0.0001 | |
| 39189495 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 39184712 | in | ICPSwap NAK/ICP pool | +0.20924975 ICP | 0.0001 | |
| 39184699 | out | ICPSwap ICP/WUMBO pool | -0.2 ICP | 0.0001 | |
| 39184695 | in | ICPSwap CLOWN/ICP pool | +0.22043884 ICP | 0.0001 | |
| 39184690 | out | ICPSwap ICP/WUMBO pool | -0.2 ICP | 0.0001 | |
| 39184689 | in | ICPSwap NAK/ICP pool | +0.22083429 ICP | 0.0001 | |
| 39184686 | out | ICPSwap ICP/WUMBO pool | -0.2 ICP | 0.0001 | |
| 39184684 | in | ICPSwap NAK/ICP pool | +0.23331735 ICP | 0.0001 | |
| 39184678 | out | ICPSwap ICP/WUMBO pool | -0.2 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.