Principal
cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqe
ICP account 3a6a4f43d0da28574844cc7237bb8339ca33e378f5f03edb47ad5e02502a91de
$293.92
ICP plus tracked tokens
ICP balance
3.7331 ICP
$13.38 at $3.59 per ICP
Tokens held
65
79 tracked ledgers checked
Token value
$280.54
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 83 reconciled ledgers, icrc1_balance_of on the rest (79 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 4,610.4 | $0.006590 | $30.38 | transactions | |
| 13.4221 | $0.9870 | $13.25 | no index | |
| 9,321.18 | $0.001279 | $11.92 | transactions | |
| 27,212.22 | $0.0003792 | $10.32 | transactions | |
| 79,479.01 | $0.0001271 | $10.11 | no index | |
| 14,261.32 | $0.0006866 | $9.79 | no index | |
| 552,861.8 | $0.00001738 | $9.61 | no index | |
| 144,405.65 | $0.00006223 | $8.99 | no index | |
| 0.28913444 | $31.01 | $8.96 | transactions | |
| 202,803.68 | $0.00004415 | $8.95 | no index | |
| 35,579.71 | $0.0002490 | $8.86 | transactions | |
| 70.9987 | $0.1245 | $8.84 | transactions | |
| 4.8644 | $1.82 | $8.83 | no index | |
| 37,826.7 | $0.0002323 | $8.79 | no index | |
| 155,285.27 | $0.00005401 | $8.39 | no index | |
| 2,473,110.48 | $0.000003349 | $8.28 | no index | |
| 0.00302134 | $2,714.45 | $8.20 | transactions | |
| 634,332.9 | $0.00001260 | $7.99 | no index | |
| 80.5195 | $0.0992 | $7.99 | no index | |
| 489,646.45 | $0.00001631 | $7.99 | no index | |
| 163.4678 | $0.0488 | $7.97 | no index | |
| 0.00008096 | $86,131.86 | $6.97 | transactions | |
| 1,272,338.42 | $0.000005314 | $6.76 | no index | |
| 80.7029 | $0.0732 | $5.90 | transactions | |
| 5.7932 | $1.00 | $5.79 | transactions | |
| 5.6656 | $1.0000 | $5.67 | transactions | |
| 1,763,143.06 | $0.000002775 | $4.89 | no index | |
| 3.6295 | $1.29 | $4.67 | no index | |
| 11,693.75 | $0.0003751 | $4.39 | transactions | |
| 8.5934 | $0.4418 | $3.80 | no index | |
| 22.5935 | $0.1454 | $3.29 | transactions | |
| 1,108.93 | $0.002392 | $2.65 | no index | |
| 1,033,757.45 | $0.000002163 | $2.24 | no index | |
| 268,842.65 | $0.000007843 | $2.11 | no index | |
| 831,399.57 | $0.000002073 | $1.72 | no index | |
| 397,666.26 | $0.000004063 | $1.62 | no index | |
| 203,122.91 | $0.000007264 | $1.48 | no index | |
| 0.26107164 | $4.58 | $1.20 | no index | |
| 223.7459 | $0.003182 | $0.7119 | transactions | |
| 639.653 | $0.0003069 | $0.1963 | no index | |
| 22,748.26 | $0.000002063 | $0.0469 | no index | |
| 5 | $0.007628 | $0.0381 | transactions | |
| 0.99 | $0.007062 | $0.006991 | transactions | |
| 0.0001 | $13.99 | $0.001399 | transactions | |
| 0.0002 | $1.36 | $0.0002721 | transactions | |
| 22.99 | $0.000004392 | $0.0001010 | no index | |
| 0.012 | $0.002151 | $0.00002581 | transactions | |
| 1 | $0.00002011 | $0.00002011 | transactions | |
| 0.03 | $0.0001777 | $0.000005331 | transactions | |
| 0.002 | $0.001844 | $0.000003688 | transactions | |
| 0.01 | $0.0001679 | $0.000001679 | no index | |
| 0.78 | $0.000002035 | $0.000001587 | no index | |
| 0.07 | $0.00001445 | $0.000001011 | no index | |
| 0.01 | $0.00004996 | $0.0000004996 | transactions | |
| 0.0001 | $0.004222 | $0.0000004222 | no index | |
| 0.06 | $0.000006334 | $0.0000003801 | no index | |
| 0.00000245 | $0.0605 | $0.0000001481 | no index | |
| 0.0001 | $0.001378 | $0.0000001378 | transactions | |
| 0.01 | $0.000007500 | $0.00000007500 | no index | |
| 0.001 | $0.00006576 | $0.00000006576 | transactions | |
| 0.01 | $0.000005915 | $0.00000005915 | no index | |
| 0.01 | $0.000005193 | $0.00000005193 | no index | |
| 0.01 | $0.000002887 | $0.00000002887 | no index | |
| 0.0005 | $0.00005577 | $0.00000002789 | no index | |
| 0.001 | $0.00001862 | $0.00000001862 | transactions |
SNEED transactions
read SNEED index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 226544 | in | ni6i4-cqaaa...cai | +0.17157093 SNEED | 0.00001 | |
| 226541 | out | ICPSwap SNEED/ICP pool | -0.09372181 SNEED | 0.00001 | |
| 226540 | in | ICPSwap SNEED/mwen2... pool | +0.09373181 SNEED | 0.00001 | |
| 226535 | out | ICPSwap SNEED/ICP pool | -0.06469296 SNEED | 0.00001 | |
| 226534 | in | ICPSwap SNEED/mwen2... pool | +0.06470296 SNEED | 0.00001 | |
| 226532 | out | ICPSwap SNEED/ICP pool | -0.20475869 SNEED | 0.00001 | |
| 226531 | in | ICPSwap SNEED/mwen2... pool | +0.20476869 SNEED | 0.00001 | |
| 226529 | out | ICPSwap SNEED/ICP pool | -0.02400474 SNEED | 0.00001 | |
| 226527 | in | ICPSwap SNEED/mwen2... pool | +0.02401474 SNEED | 0.00001 | |
| 226525 | out | ICPSwap SNEED/ICP pool | -0.11854536 SNEED | 0.00001 | |
| 226524 | in | ICPSwap SNEED/mwen2... pool | +0.11855536 SNEED | 0.00001 | |
| 226523 | out | ICPSwap SNEED/ICP pool | -0.04645426 SNEED | 0.00001 | |
| 226522 | in | ICPSwap SNEED/mwen2... pool | +0.04646426 SNEED | 0.00001 | |
| 226520 | out | ICPSwap SNEED/ICP pool | -0.06717005 SNEED | 0.00001 | |
| 226519 | in | ICPSwap SNEED/mwen2... pool | +0.06718005 SNEED | 0.00001 | |
| 226517 | out | ICPSwap SNEED/ICP pool | -0.06909634 SNEED | 0.00001 | |
| 226516 | in | ICPSwap SNEED/mwen2... pool | +0.06910634 SNEED | 0.00001 | |
| 226515 | out | ICPSwap SNEED/ICP pool | -0.13205929 SNEED | 0.00001 | |
| 226514 | in | ICPSwap SNEED/mwen2... pool | +0.13206929 SNEED | 0.00001 | |
| 226512 | out | ICPSwap SNEED/ICP pool | -0.21581884 SNEED | 0.00001 | |
| 226511 | in | ICPSwap SNEED/mwen2... pool | +0.21582884 SNEED | 0.00001 | |
| 226508 | out | ICPSwap SNEED/ICP pool | -0.23117382 SNEED | 0.00001 | |
| 226507 | in | ICPSwap SNEED/mwen2... pool | +0.23118382 SNEED | 0.00001 | |
| 226504 | out | ICPSwap SNEED/ICP pool | -0.00787844 SNEED | 0.00001 | |
| 226503 | in | ICPSwap SNEED/EXE pool | +0.00788844 SNEED | 0.00001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38806179 | in | ICPSwap MGSN/ICP pool | +0.55220309 ICP | 0.0001 | |
| 38806104 | out | ICPSwap USC/ICP pool | -0.2 ICP | 0.0001 | |
| 38804413 | in | ICPSwap NAK/ICP pool | +0.39819934 ICP | 0.0001 | |
| 38804379 | out | ICPSwap NAK/ICP pool | -0.2 ICP | 0.0001 | |
| 38801189 | out | ICPSwap MOTOKOINS/ICP pool | -0.2 ICP | 0.0001 | |
| 38801091 | out | ICPSwap McDOMS/ICP pool | -0.38344787 ICP | 0.0001 | |
| 38801089 | in | ICPSwap ELNA/ICP pool | +0.38591968 ICP | 0.0001 | |
| 38801088 | in | ICPSwap RUGGY/ICP pool | +0.4204312 ICP | 0.0001 | |
| 38801024 | out | ICPSwap NAK/ICP pool | -0.2 ICP | 0.0001 | |
| 38799832 | in | ICPSwap NAK/ICP pool | +0.58657411 ICP | 0.0001 | |
| 38799736 | out | ICPSwap NAK/ICP pool | -0.2 ICP | 0.0001 | |
| 38799726 | out | ICPSwap NAK/ICP pool | -0.2 ICP | 0.0001 | |
| 38799072 | out | ICPSwap RUGGY/ICP pool | -0.2 ICP | 0.0001 | |
| 38799050 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 38799044 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38798962 | in | ICPSwap McDOMS/ICP pool | +0.29384136 ICP | 0.0001 | |
| 38798835 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 38798833 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38798811 | out | ICPSwap McDOMS/ICP pool | -0.2 ICP | 0.0001 | |
| 38798561 | out | ICPSwap WELL/ICP pool | -0.22737954 ICP | 0.0001 | |
| 38798549 | out | ICPSwap NAK/ICP pool | -0.2 ICP | 0.0001 | |
| 38798302 | out | ICPSwap MOTOKOINS/ICP pool | -0.2 ICP | 0.0001 | |
| 38797970 | out | ICPSwap MOTOKOINS/ICP pool | -0.2 ICP | 0.0001 | |
| 38797251 | out | ICPSwap ELNA/ICP pool | -1.8079 ICP | 0.0001 | |
| 38797250 | in | ICPSwap ICP/ckETH pool | +0.30355505 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.