Principal
cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqe
ICP account 3a6a4f43d0da28574844cc7237bb8339ca33e378f5f03edb47ad5e02502a91de
$269.57
ICP plus tracked tokens
ICP balance
3.8037 ICP
$12.60 at $3.31 per ICP
Tokens held
66
80 tracked ledgers checked
Token value
$256.97
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 85 reconciled ledgers, icrc1_balance_of on the rest (80 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 4,610.4 | $0.006368 | $29.36 | transactions | |
| 13.4221 | $0.9851 | $13.22 | no index | |
| 9,844.16 | $0.001288 | $12.68 | transactions | |
| 232,718.89 | $0.00004683 | $10.90 | no index | |
| 27,212.22 | $0.0003974 | $10.82 | transactions | |
| 14,261.32 | $0.0006757 | $9.64 | no index | |
| 4,350.68 | $0.002192 | $9.54 | no index | |
| 79,479.01 | $0.0001189 | $9.45 | no index | |
| 155,285.27 | $0.00005882 | $9.13 | no index | |
| 349,971.08 | $0.00002492 | $8.72 | no index | |
| 238.8669 | $0.0364 | $8.70 | no index | |
| 233.5952 | $0.0362 | $8.46 | no index | |
| 0.00330089 | $2,523.57 | $8.33 | transactions | |
| 211,666.74 | $0.00003907 | $8.27 | no index | |
| 4.8624 | $1.69 | $8.19 | no index | |
| 35,579.71 | $0.0002290 | $8.15 | transactions | |
| 634,332.9 | $0.00001257 | $7.98 | no index | |
| 67.038 | $0.1141 | $7.65 | transactions | |
| 0.00008096 | $82,658.64 | $6.69 | transactions | |
| 1,272,338.42 | $0.000005046 | $6.42 | no index | |
| 5.7932 | $1.00 | $5.79 | transactions | |
| 5.6656 | $0.9990 | $5.66 | transactions | |
| 80.5195 | $0.0680 | $5.47 | no index | |
| 1,763,143.06 | $0.000002747 | $4.84 | no index | |
| 3.6295 | $1.26 | $4.59 | no index | |
| 80.7029 | $0.0511 | $4.12 | transactions | |
| 12.4742 | $0.3109 | $3.88 | no index | |
| 22.5935 | $0.1130 | $2.55 | transactions | |
| 802.3124 | $0.002775 | $2.23 | transactions | |
| 1,033,757.45 | $0.000002099 | $2.17 | no index | |
| 561,266.1 | $0.000003813 | $2.14 | no index | |
| 202.1908 | $0.0104 | $2.10 | no index | |
| 115,681.86 | $0.00001488 | $1.72 | no index | |
| 268,842.65 | $0.000006280 | $1.69 | no index | |
| 831,399.57 | $0.000002029 | $1.69 | no index | |
| 203,122.91 | $0.000007168 | $1.46 | no index | |
| 0.26107164 | $4.31 | $1.13 | no index | |
| 490.6878 | $0.001343 | $0.6588 | transactions | |
| 26,177.22 | $0.00002220 | $0.5811 | transactions | |
| 639.653 | $0.0002705 | $0.1730 | no index | |
| 5 | $0.005535 | $0.0277 | transactions | |
| 0.99 | $0.006671 | $0.006604 | transactions | |
| 0.0001 | $12.93 | $0.001293 | transactions | |
| 0.034 | $0.0103 | $0.0003493 | transactions | |
| 0.00001 | $26.03 | $0.0002603 | transactions | |
| 0.0002 | $1.30 | $0.0002590 | transactions | |
| 22.99 | $0.000004392 | $0.0001010 | no index | |
| 0.012 | $0.002080 | $0.00002496 | transactions | |
| 0.03 | $0.0001860 | $0.000005581 | transactions | |
| 0.002 | $0.001905 | $0.000003809 | transactions | |
| 0.01 | $0.0001894 | $0.000001894 | no index | |
| 0.78 | $0.000002035 | $0.000001587 | no index | |
| 0.07 | $0.00001822 | $0.000001275 | no index | |
| 0.01 | $0.00005241 | $0.0000005241 | transactions | |
| 0.0001 | $0.003946 | $0.0000003946 | no index | |
| 0.06 | $0.000006334 | $0.0000003801 | no index | |
| 0.02 | $0.000009676 | $0.0000001935 | no index | |
| 0.01 | $0.00001292 | $0.0000001292 | no index | |
| 0.001 | $0.00007558 | $0.00000007558 | transactions | |
| 0.01 | $0.000007063 | $0.00000007063 | no index | |
| 0.01 | $0.000005915 | $0.00000005915 | no index | |
| 0.01 | $0.000005193 | $0.00000005193 | no index | |
| 0.0001 | $0.0003482 | $0.00000003482 | transactions | |
| 0.0005 | $0.00005158 | $0.00000002579 | no index | |
| 0.01 | $0.000002054 | $0.00000002054 | no index | |
| 0.001 | $0.00001936 | $0.00000001936 | transactions |
OGY transactions
read OGY index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 665692 | out | ICPSwap OGY/ICP pool | -807.6073 OGY | 0.002 | |
| 665691 | in | fniqo-jyaaa...cai | +807.6113 OGY | 0.002 | |
| 665635 | out | ICPSwap OGY/ICP pool | -270.572 OGY | 0.002 | |
| 665633 | in | ICPSwap nICP/OGY pool | +270.576 OGY | 0.002 | |
| 665630 | out | ICPSwap OGY/ICP pool | -1,342.04 OGY | 0.002 | |
| 665626 | in | ICPSwap ICS/OGY pool | +1,342.05 OGY | 0.002 | |
| 665625 | out | mfqms-nyaaa...cai | -8,556.84 OGY | 0.002 | |
| 665621 | in | KongSwap | +8,556.84 OGY | 0.002 | |
| 665606 | out | KongSwap | -21,457.03 OGY | 0.002 | |
| 665603 | in | mfqms-nyaaa...cai | +21,457.04 OGY | 0.002 | |
| 665598 | out | ICPSwap OGY/ICP pool | -811.6767 OGY | 0.002 | |
| 665597 | in | fniqo-jyaaa...cai | +811.6807 OGY | 0.002 | |
| 665588 | out | ICPSwap OGY/ICP pool | -16,176.73 OGY | 0.002 | |
| 665583 | in | mfqms-nyaaa...cai | +16,176.73 OGY | 0.002 | |
| 665539 | out | ICPSwap OGY/ICP pool | -814.4543 OGY | 0.002 | |
| 665538 | in | ICPSwap OGY/GOLDAO pool | +814.4583 OGY | 0.002 | |
| 665533 | out | KongSwap | -815.6726 OGY | 0.002 | |
| 665531 | in | ICPSwap OGY/ICP pool | +815.6766 OGY | 0.002 | |
| 665508 | out | mfqms-nyaaa...cai | -5,985.26 OGY | 0.002 | |
| 665507 | in | ICPSwap OGY/ICP pool | +5,985.27 OGY | 0.002 | |
| 665485 | out | mfqms-nyaaa...cai | -815.5706 OGY | 0.002 | |
| 665484 | in | ICPSwap OGY/GOLDAO pool | +815.5746 OGY | 0.002 | |
| 665481 | out | mfqms-nyaaa...cai | -16,254 OGY | 0.002 | |
| 665479 | in | ICPSwap OGY/ICP pool | +16,254.01 OGY | 0.002 | |
| 665420 | out | ICPSwap OGY/ICP pool | -13,617.21 OGY | 0.002 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 39057116 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 39057112 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 39057015 | in | ICPSwap McDOMS/ICP pool | +0.82305403 ICP | 0.0001 | |
| 39056806 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 39056799 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 39054362 | in | ICPSwap NAK/ICP pool | +0.28810476 ICP | 0.0001 | |
| 39054195 | out | ICPSwap NAK/ICP pool | -0.2 ICP | 0.0001 | |
| 39032922 | in | ICPSwap ICS/ICP pool | +0.21683604 ICP | 0.0001 | |
| 39032900 | out | ICPSwap ifnqy.../ICP pool | -0.2 ICP | 0.0001 | |
| 39032630 | out | ICPSwap USC/ICP pool | -0.2 ICP | 0.0001 | |
| 39032425 | out | ICPSwap VCHF/ICP pool | -0.2 ICP | 0.0001 | |
| 39032082 | out | ICPSwap WELL/ICP pool | -0.34475678 ICP | 0.0001 | |
| 39031993 | in | ICPSwap ICP/FUNNAI pool | +0.1999 ICP | 0.0001 | |
| 39031987 | out | ICPSwap ICP/FUNNAI pool | -0.2 ICP | 0.0001 | |
| 39025958 | out | ICPSwap PANDA/ICP pool | -0.2 ICP | 0.0001 | |
| 39025840 | in | ICPSwap NAK/ICP pool | +0.20941648 ICP | 0.0001 | |
| 39025829 | out | ICPSwap ICP/WUMBO pool | -0.2 ICP | 0.0001 | |
| 39024116 | out | ICPSwap OGY/ICP pool | -0.2 ICP | 0.0001 | |
| 39022573 | in | ICPSwap ICS/ICP pool | +0.1999 ICP | 0.0001 | |
| 39022571 | out | ICPSwap ICS/ICP pool | -0.2 ICP | 0.0001 | |
| 39022488 | out | ICPSwap ICS/ICP pool | -0.2 ICP | 0.0001 | |
| 39021903 | out | ICPSwap McDOMS/ICP pool | -0.2761029 ICP | 0.0001 | |
| 39021882 | out | ICPSwap ICP/WUMBO pool | -0.41018759 ICP | 0.0001 | |
| 39021879 | in | ICPSwap EXE/ICP pool | +0.43753487 ICP | 0.0001 | |
| 39021807 | in | ICPSwap Boob/ICP pool | +0.1999 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.