Principal
cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqe
ICP account 3a6a4f43d0da28574844cc7237bb8339ca33e378f5f03edb47ad5e02502a91de
$237.03
ICP plus tracked tokens
ICP balance
2.1209 ICP
$6.34 at $2.99 per ICP
Tokens held
64
76 tracked ledgers checked
Token value
$230.69
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 84 reconciled ledgers, icrc1_balance_of on the rest (76 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 4,610.4 | $0.005631 | $25.96 | transactions | |
| 13.4221 | $0.9784 | $13.13 | no index | |
| 9,321.18 | $0.001204 | $11.22 | transactions | |
| 79,479.01 | $0.0001114 | $8.85 | no index | |
| 14,261.32 | $0.0006001 | $8.56 | no index | |
| 4,350.68 | $0.001950 | $8.48 | no index | |
| 90.4418 | $0.0899 | $8.13 | transactions | |
| 155,285.27 | $0.00004982 | $7.74 | no index | |
| 219,482.63 | $0.00003509 | $7.70 | no index | |
| 0.00308663 | $2,484.14 | $7.67 | transactions | |
| 668,391.09 | $0.00001133 | $7.57 | no index | |
| 35,579.71 | $0.0002110 | $7.51 | transactions | |
| 3,272,929.7 | $0.000002284 | $7.47 | no index | |
| 4.8644 | $1.53 | $7.44 | no index | |
| 207,169.73 | $0.00003538 | $7.33 | no index | |
| 178.3557 | $0.0387 | $6.90 | no index | |
| 0.28911444 | $23.78 | $6.88 | transactions | |
| 634,332.9 | $0.00001073 | $6.81 | no index | |
| 1,272,338.42 | $0.000005316 | $6.76 | no index | |
| 0.00008096 | $82,733.18 | $6.70 | transactions | |
| 5.7932 | $1.00 | $5.79 | transactions | |
| 5.6656 | $0.9992 | $5.66 | transactions | |
| 80.5195 | $0.0699 | $5.63 | no index | |
| 1,763,143.06 | $0.000002546 | $4.49 | no index | |
| 3.6295 | $1.18 | $4.29 | no index | |
| 80.7029 | $0.0496 | $4.00 | transactions | |
| 12.4742 | $0.3021 | $3.77 | no index | |
| 183,236.71 | $0.00001586 | $2.91 | no index | |
| 11,693.75 | $0.0002288 | $2.68 | transactions | |
| 22.5935 | $0.1141 | $2.58 | transactions | |
| 1,033,757.45 | $0.000002163 | $2.24 | no index | |
| 268,842.65 | $0.000005958 | $1.60 | no index | |
| 397,666.26 | $0.000003827 | $1.52 | no index | |
| 115,681.86 | $0.00001279 | $1.48 | no index | |
| 203,122.91 | $0.000006866 | $1.39 | no index | |
| 0.26107164 | $3.83 | $1.00 | no index | |
| 223.7459 | $0.002563 | $0.5733 | transactions | |
| 639.653 | $0.0003069 | $0.1963 | no index | |
| 22,748.26 | $0.000001812 | $0.0412 | no index | |
| 5 | $0.005550 | $0.0278 | transactions | |
| 0.99 | $0.006050 | $0.005990 | transactions | |
| 0.0001 | $12.84 | $0.001284 | transactions | |
| 0.0002 | $1.22 | $0.0002444 | transactions | |
| 22.99 | $0.000004392 | $0.0001010 | no index | |
| 0.012 | $0.002142 | $0.00002571 | transactions | |
| 1 | $0.00001739 | $0.00001739 | transactions | |
| 0.03 | $0.0001777 | $0.000005331 | transactions | |
| 0.002 | $0.001698 | $0.000003397 | transactions | |
| 0.01 | $0.0001771 | $0.000001771 | no index | |
| 0.78 | $0.000002035 | $0.000001587 | no index | |
| 0.07 | $0.00001445 | $0.000001011 | no index | |
| 0.01 | $0.00004543 | $0.0000004543 | transactions | |
| 0.06 | $0.000006334 | $0.0000003801 | no index | |
| 0.0001 | $0.003785 | $0.0000003785 | no index | |
| 0.0001 | $0.001122 | $0.0000001122 | transactions | |
| 0.00000245 | $0.0384 | $0.00000009399 | no index | |
| 0.01 | $0.000006516 | $0.00000006516 | no index | |
| 0.001 | $0.00006379 | $0.00000006379 | transactions | |
| 0.01 | $0.000005915 | $0.00000005915 | no index | |
| 0.01 | $0.000005193 | $0.00000005193 | no index | |
| 0.0005 | $0.00004730 | $0.00000002365 | no index | |
| 0.01 | $0.000001787 | $0.00000001787 | no index | |
| 0.001 | $0.00001676 | $0.00000001676 | transactions | |
| 0.00000001 | $0.0101 | $0.000000000101 | no index |
GOLDAO transactions
read GOLDAO index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 958513 | in | KongSwap | +583.7984 GOLDAO | 0.001 | |
| 958448 | out | KongSwap | -582.2709 GOLDAO | 0.001 | |
| 958447 | in | ICPSwap ICP/GOLDAO pool | +582.2719 GOLDAO | 0.001 | |
| 958441 | out | KongSwap | -581.1167 GOLDAO | 0.001 | |
| 958440 | in | KongSwap | +581.1187 GOLDAO | 0.001 | |
| 958436 | out | KongSwap | -582.3464 GOLDAO | 0.001 | |
| 958435 | in | KongSwap | +582.3484 GOLDAO | 0.001 | |
| 958413 | out | KongSwap | -580.2002 GOLDAO | 0.001 | |
| 958411 | in | ICPSwap ICP/GOLDAO pool | +580.2012 GOLDAO | 0.001 | |
| 958353 | out | ICPSwap ICP/GOLDAO pool | -576.5136 GOLDAO | 0.001 | |
| 958347 | in | KongSwap | +576.5156 GOLDAO | 0.001 | |
| 958341 | out | ICPSwap GLDT/GOLDAO pool | -581.6908 GOLDAO | 0.001 | |
| 958340 | in | ICPSwap ICP/GOLDAO pool | +581.6918 GOLDAO | 0.001 | |
| 958302 | out | KongSwap | -584.0796 GOLDAO | 0.001 | |
| 958301 | in | KongSwap | +584.0816 GOLDAO | 0.001 | |
| 958300 | out | KongSwap | -583.7599 GOLDAO | 0.001 | |
| 958299 | in | KongSwap | +583.7619 GOLDAO | 0.001 | |
| 958298 | out | KongSwap | -583.9446 GOLDAO | 0.001 | |
| 958297 | in | KongSwap | +583.9466 GOLDAO | 0.001 | |
| 958240 | out | KongSwap | -582.4954 GOLDAO | 0.001 | |
| 958239 | in | ICPSwap ICP/GOLDAO pool | +582.4964 GOLDAO | 0.001 | |
| 958236 | out | ICPSwap GLDT/GOLDAO pool | -582.6864 GOLDAO | 0.001 | |
| 958235 | in | ICPSwap ICP/GOLDAO pool | +582.6874 GOLDAO | 0.001 | |
| 958223 | out | KongSwap | -578.1942 GOLDAO | 0.001 | |
| 958220 | in | KongSwap | +578.1962 GOLDAO | 0.001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38957775 | out | ICPSwap EXE/ICP pool | -0.2 ICP | 0.0001 | |
| 38957625 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957623 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957618 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957614 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957609 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957607 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957602 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957589 | out | ICPSwap SNEED/ICP pool | -0.2 ICP | 0.0001 | |
| 38957331 | in | ICPSwap EXE/ICP pool | +0.35991713 ICP | 0.0001 | |
| 38954219 | out | ICPSwap EXE/ICP pool | -0.79236528 ICP | 0.0001 | |
| 38954157 | in | ICPSwap OGY/ICP pool | +0.20815085 ICP | 0.0001 | |
| 38954142 | out | ICPSwap OGY/ICP pool | -0.2 ICP | 0.0001 | |
| 38952934 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38951948 | in | ICPSwap EXE/ICP pool | +0.25505967 ICP | 0.0001 | |
| 38951852 | in | ICPSwap SNEED/ICP pool | +0.20885438 ICP | 0.0001 | |
| 38951830 | out | ICPSwap EXE/ICP pool | -0.2 ICP | 0.0001 | |
| 38951798 | out | ICPSwap EXE/ICP pool | -0.2 ICP | 0.0001 | |
| 38951796 | in | ICPSwap SNEED/ICP pool | +0.23574564 ICP | 0.0001 | |
| 38951772 | out | ICPSwap EXE/ICP pool | -0.2 ICP | 0.0001 | |
| 38951611 | in | ICPSwap ELNA/ICP pool | +0.46472679 ICP | 0.0001 | |
| 38951544 | in | ICPSwap b2pon.../ICP pool | +0.21317982 ICP | 0.0001 | |
| 38951520 | out | ICPSwap EXE/ICP pool | -0.2 ICP | 0.0001 | |
| 38951519 | in | ICPSwap SNEED/ICP pool | +0.52227103 ICP | 0.0001 | |
| 38951490 | out | ICPSwap EXE/ICP pool | -0.5 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.