Principal
cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqe
ICP account 3a6a4f43d0da28574844cc7237bb8339ca33e378f5f03edb47ad5e02502a91de
$278.28
ICP plus tracked tokens
ICP balance
4.2527 ICP
$13.89 at $3.27 per ICP
Tokens held
64
72 tracked ledgers checked, 8 did not answer in time
Token value
$264.39
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 83 reconciled ledgers, icrc1_balance_of on the rest (72 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 4,610.4 | $0.006057 | $27.93 | transactions | |
| 13.4221 | $0.9852 | $13.22 | no index | |
| 63,536.78 | $0.0001982 | $12.59 | no index | |
| 9,321.18 | $0.001278 | $11.91 | transactions | |
| 27,212.22 | $0.0003843 | $10.46 | transactions | |
| 79,479.01 | $0.0001208 | $9.60 | no index | |
| 0.00339313 | $2,715.22 | $9.21 | transactions | |
| 552,861.8 | $0.00001574 | $8.70 | no index | |
| 128,164.1 | $0.00006751 | $8.65 | no index | |
| 155,285.27 | $0.00005453 | $8.47 | no index | |
| 0.28913444 | $28.68 | $8.29 | transactions | |
| 35,579.71 | $0.0002323 | $8.26 | transactions | |
| 4.8644 | $1.69 | $8.24 | no index | |
| 202,302.09 | $0.00004053 | $8.20 | no index | |
| 70.9987 | $0.1123 | $7.97 | transactions | |
| 3,032,540.91 | $0.000002627 | $7.97 | no index | |
| 11,382.1 | $0.0006779 | $7.72 | no index | |
| 634,332.9 | $0.00001212 | $7.69 | no index | |
| 489,646.45 | $0.00001547 | $7.58 | no index | |
| 163.4678 | $0.0453 | $7.40 | no index | |
| 0.00008096 | $85,933.54 | $6.96 | transactions | |
| 80.5195 | $0.0841 | $6.77 | no index | |
| 5.7932 | $1.00 | $5.79 | transactions | |
| 5.6656 | $0.9997 | $5.66 | transactions | |
| 80.7029 | $0.0678 | $5.47 | transactions | |
| 1,763,143.06 | $0.000002684 | $4.73 | no index | |
| 3.6295 | $1.27 | $4.59 | no index | |
| 11,693.75 | $0.0003678 | $4.30 | transactions | |
| 8.5934 | $0.4105 | $3.53 | no index | |
| 22.5935 | $0.1531 | $3.46 | transactions | |
| 1,108.93 | $0.002201 | $2.44 | no index | |
| 268,842.65 | $0.000007295 | $1.96 | no index | |
| 725,846.78 | $0.000002449 | $1.78 | no index | |
| 831,399.57 | $0.000002020 | $1.68 | no index | |
| 397,666.26 | $0.000004131 | $1.64 | no index | |
| 203,122.91 | $0.000007497 | $1.52 | no index | |
| 0.26107164 | $4.22 | $1.10 | no index | |
| 223.7459 | $0.002910 | $0.6511 | transactions | |
| 639.653 | $0.0003069 | $0.1963 | no index | |
| 22,748.26 | $0.000002063 | $0.0469 | no index | |
| 5 | $0.006833 | $0.0342 | transactions | |
| 0.99 | $0.006694 | $0.006627 | transactions | |
| 0.0001 | $14.13 | $0.001413 | transactions | |
| 0.0002 | $1.31 | $0.0002624 | transactions | |
| 22.99 | $0.000004392 | $0.0001010 | no index | |
| 0.012 | $0.002111 | $0.00002533 | transactions | |
| 1 | $0.00001943 | $0.00001943 | transactions | |
| 0.03 | $0.0001777 | $0.000005331 | transactions | |
| 0.002 | $0.001844 | $0.000003688 | transactions | |
| 0.78 | $0.000002035 | $0.000001587 | no index | |
| 0.01 | $0.0001566 | $0.000001566 | no index | |
| 0.07 | $0.00001445 | $0.000001011 | no index | |
| 0.01 | $0.00005104 | $0.0000005104 | transactions | |
| 0.0001 | $0.004215 | $0.0000004215 | no index | |
| 0.06 | $0.000006334 | $0.0000003801 | no index | |
| 0.00000245 | $0.0562 | $0.0000001377 | no index | |
| 0.0001 | $0.001308 | $0.0000001308 | transactions | |
| 0.01 | $0.000007500 | $0.00000007500 | no index | |
| 0.001 | $0.00006576 | $0.00000006576 | transactions | |
| 0.01 | $0.000005915 | $0.00000005915 | no index | |
| 0.01 | $0.000005193 | $0.00000005193 | no index | |
| 0.01 | $0.000003036 | $0.00000003036 | no index | |
| 0.0005 | $0.00005349 | $0.00000002674 | no index | |
| 0.001 | $0.00001862 | $0.00000001862 | transactions |
DKP transactions
read DKP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 1264299 | out | ICPSwap ICP/DKP pool | -613.995 DKP | 0.001 | |
| 1264298 | in | ICPSwap FUNNAI/DKP pool | +613.996 DKP | 0.001 | |
| 1264295 | out | ICPSwap ICP/DKP pool | -623.797 DKP | 0.001 | |
| 1264294 | in | ICPSwap FUNNAI/DKP pool | +623.798 DKP | 0.001 | |
| 1264256 | out | ICPSwap ICP/DKP pool | -13,918.34 DKP | 0.001 | |
| 1264255 | in | ICPSwap FUNNAI/DKP pool | +13,918.34 DKP | 0.001 | |
| 1264250 | out | ICPSwap ICP/DKP pool | -14,102.78 DKP | 0.001 | |
| 1264249 | in | ICPSwap FUNNAI/DKP pool | +14,102.78 DKP | 0.001 | |
| 1264239 | out | ICPSwap FUNNAI/DKP pool | -13,591.8 DKP | 0.001 | |
| 1264235 | in | ICPSwap ICP/DKP pool | +13,591.8 DKP | 0.001 | |
| 1264145 | out | ICPSwap SNEED/DKP pool | -620.7636 DKP | 0.001 | |
| 1264144 | in | ICPSwap ICP/DKP pool | +620.7646 DKP | 0.001 | |
| 1264128 | out | ICPSwap ICP/DKP pool | -628.3894 DKP | 0.001 | |
| 1264126 | in | ICPSwap FUNNAI/DKP pool | +628.3904 DKP | 0.001 | |
| 1264115 | out | ICPSwap GHOST/DKP pool | -619.6815 DKP | 0.001 | |
| 1264112 | in | ICPSwap ICP/DKP pool | +619.6825 DKP | 0.001 | |
| 1264107 | out | ICPSwap FUNNAI/DKP pool | -618.934 DKP | 0.001 | |
| 1264106 | in | ICPSwap ICP/DKP pool | +618.935 DKP | 0.001 | |
| 1264101 | out | ICPSwap FUNNAI/DKP pool | -617.9231 DKP | 0.001 | |
| 1264099 | in | ICPSwap ICP/DKP pool | +617.9241 DKP | 0.001 | |
| 1264098 | out | ICPSwap FUNNAI/DKP pool | -617.9618 DKP | 0.001 | |
| 1264097 | in | ICPSwap ICP/DKP pool | +617.9628 DKP | 0.001 | |
| 1264088 | out | ICPSwap FUNNAI/DKP pool | -615.4102 DKP | 0.001 | |
| 1264087 | in | ICPSwap ICP/DKP pool | +615.4112 DKP | 0.001 | |
| 1264084 | out | ICPSwap FUNNAI/DKP pool | -615.4487 DKP | 0.001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38792618 | in | ICPSwap DEAD/ICP pool | +1.0614 ICP | 0.0001 | |
| 38792615 | in | ICPSwap RUGGY/ICP pool | +1.1204 ICP | 0.0001 | |
| 38792499 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792498 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 38792492 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792418 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 38792415 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792343 | in | ICPSwap RUGGY/ICP pool | +0.22624854 ICP | 0.0001 | |
| 38792329 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 38792325 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792318 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792271 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792243 | out | ICPSwap RUGGY/ICP pool | -0.2 ICP | 0.0001 | |
| 38792216 | out | ICPSwap RUGGY/ICP pool | -0.2 ICP | 0.0001 | |
| 38792201 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792191 | out | ICPSwap RUGGY/ICP pool | -0.2 ICP | 0.0001 | |
| 38792156 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792145 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 38792141 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792119 | in | ICPSwap DEAD/ICP pool | +0.1999 ICP | 0.0001 | |
| 38792118 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792103 | out | ICPSwap RUGGY/ICP pool | -0.2 ICP | 0.0001 | |
| 38792082 | out | ICPSwap DEAD/ICP pool | -0.2 ICP | 0.0001 | |
| 38792079 | in | ICPSwap OGY/ICP pool | +0.21438981 ICP | 0.0001 | |
| 38792035 | out | ICPSwap OGY/ICP pool | -0.2 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.