ICPSwap SNEED/EXE pool✓ canister
fv7s6-6iaaa-aaaag-qdipa-cai
ICP account 97a1d34d2693841d1a00a46153e96f1b50a2fdf8e4d5469918c32934a7564f4b
$220.43
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $2.96 per ICP
Tokens held
2
27 tracked ledgers checked, 51 did not answer in time
Token value
$220.43
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 1 reconciled ledgers, icrc1_balance_of on the rest (27 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 973.6056 | $0.1167 | $113.60 | transactions | |
| 4.6844 | $22.81 | $106.84 | transactions |
SNEED transactions
read SNEED index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 373664 | in | r7wkx-fqqi2...pae | +0.00941629 SNEED | 0.00001 | |
| 373663 | out | r7wkx-fqqi2...pae | -0.02013151 SNEED | 0.00001 | |
| 373517 | out | svggt-dmjvr...kae | -0.06431175 SNEED | 0.00001 | |
| 373507 | out | ehq2s-mlmrx...dqe | -0.523986 SNEED | 0.00001 | |
| 373505 | in | svggt-dmjvr...kae | +0.72893641 SNEED | 0.00001 | |
| 373326 | in | r7wkx-fqqi2...pae | +0.00818315 SNEED | 0.00001 | |
| 373316 | out | pcudm-53nd5...kqe | -0.01457866 SNEED | 0.00001 | |
| 373315 | out | r7wkx-fqqi2...pae | -0.01467073 SNEED | 0.00001 | |
| 373314 | in | r7wkx-fqqi2...pae | +0.01468073 SNEED | 0.00001 | |
| 373265 | out | r7wkx-fqqi2...pae | -0.01399297 SNEED | 0.00001 | |
| 373212 | in | svggt-dmjvr...kae | +0.40867462 SNEED | 0.00001 | |
| 373183 | out | r7wkx-fqqi2...pae | -0.00600268 SNEED | 0.00001 | |
| 373182 | in | pcudm-53nd5...kqe | +0.01913147 SNEED | 0.00001 | |
| 373179 | out | pcudm-53nd5...kqe | -0.00602144 SNEED | 0.00001 | |
| 373118 | in | pcudm-53nd5...kqe | +0.00119915 SNEED | 0.00001 | |
| 372962 | out | r7wkx-fqqi2...pae | -0.01462657 SNEED | 0.00001 | |
| 372941 | out | pcudm-53nd5...kqe | -0.00734345 SNEED | 0.00001 | |
| 372886 | in | r7wkx-fqqi2...pae | +0.00657933 SNEED | 0.00001 | |
| 372772 | out | ndg43-vb3ou...uae | -0.05921885 SNEED | 0.00001 | |
| 372752 | in | ndg43-vb3ou...uae | +0.05922885 SNEED | 0.00001 | |
| 372751 | out | svggt-dmjvr...kae | -0.01746523 SNEED | 0.00001 | |
| 372723 | out | svggt-dmjvr...kae | -0.05708167 SNEED | 0.00001 | |
| 372635 | out | r7wkx-fqqi2...pae | -0.0067703 SNEED | 0.00001 | |
| 372629 | in | r7wkx-fqqi2...pae | +0.00594231 SNEED | 0.00001 | |
| 372625 | in | r7wkx-fqqi2...pae | +0.00668315 SNEED | 0.00001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canisterNo ICP transactions found for this account.
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.