ICPSwap YUKU/ckUSDT pool✓ canister
glil3-faaaa-aaaag-qkrbq-cai
ICP account 04f67f7f4f09e793b392143bdf70f6c399e60f57bd72d7106ee55a59e158ce60
$5.43
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $2.41 per ICP
Tokens held
2
30 tracked ledgers checked, 50 did not answer in time
Token value
$5.43
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 1 reconciled ledgers, icrc1_balance_of on the rest (30 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 4.9582 | $0.9989 | $4.95 | transactions | |
| 2,951.78 | $0.0001631 | $0.4813 | transactions |
ckUSDT transactions
read ckUSDT index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 108597 | in | dwx4w-plydf...dqe | +10.9153 ckUSDT | 0.01 | |
| 108106 | in | dwx4w-plydf...dqe | +4.1219 ckUSDT | 0.01 | |
| 107892 | out | ddnen-h2iqv...rqe | -3.496 ckUSDT | 0.01 | |
| 107886 | in | dwx4w-plydf...dqe | +29.2853 ckUSDT | 0.01 | |
| 107868 | in | dwx4w-plydf...dqe | +4.1824 ckUSDT | 0.01 | |
| 107667 | in | dwx4w-plydf...dqe | +2.561 ckUSDT | 0.01 | |
| 107630 | in | dwx4w-plydf...dqe | +10.8019 ckUSDT | 0.01 | |
| 107376 | in | dwx4w-plydf...dqe | +11.0015 ckUSDT | 0.01 | |
| 106885 | in | dwx4w-plydf...dqe | +2.5683 ckUSDT | 0.01 | |
| 106690 | in | emryc-yhzvi...6qe | +15.3567 ckUSDT | 0.01 | |
| 106073 | out | oi5at-gzayw...gae | -251.9912 ckUSDT | 0.01 | |
| 105879 | in | dwx4w-plydf...dqe | +2.4699 ckUSDT | 0.01 | |
| 105872 | in | dwx4w-plydf...dqe | +10.7336 ckUSDT | 0.01 | |
| 105665 | in | dwx4w-plydf...dqe | +2.4432 ckUSDT | 0.01 | |
| 105489 | in | dwx4w-plydf...dqe | +10.4724 ckUSDT | 0.01 | |
| 105470 | in | dwx4w-plydf...dqe | +10.5185 ckUSDT | 0.01 | |
| 105431 | out | dwx4w-plydf...dqe | -19.4608 ckUSDT | 0.01 | |
| 105429 | out | dwx4w-plydf...dqe | -18.258 ckUSDT | 0.01 | |
| 105427 | out | ddnen-h2iqv...rqe | -4.099 ckUSDT | 0.01 | |
| 105425 | out | dwx4w-plydf...dqe | -18.7773 ckUSDT | 0.01 | |
| 104167 | out | ddnen-h2iqv...rqe | -3.4809 ckUSDT | 0.01 | |
| 104164 | out | dwx4w-plydf...dqe | -6.4756 ckUSDT | 0.01 | |
| 104145 | out | dwx4w-plydf...dqe | -10.3885 ckUSDT | 0.01 | |
| 104057 | in | dwx4w-plydf...dqe | +10.2378 ckUSDT | 0.01 | |
| 103645 | in | dwx4w-plydf...dqe | +3.8211 ckUSDT | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canisterNo ICP transactions found for this account.
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.