Principal
hrtp2-rijcr-qzg6l-2nsvy-mf7o7-fprmq-eu2p4-hz2in-t2zh4-akabr-4qe
ICP account 89ae9ed06b99a9874b535ce8951cee2c962396cd2c260c43f41928945691cac2
$642.77
ICP plus tracked tokens
ICP balance
31.8018 ICP
$113.68 at $3.57 per ICP
Tokens held
21
39 tracked ledgers checked, 41 did not answer in time
Token value
$529.10
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 20 reconciled ledgers, icrc1_balance_of on the rest (39 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 83.2166 | $1.28 | $106.50 | no index | |
| 19.2578 | $4.57 | $88.07 | no index | |
| 485.5978 | $0.0992 | $48.17 | no index | |
| 0.00049309 | $86,045.94 | $42.43 | transactions | |
| 30,334.67 | $0.001269 | $38.50 | transactions | |
| 11,205.7 | $0.003197 | $35.83 | transactions | |
| 374.2122 | $0.0722 | $27.03 | transactions | |
| 0.75766607 | $30.66 | $23.23 | transactions | |
| 1,000,301.53 | $0.00002011 | $20.12 | transactions | |
| 431.534 | $0.0315 | $13.58 | transactions | |
| 0.00491175 | $2,714.81 | $13.33 | transactions | |
| 12.8077 | $1.0000 | $12.81 | transactions | |
| 6.0562 | $1.82 | $10.99 | no index | |
| 1,511.97 | $0.007062 | $10.68 | transactions | |
| 10.5502 | $1.00 | $10.55 | transactions | |
| 68.5566 | $0.1454 | $9.97 | transactions | |
| 28,692.02 | $0.0002490 | $7.14 | transactions | |
| 14,983.56 | $0.0003751 | $5.62 | transactions | |
| 123,275.01 | $0.00001862 | $2.30 | transactions | |
| 34,210.2 | $0.00006576 | $2.25 | transactions | |
| 19 | $0.000004392 | $0.00008345 | no index |
SNEED transactions
read SNEED index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 211082 | out | togwv-zqaaa....89ae9ed0 | -0.12728271 SNEED | 0.00001 | |
| 211081 | out | togwv-zqaaa....89ae9ed0 | -0.12728271 SNEED | 0.00001 | |
| 211080 | in | sgi4n-uyaaa...cai | +0.1272749 SNEED | 0.00001 | |
| 211079 | out | togwv-zqaaa....89ae9ed0 | -0.1272749 SNEED | 0.00001 | |
| 211078 | in | togwv-zqaaa...cai | +0.12736677 SNEED | 0.00001 | |
| 211077 | in | togwv-zqaaa...cai | +0.12736677 SNEED | 0.00001 | |
| 211076 | in | togwv-zqaaa...cai | +0.12736163 SNEED | 0.00001 | |
| 211075 | out | sgi4n-uyaaa...cai | -0.12736677 SNEED | 0.00001 | |
| 211074 | out | sgi4n-uyaaa...cai | -0.12736677 SNEED | 0.00001 | |
| 211073 | out | sgi4n-uyaaa...cai | -0.12736163 SNEED | 0.00001 | |
| 211070 | in | sgi4n-uyaaa...cai | +0.12698149 SNEED | 0.00001 | |
| 211069 | out | togwv-zqaaa....89ae9ed0 | -0.12698748 SNEED | 0.00001 | |
| 211068 | out | togwv-zqaaa....89ae9ed0 | -0.12698149 SNEED | 0.00001 | |
| 211067 | in | togwv-zqaaa...cai | +0.12703704 SNEED | 0.00001 | |
| 211066 | in | togwv-zqaaa...cai | +0.1270301 SNEED | 0.00001 | |
| 211063 | out | sgi4n-uyaaa...cai | -0.12703704 SNEED | 0.00001 | |
| 211062 | out | sgi4n-uyaaa...cai | -0.1270301 SNEED | 0.00001 | |
| 211060 | in | ICPSwap SNEED/ICP pool | +0.12663073 SNEED | 0.00001 | |
| 211059 | in | ICPSwap SNEED/ICP pool | +0.12663145 SNEED | 0.00001 | |
| 211058 | in | ICPSwap SNEED/ICP pool | +0.12664836 SNEED | 0.00001 | |
| 211057 | out | togwv-zqaaa....89ae9ed0 | -0.12663145 SNEED | 0.00001 | |
| 211056 | out | togwv-zqaaa....89ae9ed0 | -0.12663073 SNEED | 0.00001 | |
| 211055 | out | togwv-zqaaa....89ae9ed0 | -0.12664836 SNEED | 0.00001 | |
| 211054 | out | sgi4n-uyaaa...cai | -0.1266869 SNEED | 0.00001 | |
| 211053 | in | togwv-zqaaa...cai | +0.12669021 SNEED | 0.00001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 34441190 | in | KongSwap | +4.0696 ICP | 0.0001 | |
| 34441187 | out | 21399a786e...fdf06a46 | -4.0695 ICP | 0.0001 | |
| 34440319 | in | be9580cad7...a8744ecf | +4.0472 ICP | 0.0001 | |
| 34440318 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440317 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440310 | out | KongSwap | -4.0488 ICP | 0.0001 | |
| 34440307 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440303 | in | be9580cad7...a8744ecf | +4.0488 ICP | 0.0001 | |
| 34440302 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440301 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440300 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440292 | out | KongSwap | -4.0525 ICP | 0.0001 | |
| 34440289 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440284 | in | KongSwap | +3.9995 ICP | 0.0001 | |
| 34440281 | in | KongSwap | +4.0373 ICP | 0.0001 | |
| 34440279 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440278 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440276 | in | KongSwap | +4.0757 ICP | 0.0001 | |
| 34440275 | in | KongSwap | +4.0955 ICP | 0.0001 | |
| 34440273 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440268 | out | ICPSwap NTN/ICP pool | -4.1141 ICP | 0.0001 | |
| 34440265 | in | KongSwap | +4.0582 ICP | 0.0001 | |
| 34440264 | in | KongSwap | +4.0589 ICP | 0.0001 | |
| 34440263 | out | KongSwap | -4.0569 ICP | 0.0001 | |
| 34440260 | out | KongSwap | -4.0569 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.