Principal
hrtp2-rijcr-qzg6l-2nsvy-mf7o7-fprmq-eu2p4-hz2in-t2zh4-akabr-4qe
ICP account 89ae9ed06b99a9874b535ce8951cee2c962396cd2c260c43f41928945691cac2
$574.88
ICP plus tracked tokens
ICP balance
31.8018 ICP
$100.44 at $3.16 per ICP
Tokens held
22
41 tracked ledgers checked, 36 did not answer in time
Token value
$474.44
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 20 reconciled ledgers, icrc1_balance_of on the rest (41 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 83.2166 | $1.23 | $102.24 | no index | |
| 19.2578 | $4.04 | $77.86 | no index | |
| 0.00049309 | $82,971.07 | $40.91 | transactions | |
| 30,334.67 | $0.001233 | $37.41 | transactions | |
| 485.5978 | $0.0748 | $36.33 | no index | |
| 11,205.7 | $0.002677 | $30.00 | transactions | |
| 374.2122 | $0.0509 | $19.06 | transactions | |
| 0.75766607 | $24.89 | $18.86 | transactions | |
| 1,000,301.53 | $0.00001805 | $18.05 | transactions | |
| 12.8077 | $0.9992 | $12.80 | transactions | |
| 0.00491175 | $2,509.67 | $12.33 | transactions | |
| 431.534 | $0.0272 | $11.74 | transactions | |
| 10.5502 | $1.00 | $10.55 | transactions | |
| 1,511.97 | $0.006311 | $9.54 | transactions | |
| 6.0562 | $1.56 | $9.42 | no index | |
| 68.5566 | $0.1140 | $7.82 | transactions | |
| 28,692.02 | $0.0002186 | $6.27 | transactions | |
| 489.2993 | $0.0105 | $5.16 | transactions | |
| 14,983.56 | $0.0002479 | $3.71 | transactions | |
| 34,210.2 | $0.00006764 | $2.31 | transactions | |
| 123,275.01 | $0.00001676 | $2.07 | transactions | |
| 19 | $0.000004392 | $0.00008345 | no index |
WTN transactions
read WTN index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 68461 | out | togwv-zqaaa....89ae9ed0 | -131.7346 WTN | 0.01 | |
| 68460 | in | ICPSwap WTN/ICP pool | +131.7346 WTN | 0.01 | |
| 68459 | in | ICPSwap WTN/ICP pool | +131.7312 WTN | 0.01 | |
| 68458 | out | togwv-zqaaa....89ae9ed0 | -131.7312 WTN | 0.01 | |
| 68455 | in | ICPSwap WTN/ICP pool | +131.7765 WTN | 0.01 | |
| 68454 | in | ICPSwap WTN/ICP pool | +131.7726 WTN | 0.01 | |
| 68453 | out | togwv-zqaaa....89ae9ed0 | -131.7765 WTN | 0.01 | |
| 68452 | out | togwv-zqaaa....89ae9ed0 | -131.7726 WTN | 0.01 | |
| 68449 | in | ICPSwap WTN/ICP pool | +131.2856 WTN | 0.01 | |
| 68448 | out | togwv-zqaaa....89ae9ed0 | -131.2856 WTN | 0.01 | |
| 68446 | out | togwv-zqaaa....89ae9ed0 | -131.8389 WTN | 0.01 | |
| 68445 | in | ICPSwap WTN/ICP pool | +131.8349 WTN | 0.01 | |
| 68444 | in | ICPSwap WTN/ICP pool | +131.8389 WTN | 0.01 | |
| 68443 | out | togwv-zqaaa....89ae9ed0 | -131.8349 WTN | 0.01 | |
| 68432 | in | ICPSwap WTN/ICP pool | +131.3947 WTN | 0.01 | |
| 68431 | in | ICPSwap WTN/ICP pool | +131.3894 WTN | 0.01 | |
| 68430 | out | togwv-zqaaa....89ae9ed0 | -131.3947 WTN | 0.01 | |
| 68429 | in | ICPSwap WTN/ICP pool | +131.3858 WTN | 0.01 | |
| 68428 | out | togwv-zqaaa....89ae9ed0 | -131.3894 WTN | 0.01 | |
| 68427 | out | togwv-zqaaa....89ae9ed0 | -131.3858 WTN | 0.01 | |
| 68424 | out | togwv-zqaaa....89ae9ed0 | -131.1192 WTN | 0.01 | |
| 68423 | in | ICPSwap WTN/ICP pool | +131.1192 WTN | 0.01 | |
| 68422 | in | ICPSwap WTN/ICP pool | +131.1098 WTN | 0.01 | |
| 68421 | out | togwv-zqaaa....89ae9ed0 | -131.1098 WTN | 0.01 | |
| 68411 | in | ICPSwap WTN/ICP pool | +130.7071 WTN | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 34441190 | in | KongSwap | +4.0696 ICP | 0.0001 | |
| 34441187 | out | 21399a786e...fdf06a46 | -4.0695 ICP | 0.0001 | |
| 34440319 | in | be9580cad7...a8744ecf | +4.0472 ICP | 0.0001 | |
| 34440318 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440317 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440310 | out | KongSwap | -4.0488 ICP | 0.0001 | |
| 34440307 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440303 | in | be9580cad7...a8744ecf | +4.0488 ICP | 0.0001 | |
| 34440302 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440301 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440300 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440292 | out | KongSwap | -4.0525 ICP | 0.0001 | |
| 34440289 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440284 | in | KongSwap | +3.9995 ICP | 0.0001 | |
| 34440281 | in | KongSwap | +4.0373 ICP | 0.0001 | |
| 34440279 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440278 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440276 | in | KongSwap | +4.0757 ICP | 0.0001 | |
| 34440275 | in | KongSwap | +4.0955 ICP | 0.0001 | |
| 34440273 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440268 | out | ICPSwap NTN/ICP pool | -4.1141 ICP | 0.0001 | |
| 34440265 | in | KongSwap | +4.0582 ICP | 0.0001 | |
| 34440264 | in | KongSwap | +4.0589 ICP | 0.0001 | |
| 34440263 | out | KongSwap | -4.0569 ICP | 0.0001 | |
| 34440260 | out | KongSwap | -4.0569 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.