Principal
hrtp2-rijcr-qzg6l-2nsvy-mf7o7-fprmq-eu2p4-hz2in-t2zh4-akabr-4qe
ICP account 89ae9ed06b99a9874b535ce8951cee2c962396cd2c260c43f41928945691cac2
$631.82
ICP plus tracked tokens
ICP balance
31.8018 ICP
$101.48 at $3.19 per ICP
Tokens held
21
41 tracked ledgers checked, 39 did not answer in time
Token value
$530.34
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 20 reconciled ledgers, icrc1_balance_of on the rest (41 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 83.2166 | $1.42 | $118.36 | no index | |
| 19.2578 | $4.25 | $81.90 | no index | |
| 0.00049309 | $83,835.59 | $41.34 | transactions | |
| 30,334.67 | $0.001336 | $40.53 | transactions | |
| 485.5978 | $0.0764 | $37.12 | no index | |
| 374.2122 | $0.0945 | $35.37 | transactions | |
| 11,205.7 | $0.002905 | $32.55 | transactions | |
| 1,000,301.53 | $0.00001918 | $19.18 | transactions | |
| 0.75766607 | $23.51 | $17.81 | transactions | |
| 68.5566 | $0.2507 | $17.19 | transactions | |
| 0.00491175 | $2,662.85 | $13.08 | transactions | |
| 12.8077 | $0.9999 | $12.81 | transactions | |
| 431.534 | $0.0271 | $11.70 | transactions | |
| 1,511.97 | $0.006987 | $10.56 | transactions | |
| 10.5502 | $1.00 | $10.55 | transactions | |
| 14,983.56 | $0.0006237 | $9.35 | transactions | |
| 6.0562 | $1.43 | $8.66 | no index | |
| 28,692.02 | $0.0002531 | $7.26 | transactions | |
| 34,210.2 | $0.00008777 | $3.00 | transactions | |
| 123,275.01 | $0.00001634 | $2.01 | transactions | |
| 19 | $0.000004836 | $0.00009188 | no index |
ckBTC transactions
read ckBTC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 3406243 | out | togwv-zqaaa....89ae9ed0 | -0.00012816 ckBTC | 0.0000001 | |
| 3406242 | out | togwv-zqaaa....89ae9ed0 | -0.00012815 ckBTC | 0.0000001 | |
| 3406241 | in | togwv-zqaaa...cai | +0.00013162 ckBTC | 0.0000001 | |
| 3406239 | in | togwv-zqaaa...cai | +0.00013162 ckBTC | 0.0000001 | |
| 3406238 | in | togwv-zqaaa...cai | +0.00013285 ckBTC | 0.0000001 | |
| 3406236 | out | ICPSwap ckBTC/ckUSDC pool | -0.00013285 ckBTC | 0.0000001 | |
| 3406234 | out | KongSwap | -0.00013162 ckBTC | 0.0000001 | |
| 3406232 | out | KongSwap | -0.00013162 ckBTC | 0.0000001 | |
| 3406228 | in | ICPSwap ckBTC/ckETH pool | +0.00012894 ckBTC | 0.0000001 | |
| 3406220 | in | ICPSwap ckBTC/ckETH pool | +0.00012894 ckBTC | 0.0000001 | |
| 3406215 | in | ICPSwap ckBTC/ckETH pool | +0.00012871 ckBTC | 0.0000001 | |
| 3406212 | out | togwv-zqaaa....89ae9ed0 | -0.00012894 ckBTC | 0.0000001 | |
| 3406211 | out | togwv-zqaaa....89ae9ed0 | -0.00012894 ckBTC | 0.0000001 | |
| 3406204 | in | togwv-zqaaa...cai | +0.0001297 ckBTC | 0.0000001 | |
| 3406203 | in | togwv-zqaaa...cai | +0.0001297 ckBTC | 0.0000001 | |
| 3406200 | out | togwv-zqaaa....89ae9ed0 | -0.00012871 ckBTC | 0.0000001 | |
| 3406198 | out | ICPSwap ckBTC/ckUSDC pool | -0.0001297 ckBTC | 0.0000001 | |
| 3406189 | out | KongSwap | -0.0001297 ckBTC | 0.0000001 | |
| 3406169 | in | togwv-zqaaa...cai | +0.00012915 ckBTC | 0.0000001 | |
| 3406166 | out | KongSwap | -0.00012915 ckBTC | 0.0000001 | |
| 3406156 | in | togwv-zqaaa...cai | +0.00013056 ckBTC | 0.0000001 | |
| 3406155 | in | togwv-zqaaa...cai | +0.00013059 ckBTC | 0.0000001 | |
| 3406154 | out | KongSwap | -0.00013056 ckBTC | 0.0000001 | |
| 3406153 | out | KongSwap | -0.00013059 ckBTC | 0.0000001 | |
| 3406146 | out | togwv-zqaaa....89ae9ed0 | -0.00012862 ckBTC | 0.0000001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 34441190 | in | KongSwap | +4.0696 ICP | 0.0001 | |
| 34441187 | out | 21399a786e...fdf06a46 | -4.0695 ICP | 0.0001 | |
| 34440319 | in | be9580cad7...a8744ecf | +4.0472 ICP | 0.0001 | |
| 34440318 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440317 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440310 | out | KongSwap | -4.0488 ICP | 0.0001 | |
| 34440307 | in | be9580cad7...a8744ecf | +4.0485 ICP | 0.0001 | |
| 34440303 | in | be9580cad7...a8744ecf | +4.0488 ICP | 0.0001 | |
| 34440302 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440301 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440300 | in | be9580cad7...a8744ecf | +4.0525 ICP | 0.0001 | |
| 34440292 | out | KongSwap | -4.0525 ICP | 0.0001 | |
| 34440289 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440284 | in | KongSwap | +3.9995 ICP | 0.0001 | |
| 34440281 | in | KongSwap | +4.0373 ICP | 0.0001 | |
| 34440279 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440278 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440276 | in | KongSwap | +4.0757 ICP | 0.0001 | |
| 34440275 | in | KongSwap | +4.0955 ICP | 0.0001 | |
| 34440273 | out | 21399a786e...fdf06a46 | -4.0947 ICP | 0.0001 | |
| 34440268 | out | ICPSwap NTN/ICP pool | -4.1141 ICP | 0.0001 | |
| 34440265 | in | KongSwap | +4.0582 ICP | 0.0001 | |
| 34440264 | in | KongSwap | +4.0589 ICP | 0.0001 | |
| 34440263 | out | KongSwap | -4.0569 ICP | 0.0001 | |
| 34440260 | out | KongSwap | -4.0569 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.