Principal
kcbrc-j7pv4-d7quf-odz62-paphi-3hvrs-3va4o-c7vva-axycw-wq2xq-yqe
ICP account 30bdb7a326c991447e0a6b650ad11d8328fe419ad3dc5d04deb4cdac0148e33d
$711.47
ICP plus tracked tokens
ICP balance
103.2478 ICP
$319.43 at $3.09 per ICP
Tokens held
15
37 tracked ledgers checked, 43 did not answer in time
Token value
$392.04
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 19 reconciled ledgers, icrc1_balance_of on the rest (37 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 2,938.47 | $0.0701 | $206.03 | no index | |
| 141.8011 | $1.31 | $185.73 | transactions | |
| 0.00006 | $2,690.59 | $0.1614 | transactions | |
| 0.02652565 | $3.97 | $0.1053 | no index | |
| 0.01 | $0.9995 | $0.009995 | transactions | |
| 0.0000001 | $83,401.42 | $0.008340 | transactions | |
| 0.002 | $0.1785 | $0.0003569 | transactions | |
| 0.54595045 | $0.0005626 | $0.0003072 | transactions | |
| 44 | $0.000004836 | $0.0002128 | no index | |
| 0.06372856 | $0.002788 | $0.0001777 | transactions | |
| 0.002 | $0.0813 | $0.0001626 | transactions | |
| 0.36488579 | $0.00008519 | $0.00003108 | transactions | |
| 1 | $0.00001776 | $0.00001776 | transactions | |
| 0.002 | $0.001370 | $0.000002741 | transactions | |
| 0.002 | $0.0002248 | $0.0000004496 | transactions |
CHAT transactions
read CHAT index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 25035 | in | ICPSwap CHAT/ICP pool | +0.09341573 CHAT | 0.001 | |
| 25034 | out | 3we4s-lyaaa....245e61f4 | -0.09241673 CHAT | 0.001 | |
| 25033 | in | ICPSwap CHAT/ICP pool | +0.09341673 CHAT | 0.001 | |
| 25032 | out | 3we4s-lyaaa....245e61f4 | -0.09241773 CHAT | 0.001 | |
| 25031 | in | ICPSwap CHAT/ICP pool | +0.09341773 CHAT | 0.001 | |
| 25030 | out | 3we4s-lyaaa....245e61f4 | -0.09241873 CHAT | 0.001 | |
| 25029 | in | ICPSwap CHAT/ICP pool | +0.09341873 CHAT | 0.001 | |
| 25028 | out | 3we4s-lyaaa....245e61f4 | -0.09241973 CHAT | 0.001 | |
| 25027 | in | ICPSwap CHAT/ICP pool | +0.09341973 CHAT | 0.001 | |
| 25024 | out | 3we4s-lyaaa....245e61f4 | -0.09420227 CHAT | 0.001 | |
| 25022 | in | ICPSwap CHAT/ICP pool | +0.09520227 CHAT | 0.001 | |
| 25019 | out | 3we4s-lyaaa....245e61f4 | -0.0942033 CHAT | 0.001 | |
| 25018 | in | ICPSwap CHAT/ICP pool | +0.0952033 CHAT | 0.001 | |
| 25017 | out | 3we4s-lyaaa....245e61f4 | -0.09420434 CHAT | 0.001 | |
| 25016 | in | ICPSwap CHAT/ICP pool | +0.09520434 CHAT | 0.001 | |
| 25015 | out | 3we4s-lyaaa....245e61f4 | -0.09420538 CHAT | 0.001 | |
| 25014 | in | ICPSwap CHAT/ICP pool | +0.09520538 CHAT | 0.001 | |
| 25012 | out | 3we4s-lyaaa....245e61f4 | -0.09420642 CHAT | 0.001 | |
| 25011 | in | ICPSwap CHAT/ICP pool | +0.09520642 CHAT | 0.001 | |
| 25009 | out | 3we4s-lyaaa....245e61f4 | -0.09420746 CHAT | 0.001 | |
| 25008 | in | ICPSwap CHAT/ICP pool | +0.09520746 CHAT | 0.001 | |
| 25007 | out | 3we4s-lyaaa....245e61f4 | -0.0942085 CHAT | 0.001 | |
| 25006 | in | ICPSwap CHAT/ICP pool | +0.0952085 CHAT | 0.001 | |
| 25005 | out | 3we4s-lyaaa....245e61f4 | -0.09420954 CHAT | 0.001 | |
| 25004 | in | ICPSwap CHAT/ICP pool | +0.09520954 CHAT | 0.001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38547060 | in | ICPSwap ICP/TCYCLES pool | +22.0999 ICP | 0.0001 | |
| 38547057 | out | ICPSwap ICP/TCYCLES pool | -22.1 ICP | 0.0001 | |
| 38547048 | out | ICPSwap ICP/TCYCLES pool | -22.1 ICP | 0.0001 | |
| 38547044 | in | 6d10e29078...a12cdb88 | +22.846 ICP | 0.0001 | |
| 38546985 | in | 6d10e29078...a12cdb88 | +20.3814 ICP | 0.0001 | |
| 38546984 | out | ICPSwap ICP/TCYCLES pool | -19.8 ICP | 0.0001 | |
| 38534028 | out | ICPSwap ICP/TCYCLES pool | -10.6 ICP | 0.0001 | |
| 38534027 | in | ICPSwap ICP/TCYCLES pool | +12.5917 ICP | 0.0001 | |
| 38534025 | in | 6d10e29078...a12cdb88 | +47.4999 ICP | 0.0001 | |
| 38534023 | in | 6d10e29078...a12cdb88 | +10.7606 ICP | 0.0001 | |
| 38534016 | out | 5c94d4b63b...2f7c57dc | -60 ICP | 0.0001 | |
| 38534014 | in | 6d10e29078...a12cdb88 | +32.2999 ICP | 0.0001 | |
| 38534008 | in | ICPSwap ICP/TCYCLES pool | +28.8377 ICP | 0.0001 | |
| 38534007 | out | 5c94d4b63b...2f7c57dc | -60 ICP | 0.0001 | |
| 38274375 | out | cf5a3968fb...d319f9ad | -53 ICP | 0.0001 | |
| 38238948 | in | ICPSwap ICP/TCYCLES pool | +8.6738 ICP | 0.0001 | |
| 38238926 | in | 6d10e29078...a12cdb88 | +8.695 ICP | 0.0001 | |
| 38238913 | in | ICPSwap ICP/TCYCLES pool | +8.8004 ICP | 0.0001 | |
| 38238891 | out | ICPSwap ICP/TCYCLES pool | -8.8687 ICP | 0.0001 | |
| 38238889 | in | 6d10e29078...a12cdb88 | +8.8537 ICP | 0.0001 | |
| 38238888 | in | ICPSwap ICP/TCYCLES pool | +8.8686 ICP | 0.0001 | |
| 38238884 | in | ICPSwap ICP/TCYCLES pool | +8.8686 ICP | 0.0001 | |
| 38238872 | in | 6d10e29078...a12cdb88 | +4.4683 ICP | 0.0001 | |
| 38238868 | in | ICPSwap ICP/TCYCLES pool | +4.4832 ICP | 0.0001 | |
| 38144599 | in | 6d10e29078...a12cdb88 | +20.956 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.