Principal
kcbrc-j7pv4-d7quf-odz62-paphi-3hvrs-3va4o-c7vva-axycw-wq2xq-yqe
ICP account 30bdb7a326c991447e0a6b650ad11d8328fe419ad3dc5d04deb4cdac0148e33d
$759.26
ICP plus tracked tokens
ICP balance
103.2478 ICP
$337.87 at $3.27 per ICP
Tokens held
17
41 tracked ledgers checked, 39 did not answer in time
Token value
$421.39
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 19 reconciled ledgers, icrc1_balance_of on the rest (41 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 2,938.47 | $0.0776 | $228.17 | no index | |
| 141.8057 | $1.36 | $192.93 | transactions | |
| 0.00006 | $2,680.62 | $0.1608 | transactions | |
| 0.02652565 | $4.25 | $0.1128 | no index | |
| 0.01 | $0.9999 | $0.009999 | transactions | |
| 0.0000001 | $84,166.51 | $0.008417 | transactions | |
| 0.002 | $0.2572 | $0.0005144 | transactions | |
| 0.54595045 | $0.0006516 | $0.0003557 | transactions | |
| 44 | $0.000004788 | $0.0002107 | no index | |
| 0.06372856 | $0.003003 | $0.0001914 | transactions | |
| 0.002 | $0.0806 | $0.0001613 | transactions | |
| 0.36488579 | $0.00008777 | $0.00003202 | transactions | |
| 1 | $0.00002011 | $0.00002011 | transactions | |
| 0.0002 | $0.0550 | $0.00001101 | no index | |
| 0.05046418 | $0.00005871 | $0.000002963 | no index | |
| 0.002 | $0.001351 | $0.000002702 | transactions | |
| 0.002 | $0.0002629 | $0.0000005258 | transactions |
ckBTC transactions
read ckBTC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 2608833 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2608825 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2608808 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2608801 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2608800 | out | ICPSwap ckBTC/ICP pool | -0.0024397 ckBTC | 0.0000001 | |
| 2608796 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2608795 | in | 5u2c6-kyaaa...cai | +0.00242261 ckBTC | 0.0000001 | |
| 2545623 | in | ICPSwap ckBTC/ICP pool | +0.00002112 ckBTC | 0.0000001 | |
| 2545613 | out | ICPSwap ckBTC/ICP pool | -0.00002122 ckBTC | 0.0000001 | |
| 2545609 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2545586 | out | 5u2c6-kyaaa....1570bbf6 | -0.00265 ckBTC | 0.0000001 | |
| 2545584 | in | ICPSwap ckBTC/ICP pool | +0.00002135 ckBTC | 0.0000001 | |
| 2545583 | in | ICPSwap ckBTC/ICP pool | +0.00265017 ckBTC | 0.0000001 | |
| 2545578 | out | ICPSwap ckBTC/ICP pool | -0.00002145 ckBTC | 0.0000001 | |
| 2545576 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2545568 | out | 5u2c6-kyaaa....15689fb5 | -0.00256 ckBTC | 0.0000001 | |
| 2545566 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2545563 | in | ICPSwap ckBTC/ICP pool | +0.00256738 ckBTC | 0.0000001 | |
| 2545552 | out | 5u2c6-kyaaa....1555ca37 | -0.00269 ckBTC | 0.0000001 | |
| 2545550 | in | ICPSwap ckBTC/ICP pool | +0.00269233 ckBTC | 0.0000001 | |
| 2545549 | in | ICPSwap ckBTC/ICP pool | +0.00001224 ckBTC | 0.0000001 | |
| 2545544 | out | ICPSwap ckBTC/ICP pool | -0.00001234 ckBTC | 0.0000001 | |
| 2545538 | approve | ICPSwap ckBTC/ICP pool | 10,000,000,000 ckBTC | 0.0000001 | |
| 2545521 | out | 5u2c6-kyaaa....1548dc30 | -0.00266 ckBTC | 0.0000001 | |
| 2545518 | in | ICPSwap ckBTC/ICP pool | +0.00266464 ckBTC | 0.0000001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38547060 | in | ICPSwap ICP/TCYCLES pool | +22.0999 ICP | 0.0001 | |
| 38547057 | out | ICPSwap ICP/TCYCLES pool | -22.1 ICP | 0.0001 | |
| 38547048 | out | ICPSwap ICP/TCYCLES pool | -22.1 ICP | 0.0001 | |
| 38547044 | in | 6d10e29078...a12cdb88 | +22.846 ICP | 0.0001 | |
| 38546985 | in | 6d10e29078...a12cdb88 | +20.3814 ICP | 0.0001 | |
| 38546984 | out | ICPSwap ICP/TCYCLES pool | -19.8 ICP | 0.0001 | |
| 38534028 | out | ICPSwap ICP/TCYCLES pool | -10.6 ICP | 0.0001 | |
| 38534027 | in | ICPSwap ICP/TCYCLES pool | +12.5917 ICP | 0.0001 | |
| 38534025 | in | 6d10e29078...a12cdb88 | +47.4999 ICP | 0.0001 | |
| 38534023 | in | 6d10e29078...a12cdb88 | +10.7606 ICP | 0.0001 | |
| 38534016 | out | 5c94d4b63b...2f7c57dc | -60 ICP | 0.0001 | |
| 38534014 | in | 6d10e29078...a12cdb88 | +32.2999 ICP | 0.0001 | |
| 38534008 | in | ICPSwap ICP/TCYCLES pool | +28.8377 ICP | 0.0001 | |
| 38534007 | out | 5c94d4b63b...2f7c57dc | -60 ICP | 0.0001 | |
| 38274375 | out | cf5a3968fb...d319f9ad | -53 ICP | 0.0001 | |
| 38238948 | in | ICPSwap ICP/TCYCLES pool | +8.6738 ICP | 0.0001 | |
| 38238926 | in | 6d10e29078...a12cdb88 | +8.695 ICP | 0.0001 | |
| 38238913 | in | ICPSwap ICP/TCYCLES pool | +8.8004 ICP | 0.0001 | |
| 38238891 | out | ICPSwap ICP/TCYCLES pool | -8.8687 ICP | 0.0001 | |
| 38238889 | in | 6d10e29078...a12cdb88 | +8.8537 ICP | 0.0001 | |
| 38238888 | in | ICPSwap ICP/TCYCLES pool | +8.8686 ICP | 0.0001 | |
| 38238884 | in | ICPSwap ICP/TCYCLES pool | +8.8686 ICP | 0.0001 | |
| 38238872 | in | 6d10e29078...a12cdb88 | +4.4683 ICP | 0.0001 | |
| 38238868 | in | ICPSwap ICP/TCYCLES pool | +4.4832 ICP | 0.0001 | |
| 38144599 | in | 6d10e29078...a12cdb88 | +20.956 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.