Canister account canister
kd2hd-5qaaa-aaaaf-alp3a-cai
ICP account d4ec80cc7c66dad7db0ac9b9f8e6d9c8270d17cd59f4e54e698e8abb54698c0f
$12.42
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
2.8346 ICP
$8.35 at $2.95 per ICP
Tokens held
36
76 tracked ledgers asked
Token value
$4.06
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read icrc1_balance_of on each ledger (76 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 22.6682 | $0.0909 | $2.06 | transactions | |
| 11,273.4 | $0.00009294 | $1.05 | no index | |
| 188.872 | $0.001428 | $0.2696 | transactions | |
| 43,052.31 | $0.000005948 | $0.2561 | no index | |
| 1.5063 | $0.1270 | $0.1913 | transactions | |
| 851.0031 | $0.00008235 | $0.0701 | no index | |
| 2,888.48 | $0.00001447 | $0.0418 | no index | |
| 50 | $0.0003556 | $0.0178 | transactions | |
| 62.5334 | $0.0002386 | $0.0149 | transactions | |
| 60.1394 | $0.0002341 | $0.0141 | no index | |
| 2.25 | $0.005849 | $0.0132 | transactions | |
| 1,248.46 | $0.000009429 | $0.0118 | no index | |
| 171.8666 | $0.00004926 | $0.008466 | no index | |
| 1,175.44 | $0.000006655 | $0.007822 | no index | |
| 796.3138 | $0.000005430 | $0.004324 | no index | |
| 181.7028 | $0.00001973 | $0.003585 | no index | |
| 594.3711 | $0.000005257 | $0.003125 | no index | |
| 1 | $0.002673 | $0.002673 | transactions | |
| 1.5044 | $0.001732 | $0.002606 | transactions | |
| 147.511 | $0.00001735 | $0.002559 | transactions | |
| 0.06114115 | $0.0389 | $0.002379 | no index | |
| 0.06730953 | $0.0284 | $0.001911 | no index | |
| 32.1603 | $0.00005794 | $0.001863 | transactions | |
| 126.2254 | $0.00001445 | $0.001823 | no index | |
| 3 | $0.0005737 | $0.001721 | transactions | |
| 0.91904762 | $0.001828 | $0.001680 | transactions | |
| 0.03030303 | $0.0490 | $0.001484 | no index | |
| 0.05333333 | $0.0257 | $0.001369 | transactions | |
| 4.1522 | $0.0001082 | $0.0004493 | transactions | |
| 14.9527 | $0.00002934 | $0.0004387 | no index | |
| 74.0214 | $0.000004758 | $0.0003522 | no index | |
| 48.1511 | $0.000006334 | $0.0003050 | no index | |
| 18.8869 | $0.00001540 | $0.0002908 | transactions | |
| 0.2 | $0.001268 | $0.0002536 | transactions | |
| 0.59916295 | $0.0001827 | $0.0001095 | transactions | |
| 20 | $0.000001482 | $0.00002964 | no index |
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 28009705 | in | 09eb286ced...e5b9e218 | +0.02982801 ICP | 0.0001 | |
| 27821667 | in | 185a14d1a7...c8086d3c | +0.01 ICP | 0.0001 | |
| 27797872 | in | b8bbfd9e91...2eca444c | +0.01824101 ICP | 0.0001 | |
| 27785196 | in | 37e6b09cb5...c1d235fb | +0.00541943 ICP | 0.0001 | |
| 27779163 | in | 37e6b09cb5...c1d235fb | +0.02502303 ICP | 0.0001 | |
| 27436917 | out | 524a3e3167...1d503703 | -0.31103432 ICP | 0.0001 | |
| 27418722 | in | 73d1332185...d58808e0 | +0.17399146 ICP | 0.0001 | |
| 27355402 | in | 170bce541b...72f02664 | +0.02 ICP | 0.0001 | |
| 27354516 | in | e2b6b8262d...f1b73934 | +0.05 ICP | 0.0001 | |
| 27352060 | in | 170bce541b...72f02664 | +0.05714286 ICP | 0.0001 | |
| 27296740 | in | 170bce541b...72f02664 | +0.01 ICP | 0.0001 | |
| 27293515 | out | 515051d979...4b05bcbe | -0.30379121 ICP | 0.0001 | |
| 27234112 | in | 83a163dc84...3b3be523 | +0.0289187 ICP | 0.0001 | |
| 27234082 | in | 9186f47ce7...feb4fcbf | +0.04133039 ICP | 0.0001 | |
| 27234068 | in | c31196772d...1a222bf1 | +0.04126554 ICP | 0.0001 | |
| 27234055 | in | 29fe53296d...a474528f | +0.04521509 ICP | 0.0001 | |
| 27222742 | in | 170bce541b...72f02664 | +0.01 ICP | 0.0001 | |
| 27173312 | in | 170bce541b...72f02664 | +0.01 ICP | 0.0001 | |
| 27149680 | in | e2b6b8262d...f1b73934 | +0.05 ICP | 0.0001 | |
| 27115278 | in | 8540a48ef9...9d7f6e6c | +0.03333333 ICP | 0.0001 | |
| 27025547 | in | 8540a48ef9...9d7f6e6c | +0.01 ICP | 0.0001 | |
| 27025325 | in | 2f29c40e36...09e9a441 | +0.03382816 ICP | 0.0001 | |
| 27017617 | out | 3de0dad950...ed3e71db | -0.31902888 ICP | 0.0001 | |
| 26979625 | in | e2b6b8262d...f1b73934 | +0.01 ICP | 0.0001 | |
| 26875635 | in | 8beb29244d...a2dcd364 | +0.01818182 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.