ICPSwap ckETH/ckUSDC pool✓ canister
mvcvq-3iaaa-aaaag-qjykq-cai
ICP account adbfe989930a0607300405a930207a0a68fdd9ff44048733da2607549f87b9da
$5,441.78
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $3.29 per ICP
Tokens held
2
25 tracked ledgers checked, 55 did not answer in time
Token value
$5,441.78
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read icrc1_balance_of on each ledger (25 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 1.3056 | $2,690.27 | $3,512.30 | transactions | |
| 1,929.48 | $1.00 | $1,929.48 | transactions |
ckUSDC transactions
read ckUSDC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 107076 | out | dwx4w-plydf...dqe | -22.0746 ckUSDC | 0.01 | |
| 106699 | in | 2ge72-dlvtp...7ae | +12.4432 ckUSDC | 0.01 | |
| 106641 | out | dwx4w-plydf...dqe | -20.7426 ckUSDC | 0.01 | |
| 106629 | out | dwx4w-plydf...dqe | -14.6484 ckUSDC | 0.01 | |
| 106562 | in | r7lnm-sis7v...mae | +10 ckUSDC | 0.01 | |
| 106559 | out | lsd4x-v4rkq...uqe | -0.014512 ckUSDC | 0.01 | |
| 106556 | in | r7lnm-sis7v...mae | +10 ckUSDC | 0.01 | |
| 106465 | in | bj7yl-r2u7h...wqe | +2.99 ckUSDC | 0.01 | |
| 106426 | out | dwx4w-plydf...dqe | -20.606 ckUSDC | 0.01 | |
| 106302 | in | dwx4w-plydf...dqe | +20.4514 ckUSDC | 0.01 | |
| 106001 | out | t6s4t-dzahw...eae | -68.2907 ckUSDC | 0.01 | |
| 105887 | out | dwx4w-plydf...dqe | -32.6021 ckUSDC | 0.01 | |
| 105886 | in | ICPSwap ckETH/ckUSDC pool (subaccount) | +209.5504 ckUSDC | 0.01 | |
| 105819 | out | dwx4w-plydf...dqe | -31.9425 ckUSDC | 0.01 | |
| 105774 | out | dwx4w-plydf...dqe | -19.4502 ckUSDC | 0.01 | |
| 105771 | in | ICPSwap ckETH/ckUSDC pool (subaccount) | +215.0917 ckUSDC | 0.01 | |
| 105767 | in | dwx4w-plydf...dqe | +19.2221 ckUSDC | 0.01 | |
| 105569 | out | p5uti-7j2yw...xqe | -0.352032 ckUSDC | 0.01 | |
| 105506 | out | dwx4w-plydf...dqe | -18.8789 ckUSDC | 0.01 | |
| 105474 | in | fqel3-ew5ii...zae | +3 ckUSDC | 0.01 | |
| 105469 | in | fqel3-ew5ii...zae | +1 ckUSDC | 0.01 | |
| 105462 | in | fqel3-ew5ii...zae | +2 ckUSDC | 0.01 | |
| 105453 | in | snhs6-nyt43...5ae | +8.9537 ckUSDC | 0.01 | |
| 105282 | out | dwx4w-plydf...dqe | -19.1279 ckUSDC | 0.01 | |
| 105110 | out | dwx4w-plydf...dqe | -19.6331 ckUSDC | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canisterNo ICP transactions found for this account.
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.