Canister account canister
n747z-wyaaa-aaaag-qkiha-cai
ICP account 72d41674f0b013532a09c08cf573b562fd0bb690bd97924c8fd947499ce6cba7
$402.36
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $3.11 per ICP
Tokens held
3
27 tracked ledgers checked, 52 did not answer in time
Token value
$402.36
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 2 reconciled ledgers, icrc1_balance_of on the rest (27 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 5,301.07 | $0.0688 | $364.73 | no index | |
| 5,954 | $0.006098 | $36.31 | transactions | |
| 467.1086 | $0.002843 | $1.33 | transactions |
ICS transactions
read ICS index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 252949 | out | d5p4l-67upz...pqe | -85.3191 ICS | 0.01 | |
| 252850 | out | n4q3h-hf2aj...5ae | -0.01313039 ICS | 0.01 | |
| 252849 | out | plkz3-addzd...aae | -0.00528975 ICS | 0.01 | |
| 252844 | out | plkz3-addzd...aae | -82.8487 ICS | 0.01 | |
| 252836 | out | awyfc-2f5rh...xae | -2.8826 ICS | 0.01 | |
| 252827 | out | pro2z-cbbue...7qe | -0.03032071 ICS | 0.01 | |
| 252824 | out | pro2z-cbbue...7qe | -68.6078 ICS | 0.01 | |
| 252823 | out | n4q3h-hf2aj...5ae | -3.9449 ICS | 0.01 | |
| 252807 | out | 3dppz-pa24r...nqe | -0.19359243 ICS | 0.01 | |
| 252800 | out | dng5g-5gnbh...7ae | -5.5182 ICS | 0.01 | |
| 252794 | out | x2trl-wchq6...2qe | -15.3705 ICS | 0.01 | |
| 252726 | out | nm2w7-tgqa5...sqe | -1.6913 ICS | 0.01 | |
| 252613 | out | rexoa-klw5g...5qe | -0.00738176 ICS | 0.01 | |
| 252611 | out | w4lq4-afjd3...xae | -1.0002 ICS | 0.01 | |
| 252608 | out | rexoa-klw5g...5qe | -0.13386473 ICS | 0.01 | |
| 252599 | out | nm2w7-tgqa5...sqe | -0.04703227 ICS | 0.01 | |
| 252598 | out | rexoa-klw5g...5qe | -23.1951 ICS | 0.01 | |
| 252505 | out | q2mgv-jhalu...oqe | -7.8131 ICS | 0.01 | |
| 252495 | out | 4aczg-pompp...fae | -0.01210278 ICS | 0.01 | |
| 252450 | out | 4aczg-pompp...fae | -0.43863936 ICS | 0.01 | |
| 252434 | out | aqhvs-hpmzs...yqe | -117.7642 ICS | 0.01 | |
| 252406 | out | jqboa-m3uja...7qe | -1.6557 ICS | 0.01 | |
| 252316 | out | q2mgv-jhalu...oqe | -11.012 ICS | 0.01 | |
| 252279 | out | d5p4l-67upz...pqe | -704.3124 ICS | 0.01 | |
| 252242 | out | c3vb3-m5hl4...uae | -0.98303636 ICS | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canisterNo ICP transactions found for this account.
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.