Principal
n77xm-f4vng-k5wb6-4brq4-5556i-gw6fj-kev7c-fkxq4-zxbpd-crfhy-nae
ICP account d360ba83413713928ec6a61438f7c611c6c81a09b36a99462f654473f9a1a671
$1,531.57
ICP plus tracked tokens
ICP balance
169.6272 ICP
$516.79 at $3.05 per ICP
Tokens held
22
42 tracked ledgers checked, 37 did not answer in time
Token value
$1,014.78
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 27 reconciled ledgers, icrc1_balance_of on the rest (42 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 14,458.69 | $0.0701 | $1,013.77 | no index | |
| 0.00033126 | $2,696.72 | $0.8933 | transactions | |
| 0.3819023 | $0.1804 | $0.0689 | transactions | |
| 0.0000002 | $83,800.42 | $0.0168 | transactions | |
| 0.01 | $1.00 | $0.0100 | transactions | |
| 0.01 | $0.9996 | $0.009996 | transactions | |
| 0.098 | $0.0922 | $0.009031 | transactions | |
| 0.002 | $1.39 | $0.002772 | no index | |
| 111 | $0.00001776 | $0.001971 | transactions | |
| 0.36 | $0.002747 | $0.0009889 | transactions | |
| 0.059 | $0.006625 | $0.0003909 | transactions | |
| 0.00001 | $22.43 | $0.0002243 | transactions | |
| 0.002 | $0.0803 | $0.0001607 | transactions | |
| 16 | $0.000004836 | $0.00007738 | no index | |
| 0.01520001 | $0.003705 | $0.00005631 | no index | |
| 0.342 | $0.00008519 | $0.00002913 | transactions | |
| 0.0009 | $0.0267 | $0.00002403 | transactions | |
| 0.093 | $0.00005103 | $0.000004746 | transactions | |
| 0.0044 | $0.0006841 | $0.000003010 | transactions | |
| 0.002 | $0.001371 | $0.000002743 | transactions | |
| 0.128 | $0.00001585 | $0.000002029 | transactions | |
| 0.001 | $0.0002211 | $0.0000002211 | transactions |
DKP transactions
read DKP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 316105 | in | SONIC Dapp #1 | +0.02284954 DKP | 0.00001 | |
| 316100 | out | 3ejs3-eaaaa....1d956995 | -0.03629994 DKP | 0.00001 | |
| 316099 | in | SONIC Dapp #1 | +0.03630994 DKP | 0.00001 | |
| 316094 | out | 3ejs3-eaaaa....1d956995 | -0.02277625 DKP | 0.00001 | |
| 316093 | in | SONIC Dapp #1 | +0.02278625 DKP | 0.00001 | |
| 316031 | out | SONIC Dapp #1 (subaccount) | -0.01441463 DKP | 0.00001 | |
| 316030 | out | 3ejs3-eaaaa....1d956995 | -0.02715739 DKP | 0.00001 | |
| 316029 | in | 3ejs3-eaaaa...cai | +0.04160202 DKP | 0.00001 | |
| 316028 | in | SONIC Dapp #1 | +0.00002 DKP | 0.00001 | |
| 315998 | in | 3ejs3-eaaaa...cai | +0.00002 DKP | 0.00001 | |
| 315991 | in | 3ejs3-eaaaa...cai | +0.03444031 DKP | 0.00001 | |
| 315990 | out | SONIC Dapp #1 (subaccount) | -0.03443031 DKP | 0.00001 | |
| 315980 | out | SONIC Dapp #1 (subaccount) | -0.02591982 DKP | 0.00001 | |
| 315974 | in | 3ejs3-eaaaa...cai | +0.02592982 DKP | 0.00001 | |
| 315970 | out | SONIC Dapp #1 (subaccount) | -0.03272728 DKP | 0.00001 | |
| 315968 | in | 3ejs3-eaaaa...cai | +0.03273728 DKP | 0.00001 | |
| 315962 | in | 3ejs3-eaaaa...cai | +0.01332061 DKP | 0.00001 | |
| 315961 | out | SONIC Dapp #1 (subaccount) | -0.01331061 DKP | 0.00001 | |
| 315941 | out | SONIC Dapp #1 (subaccount) | -0.058038 DKP | 0.00001 | |
| 315940 | in | 3ejs3-eaaaa...cai | +0.058048 DKP | 0.00001 | |
| 315898 | out | SONIC Dapp #1 (subaccount) | -0.02771123 DKP | 0.00001 | |
| 315896 | in | 3ejs3-eaaaa...cai | +0.02772123 DKP | 0.00001 | |
| 315895 | out | SONIC Dapp #1 (subaccount) | -0.09443216 DKP | 0.00001 | |
| 315892 | out | SONIC Dapp #1 (subaccount) | -0.2228102 DKP | 0.00001 | |
| 315889 | in | 3ejs3-eaaaa...cai | +0.09444216 DKP | 0.00001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38617335 | out | ICPSwap cICP/ICP pool | -9.9705 ICP | 0.0001 | |
| 38617333 | in | ICPSwap cICP/ICP pool | +9.9704 ICP | 0.0001 | |
| 38617332 | in | ICPSwap cICP/ICP pool | +9.9704 ICP | 0.0001 | |
| 38617305 | in | be9580cad7...a8744ecf | +4.0099 ICP | 0.0001 | |
| 38617244 | out | ICPSwap ckUSDT/ICP pool | -4 ICP | 0.0001 | |
| 38617241 | out | ICPSwap cICP/ICP pool | -10 ICP | 0.0001 | |
| 38613575 | in | ICPSwap NTN/ICP pool | +7.741 ICP | 0.0001 | |
| 38613557 | in | ICPSwap cICP/ICP pool | +20.098 ICP | 0.0001 | |
| 38613556 | in | be9580cad7...a8744ecf | +59.9999 ICP | 0.0001 | |
| 38613542 | out | 3c8433a821...02f191b4 | -60.0001 ICP | 0.0001 | |
| 38613540 | in | be9580cad7...a8744ecf | +59.9999 ICP | 0.0001 | |
| 38613537 | out | 3c8433a821...02f191b4 | -60.0001 ICP | 0.0001 | |
| 38613518 | in | be9580cad7...a8744ecf | +59.9999 ICP | 0.0001 | |
| 38613510 | out | 3c8433a821...02f191b4 | -60.0001 ICP | 0.0001 | |
| 38613509 | in | be9580cad7...a8744ecf | +59.9999 ICP | 0.0001 | |
| 38613507 | out | 3c8433a821...02f191b4 | -60.0001 ICP | 0.0001 | |
| 38613282 | in | ICPSwap ckUSDT/ICP pool | +13.851 ICP | 0.0001 | |
| 38613258 | in | ICPSwap SNEED/ICP pool | +12.0589 ICP | 0.0001 | |
| 38612332 | in | ICPSwap ckUSDT/ICP pool | +9.9073 ICP | 0.0001 | |
| 38612329 | out | ICPSwap ckUSDT/ICP pool | -9.9074 ICP | 0.0001 | |
| 38612324 | in | ICPSwap ckUSDT/ICP pool | +9.9073 ICP | 0.0001 | |
| 38612313 | in | ICPSwap ckUSDT/ICP pool | +9.9321 ICP | 0.0001 | |
| 38612257 | in | be9580cad7...a8744ecf | +13.9999 ICP | 0.0001 | |
| 38612225 | out | 3c8433a821...02f191b4 | -14.0001 ICP | 0.0001 | |
| 38612224 | in | ICPSwap cICP/ICP pool | +14.2589 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.