Principal
npyks-khhf5-dcgjq-jkuj2-szk7v-hkjya-urhbc-ruzvl-pwfl4-363sw-2ae
ICP account 4cea44761796e431f79d6a107e3374a0f6e6852d488e7688d607bda83736ad07
$558.98
ICP plus tracked tokens
ICP balance
0.0096799 ICP
$0.0309 at $3.19 per ICP
Tokens held
18
37 tracked ledgers checked, 43 did not answer in time
Token value
$558.95
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 15 reconciled ledgers, icrc1_balance_of on the rest (37 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 144.4134 | $1.42 | $205.40 | no index | |
| 9,154.92 | $0.006263 | $57.34 | transactions | |
| 2.0931 | $23.43 | $49.05 | transactions | |
| 0.01828584 | $2,663.33 | $48.70 | transactions | |
| 45.5103 | $1.00 | $45.51 | transactions | |
| 8.1577 | $4.25 | $34.69 | no index | |
| 295.1616 | $0.0923 | $27.23 | transactions | |
| 18,548.51 | $0.001350 | $25.04 | transactions | |
| 5,910.85 | $0.002923 | $17.27 | transactions | |
| 133.1226 | $0.1080 | $14.38 | transactions | |
| 22,503.15 | $0.0006237 | $14.04 | transactions | |
| 7.295 | $0.9999 | $7.29 | transactions | |
| 24.5514 | $0.2507 | $6.15 | transactions | |
| 28,941.06 | $0.00008777 | $2.54 | transactions | |
| 113,202.42 | $0.00001634 | $1.85 | transactions | |
| 17.3792 | $0.0770 | $1.34 | no index | |
| 4,722.49 | $0.0002347 | $1.11 | transactions | |
| 7 | $0.000004836 | $0.00003385 | no index |
ckLINK transactions
read ckLINK index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 12316 | in | ICPSwap ckLINK/ckUSDC pool | +0.63359511 ckLINK | 0.0001 | |
| 12315 | out | ICPSwap ckLINK/ICP pool | -0.63369511 ckLINK | 0.0001 | |
| 12311 | in | ICPSwap ckLINK/ckUSDC pool | +0.63737503 ckLINK | 0.0001 | |
| 12310 | out | ICPSwap ckLINK/ICP pool | -0.63747503 ckLINK | 0.0001 | |
| 12309 | in | ICPSwap ckLINK/ckUSDC pool | +0.63700811 ckLINK | 0.0001 | |
| 12308 | out | ICPSwap ckLINK/ICP pool | -0.63710811 ckLINK | 0.0001 | |
| 12303 | in | ICPSwap ckLINK/ckUSDC pool | +0.64597448 ckLINK | 0.0001 | |
| 12302 | out | ICPSwap ckLINK/ICP pool | -0.64607448 ckLINK | 0.0001 | |
| 12298 | in | ICPSwap ckLINK/ckUSDC pool | +0.64721261 ckLINK | 0.0001 | |
| 12297 | out | ICPSwap ckLINK/ICP pool | -0.64731261 ckLINK | 0.0001 | |
| 12296 | in | ICPSwap ckLINK/ckUSDC pool | +0.64515029 ckLINK | 0.0001 | |
| 12295 | out | ICPSwap ckLINK/ICP pool | -0.64525029 ckLINK | 0.0001 | |
| 12294 | in | ICPSwap ckLINK/ckUSDC pool | +0.64959716 ckLINK | 0.0001 | |
| 12293 | out | ICPSwap ckLINK/ICP pool | -0.64969716 ckLINK | 0.0001 | |
| 12249 | in | ICPSwap ckLINK/ICP pool | +0.6487606 ckLINK | 0.0001 | |
| 12246 | out | ICPSwap ckLINK/ckUSDC pool | -0.6488606 ckLINK | 0.0001 | |
| 12243 | in | ICPSwap ckLINK/ICP pool | +0.64114061 ckLINK | 0.0001 | |
| 12242 | out | ICPSwap ckLINK/ckUSDC pool | -0.64124061 ckLINK | 0.0001 | |
| 12212 | in | ICPSwap ckLINK/ckUSDC pool | +0.65014047 ckLINK | 0.0001 | |
| 12211 | out | ICPSwap ckLINK/ICP pool | -0.65024047 ckLINK | 0.0001 | |
| 12210 | in | ICPSwap ckLINK/ckUSDC pool | +0.64809921 ckLINK | 0.0001 | |
| 12209 | out | ICPSwap ckLINK/ICP pool | -0.64819921 ckLINK | 0.0001 | |
| 12208 | in | ICPSwap ckLINK/ckUSDC pool | +0.64659851 ckLINK | 0.0001 | |
| 12207 | out | ICPSwap ckLINK/ICP pool | -0.64669851 ckLINK | 0.0001 | |
| 12182 | in | ICPSwap ckLINK/ckUSDC pool | +0.66356301 ckLINK | 0.0001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 23984551 | out | ICPSwap SNEED/ICP pool | -1.8799 ICP | 0.0001 | |
| 23984550 | out | ICPSwap NTN/ICP pool | -1.8872 ICP | 0.0001 | |
| 23984548 | in | KongSwap | +1.8799 ICP | 0.0001 | |
| 23984544 | in | KongSwap | +1.8806 ICP | 0.0001 | |
| 23984542 | out | KongSwap | -1.8879 ICP | 0.0001 | |
| 23984537 | out | ICPSwap SNEED/ICP pool | -1.8849 ICP | 0.0001 | |
| 23984536 | in | ICPSwap NTN/ICP pool | +1.8857 ICP | 0.0001 | |
| 23984535 | in | KongSwap | +1.8849 ICP | 0.0001 | |
| 23984530 | out | ICPSwap SNEED/ICP pool | -1.8845 ICP | 0.0001 | |
| 23984527 | in | KongSwap | +1.8845 ICP | 0.0001 | |
| 23984526 | out | KongSwap | -1.8938 ICP | 0.0001 | |
| 23984519 | out | ICPSwap SNEED/ICP pool | -1.8847 ICP | 0.0001 | |
| 23984517 | out | ICPSwap NTN/ICP pool | -1.895 ICP | 0.0001 | |
| 23984515 | in | KongSwap | +1.8847 ICP | 0.0001 | |
| 23984510 | in | ICPSwap NTN/ICP pool | +1.8843 ICP | 0.0001 | |
| 23984506 | out | ICPSwap SNEED/ICP pool | -1.8844 ICP | 0.0001 | |
| 23984503 | out | KongSwap | -1.895 ICP | 0.0001 | |
| 23984403 | out | ICPSwap NTN/ICP pool | -1.8875 ICP | 0.0001 | |
| 23984401 | in | KongSwap | +1.8875 ICP | 0.0001 | |
| 23984222 | out | ICPSwap NTN/ICP pool | -1.8777 ICP | 0.0001 | |
| 23984221 | in | KongSwap | +1.8777 ICP | 0.0001 | |
| 23984219 | in | ICPSwap NTN/ICP pool | +1.8642 ICP | 0.0001 | |
| 23984210 | out | KongSwap | -1.8945 ICP | 0.0001 | |
| 23984201 | in | KongSwap | +3.7449 ICP | 0.0001 | |
| 23984200 | out | ICPSwap nICP/ICP pool | -3.7449 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.