Principal
npyks-khhf5-dcgjq-jkuj2-szk7v-hkjya-urhbc-ruzvl-pwfl4-363sw-2ae
ICP account 4cea44761796e431f79d6a107e3374a0f6e6852d488e7688d607bda83736ad07
$560.70
ICP plus tracked tokens
ICP balance
0.0096799 ICP
$0.0310 at $3.20 per ICP
Tokens held
18
35 tracked ledgers checked, 45 did not answer in time
Token value
$560.67
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 15 reconciled ledgers, icrc1_balance_of on the rest (35 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 144.4134 | $1.43 | $206.78 | no index | |
| 9,154.92 | $0.005605 | $51.32 | transactions | |
| 0.01828584 | $2,696.36 | $49.31 | transactions | |
| 2.0931 | $23.54 | $49.28 | transactions | |
| 45.5103 | $1.00 | $45.51 | transactions | |
| 8.1577 | $4.15 | $33.85 | no index | |
| 295.1616 | $0.1126 | $33.24 | transactions | |
| 18,548.51 | $0.001372 | $25.45 | transactions | |
| 5,910.85 | $0.002944 | $17.40 | transactions | |
| 133.1226 | $0.1096 | $14.59 | transactions | |
| 22,503.15 | $0.0005997 | $13.49 | transactions | |
| 7.295 | $0.9999 | $7.29 | transactions | |
| 24.5514 | $0.2565 | $6.30 | transactions | |
| 28,941.06 | $0.00009106 | $2.64 | transactions | |
| 113,202.42 | $0.00001634 | $1.85 | transactions | |
| 4,722.49 | $0.0002587 | $1.22 | transactions | |
| 17.3792 | $0.0666 | $1.16 | no index | |
| 7 | $0.000004135 | $0.00002895 | no index |
ALICE transactions
read ALICE index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 39399 | out | ICPSwap BOB/ALICE pool | -90.6134 ALICE | 1 | |
| 39396 | in | ICPSwap ALICE/ICP pool | +89.2184 ALICE | 1 | |
| 39386 | out | ICPSwap BOB/ALICE pool | -90.5043 ALICE | 1 | |
| 39385 | in | ICPSwap ALICE/ICP pool | +89.541 ALICE | 1 | |
| 39384 | out | ICPSwap BOB/ALICE pool | -90.4943 ALICE | 1 | |
| 39379 | in | KongSwap | +90.7011 ALICE | 1 | |
| 39378 | out | ICPSwap BOB/ALICE pool | -90.7011 ALICE | 1 | |
| 39373 | out | ICPSwap BOB/ALICE pool | -90.7661 ALICE | 1 | |
| 39372 | in | KongSwap | +90.7661 ALICE | 1 | |
| 39367 | in | ICPSwap ALICE/ICP pool | +90.1646 ALICE | 1 | |
| 39365 | out | ICPSwap BOB/ALICE pool | -90.6759 ALICE | 1 | |
| 39362 | in | ICPSwap ALICE/ICP pool | +89.7127 ALICE | 1 | |
| 39359 | out | ICPSwap BOB/ALICE pool | -90.7127 ALICE | 1 | |
| 39356 | in | ICPSwap ALICE/ICP pool | +89.9607 ALICE | 1 | |
| 39353 | out | KongSwap | -91.1667 ALICE | 1 | |
| 39333 | in | ICPSwap BOB/ALICE pool | +88.7492 ALICE | 1 | |
| 39332 | out | ICPSwap ALICE/ICP pool | -89.7492 ALICE | 1 | |
| 39331 | in | ICPSwap BOB/ALICE pool | +88.9366 ALICE | 1 | |
| 39327 | out | KongSwap | -89.9366 ALICE | 1 | |
| 39324 | in | ICPSwap ALICE/ICP pool | +86.1468 ALICE | 1 | |
| 39318 | out | KongSwap | -89.2794 ALICE | 1 | |
| 39315 | in | ICPSwap BOB/ALICE pool | +91.1916 ALICE | 1 | |
| 39313 | out | ICPSwap ALICE/ICP pool | -92.1916 ALICE | 1 | |
| 39297 | in | ICPSwap BOB/ALICE pool | +92.5771 ALICE | 1 | |
| 39293 | out | KongSwap | -94.7324 ALICE | 1 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 23984551 | out | ICPSwap SNEED/ICP pool | -1.8799 ICP | 0.0001 | |
| 23984550 | out | ICPSwap NTN/ICP pool | -1.8872 ICP | 0.0001 | |
| 23984548 | in | KongSwap | +1.8799 ICP | 0.0001 | |
| 23984544 | in | KongSwap | +1.8806 ICP | 0.0001 | |
| 23984542 | out | KongSwap | -1.8879 ICP | 0.0001 | |
| 23984537 | out | ICPSwap SNEED/ICP pool | -1.8849 ICP | 0.0001 | |
| 23984536 | in | ICPSwap NTN/ICP pool | +1.8857 ICP | 0.0001 | |
| 23984535 | in | KongSwap | +1.8849 ICP | 0.0001 | |
| 23984530 | out | ICPSwap SNEED/ICP pool | -1.8845 ICP | 0.0001 | |
| 23984527 | in | KongSwap | +1.8845 ICP | 0.0001 | |
| 23984526 | out | KongSwap | -1.8938 ICP | 0.0001 | |
| 23984519 | out | ICPSwap SNEED/ICP pool | -1.8847 ICP | 0.0001 | |
| 23984517 | out | ICPSwap NTN/ICP pool | -1.895 ICP | 0.0001 | |
| 23984515 | in | KongSwap | +1.8847 ICP | 0.0001 | |
| 23984510 | in | ICPSwap NTN/ICP pool | +1.8843 ICP | 0.0001 | |
| 23984506 | out | ICPSwap SNEED/ICP pool | -1.8844 ICP | 0.0001 | |
| 23984503 | out | KongSwap | -1.895 ICP | 0.0001 | |
| 23984403 | out | ICPSwap NTN/ICP pool | -1.8875 ICP | 0.0001 | |
| 23984401 | in | KongSwap | +1.8875 ICP | 0.0001 | |
| 23984222 | out | ICPSwap NTN/ICP pool | -1.8777 ICP | 0.0001 | |
| 23984221 | in | KongSwap | +1.8777 ICP | 0.0001 | |
| 23984219 | in | ICPSwap NTN/ICP pool | +1.8642 ICP | 0.0001 | |
| 23984210 | out | KongSwap | -1.8945 ICP | 0.0001 | |
| 23984201 | in | KongSwap | +3.7449 ICP | 0.0001 | |
| 23984200 | out | ICPSwap nICP/ICP pool | -3.7449 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.