Principal
npyks-khhf5-dcgjq-jkuj2-szk7v-hkjya-urhbc-ruzvl-pwfl4-363sw-2ae
ICP account 4cea44761796e431f79d6a107e3374a0f6e6852d488e7688d607bda83736ad07
$561.51
ICP plus tracked tokens
ICP balance
0.0096799 ICP
$0.0313 at $3.23 per ICP
Tokens held
18
36 tracked ledgers checked, 44 did not answer in time
Token value
$561.48
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 15 reconciled ledgers, icrc1_balance_of on the rest (36 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 144.4134 | $1.45 | $209.82 | no index | |
| 9,154.92 | $0.006356 | $58.19 | transactions | |
| 0.01828584 | $2,711.49 | $49.58 | transactions | |
| 2.0931 | $23.54 | $49.28 | transactions | |
| 45.5103 | $1.00 | $45.51 | transactions | |
| 8.1577 | $4.14 | $33.80 | no index | |
| 295.1616 | $0.0908 | $26.79 | transactions | |
| 18,548.51 | $0.001373 | $25.47 | transactions | |
| 5,910.85 | $0.002947 | $17.42 | transactions | |
| 133.1226 | $0.1006 | $13.39 | transactions | |
| 22,503.15 | $0.0005572 | $12.54 | transactions | |
| 7.295 | $0.9998 | $7.29 | transactions | |
| 24.5514 | $0.2306 | $5.66 | transactions | |
| 28,941.06 | $0.00008519 | $2.47 | transactions | |
| 113,202.42 | $0.00001599 | $1.81 | transactions | |
| 17.3792 | $0.0778 | $1.35 | no index | |
| 4,722.49 | $0.0002359 | $1.11 | transactions | |
| 7 | $0.000004836 | $0.00003385 | no index |
ckETH transactions
read ckETH index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 798837 | out | KongSwap | -0.00485805 ckETH | 0.000002 | |
| 798790 | in | KongSwap | +0.00487728 ckETH | 0.000002 | |
| 798789 | out | ICPSwap ICP/ckETH pool | -0.00487728 ckETH | 0.000002 | |
| 798787 | in | KongSwap | +0.004879 ckETH | 0.000002 | |
| 798786 | out | ICPSwap ICP/ckETH pool | -0.004879 ckETH | 0.000002 | |
| 798785 | in | KongSwap | +0.00487765 ckETH | 0.000002 | |
| 798784 | out | ICPSwap ICP/ckETH pool | -0.00487765 ckETH | 0.000002 | |
| 798783 | in | KongSwap | +0.0048771 ckETH | 0.000002 | |
| 798782 | out | ICPSwap ICP/ckETH pool | -0.0048771 ckETH | 0.000002 | |
| 798781 | in | KongSwap | +0.00487738 ckETH | 0.000002 | |
| 798780 | out | ICPSwap ICP/ckETH pool | -0.00487738 ckETH | 0.000002 | |
| 798779 | in | KongSwap | +0.00488297 ckETH | 0.000002 | |
| 798778 | out | ICPSwap ICP/ckETH pool | -0.00488297 ckETH | 0.000002 | |
| 798776 | in | KongSwap | +0.00488243 ckETH | 0.000002 | |
| 798775 | out | ICPSwap ICP/ckETH pool | -0.00488243 ckETH | 0.000002 | |
| 798772 | in | ICPSwap ckETH/ckUSDC pool | +0.00487107 ckETH | 0.000002 | |
| 798771 | out | ICPSwap ICP/ckETH pool | -0.00487307 ckETH | 0.000002 | |
| 798769 | in | ICPSwap ckETH/ckUSDC pool | +0.00487262 ckETH | 0.000002 | |
| 798768 | out | ICPSwap ICP/ckETH pool | -0.00487462 ckETH | 0.000002 | |
| 798726 | in | ICPSwap ICP/ckETH pool | +0.00492735 ckETH | 0.000002 | |
| 798721 | out | KongSwap | -0.00496482 ckETH | 0.000002 | |
| 798711 | in | ICPSwap ICP/ckETH pool | +0.00495144 ckETH | 0.000002 | |
| 798710 | out | KongSwap | -0.00495344 ckETH | 0.000002 | |
| 798709 | in | ICPSwap ICP/ckETH pool | +0.0075214 ckETH | 0.000002 | |
| 798707 | out | KongSwap | -0.0075234 ckETH | 0.000002 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 23984551 | out | ICPSwap SNEED/ICP pool | -1.8799 ICP | 0.0001 | |
| 23984550 | out | ICPSwap NTN/ICP pool | -1.8872 ICP | 0.0001 | |
| 23984548 | in | KongSwap | +1.8799 ICP | 0.0001 | |
| 23984544 | in | KongSwap | +1.8806 ICP | 0.0001 | |
| 23984542 | out | KongSwap | -1.8879 ICP | 0.0001 | |
| 23984537 | out | ICPSwap SNEED/ICP pool | -1.8849 ICP | 0.0001 | |
| 23984536 | in | ICPSwap NTN/ICP pool | +1.8857 ICP | 0.0001 | |
| 23984535 | in | KongSwap | +1.8849 ICP | 0.0001 | |
| 23984530 | out | ICPSwap SNEED/ICP pool | -1.8845 ICP | 0.0001 | |
| 23984527 | in | KongSwap | +1.8845 ICP | 0.0001 | |
| 23984526 | out | KongSwap | -1.8938 ICP | 0.0001 | |
| 23984519 | out | ICPSwap SNEED/ICP pool | -1.8847 ICP | 0.0001 | |
| 23984517 | out | ICPSwap NTN/ICP pool | -1.895 ICP | 0.0001 | |
| 23984515 | in | KongSwap | +1.8847 ICP | 0.0001 | |
| 23984510 | in | ICPSwap NTN/ICP pool | +1.8843 ICP | 0.0001 | |
| 23984506 | out | ICPSwap SNEED/ICP pool | -1.8844 ICP | 0.0001 | |
| 23984503 | out | KongSwap | -1.895 ICP | 0.0001 | |
| 23984403 | out | ICPSwap NTN/ICP pool | -1.8875 ICP | 0.0001 | |
| 23984401 | in | KongSwap | +1.8875 ICP | 0.0001 | |
| 23984222 | out | ICPSwap NTN/ICP pool | -1.8777 ICP | 0.0001 | |
| 23984221 | in | KongSwap | +1.8777 ICP | 0.0001 | |
| 23984219 | in | ICPSwap NTN/ICP pool | +1.8642 ICP | 0.0001 | |
| 23984210 | out | KongSwap | -1.8945 ICP | 0.0001 | |
| 23984201 | in | KongSwap | +3.7449 ICP | 0.0001 | |
| 23984200 | out | ICPSwap nICP/ICP pool | -3.7449 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.