Principal
ojpfn-ocp4l-hufof-hdxf3-nhp5c-mk3br-bajbb-fi7ba-axdoi-c5bly-lae
ICP account 3ffa6c081e27a960b413a72a08eeef2d2ed22fd93aeeb12255472c612e43a3ad
$0.0198
ICP plus tracked tokens
ICP balance
0 ICP
$0.00 at $2.99 per ICP
Tokens held
6
39 tracked ledgers checked, 41 did not answer in time
Token value
$0.0198
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 18 reconciled ledgers, icrc1_balance_of on the rest (39 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 0.01 | $1.00 | $0.0100 | transactions | |
| 0.0000001 | $83,361.02 | $0.008336 | transactions | |
| 0.00020791 | $3.92 | $0.0008145 | no index | |
| 0.01 | $0.0680 | $0.0006801 | no index | |
| 0.01 | $0.00001445 | $0.0000001445 | no index | |
| 0.01 | $0.000009570 | $0.00000009570 | no index |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 23083930 | in | ICPSwap RUGGY/ICP pool | +2.2497 ICP | 0.0001 | |
| 23082447 | out | ICPSwap RUGGY/ICP pool | -0.00213502 ICP | 0.0001 | |
| 23082443 | in | ICPSwap BOB/ICP pool | +0.00223502 ICP | 0.0001 | |
| 23082333 | out | ICPSwap RUGGY/ICP pool | -99.9999 ICP | 0.0001 | |
| 23080993 | out | ICPSwap RUGGY/ICP pool | -0.08056802 ICP | 0.0001 | |
| 23080922 | out | ICPSwap BOB/ICP pool | -1.4958 ICP | 0.0001 | |
| 23080892 | out | ICPSwap BOB/ICP pool | -1.9632 ICP | 0.0001 | |
| 23077602 | out | ICPSwap RUGGY/ICP pool | -0.38657806 ICP | 0.0001 | |
| 23077327 | in | ICPSwap BOB/ICP pool | +0.02843072 ICP | 0.0001 | |
| 23077221 | in | ICPSwap BOB/ICP pool | +0.03042887 ICP | 0.0001 | |
| 23077138 | in | ICPSwap RUGGY/ICP pool | +103.5388 ICP | 0.0001 | |
| 23077120 | in | ICPSwap RUGGY/ICP pool | +0.32901561 ICP | 0.0001 | |
| 23049736 | out | ICPSwap RUGGY/ICP pool | -0.13618277 ICP | 0.0001 | |
| 23049441 | in | ICPSwap RUGGY/ICP pool | +0.13618277 ICP | 0.0001 | |
| 23049200 | out | ICPSwap RUGGY/ICP pool | -29.9999 ICP | 0.0001 | |
| 23039783 | out | ICPSwap RUGGY/ICP pool | -2.2279 ICP | 0.0001 | |
| 23039723 | out | ICPSwap BOB/ICP pool | -6.404 ICP | 0.0001 | |
| 23039702 | out | ICPSwap BOB/ICP pool | -8.63 ICP | 0.0001 | |
| 23039671 | in | ICPSwap RUGGY/ICP pool | +17.2613 ICP | 0.0001 | |
| 23034224 | in | ICPSwap RUGGY/ICP pool | +0.0010452 ICP | 0.0001 | |
| 23034115 | out | ICPSwap RUGGY/ICP pool | -0.04652033 ICP | 0.0001 | |
| 23034111 | in | ICPSwap RUGGY/ICP pool | +0.04650752 ICP | 0.0001 | |
| 23028737 | out | ICPSwap RUGGY/ICP pool | -0.0046411 ICP | 0.0001 | |
| 23028729 | in | ICPSwap BOB/ICP pool | +0.00475391 ICP | 0.0001 | |
| 23027578 | out | ICPSwap RUGGY/ICP pool | -0.02961423 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.