Principal
q74hl-keyt4-p4k4a-4h2hf-qlfjp-2sts5-hy2mn-5zwim-ivcna-hz5po-qae
ICP account 805fb6c601a3bf80cd8e2c91f04c2d9f9577b77e394dcf2e236287294627e2ca
$0.0467
ICP plus tracked tokens
ICP balance
0 ICP
$0.00 at $3.06 per ICP
Tokens held
13
35 tracked ledgers checked, 43 did not answer in time
Token value
$0.0467
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 12 reconciled ledgers, icrc1_balance_of on the rest (35 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 0.0000002 | $83,729.76 | $0.0167 | transactions | |
| 5.82 | $0.002767 | $0.0161 | transactions | |
| 0.00000201 | $2,674.84 | $0.005374 | transactions | |
| 2 | $0.002638 | $0.005276 | no index | |
| 0.02 | $0.1187 | $0.002375 | transactions | |
| 0.002 | $0.2478 | $0.0004955 | transactions | |
| 0.002 | $0.0988 | $0.0001976 | transactions | |
| 15 | $0.000004135 | $0.00006203 | no index | |
| 2 | $0.00001772 | $0.00003545 | transactions | |
| 0.002 | $0.00008140 | $0.0000001628 | transactions | |
| 0.002 | $0.00006071 | $0.0000001214 | transactions | |
| 0.0002 | $0.0005928 | $0.0000001186 | transactions | |
| 0.00002 | $0.0002411 | $0.000000004822 | transactions |
DKP transactions
read DKP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 310834 | in | 3ejs3-eaaaa...cai | +0.0009067 DKP | 0.00001 | |
| 310632 | out | nx2w3-maaaa....1d989f1f | -0.00087884 DKP | 0.00001 | |
| 310631 | in | 3ejs3-eaaaa...cai | +0.00088884 DKP | 0.00001 | |
| 308669 | out | nx2w3-maaaa....1d989f1f | -0.00114339 DKP | 0.00001 | |
| 308668 | in | 3ejs3-eaaaa...cai | +0.00115339 DKP | 0.00001 | |
| 307601 | out | 3ejs3-eaaaa....1d989f1f | -0.00092539 DKP | 0.00001 | |
| 307595 | in | ob7gr-mqaaa...cai | +0.00093539 DKP | 0.00001 | |
| 307000 | out | ob7gr-mqaaa....1d989f1f | -0.00091505 DKP | 0.00001 | |
| 306989 | in | 3ejs3-eaaaa...cai | +0.00092505 DKP | 0.00001 | |
| 305932 | out | 3ejs3-eaaaa....1d989f1f | -0.00101997 DKP | 0.00001 | |
| 305926 | in | ob7gr-mqaaa...cai | +0.00102997 DKP | 0.00001 | |
| 304897 | out | 3ejs3-eaaaa....1d989f1f | -0.00109705 DKP | 0.00001 | |
| 304895 | in | nx2w3-maaaa...cai | +0.00110705 DKP | 0.00001 | |
| 304243 | out | nx2w3-maaaa....1d989f1f | -0.00103651 DKP | 0.00001 | |
| 304242 | in | 3ejs3-eaaaa...cai | +0.00104651 DKP | 0.00001 | |
| 303130 | out | nx2w3-maaaa....1d989f1f | -0.00101649 DKP | 0.00001 | |
| 303129 | in | 3ejs3-eaaaa...cai | +0.00102649 DKP | 0.00001 | |
| 302135 | out | 3ejs3-eaaaa....1d989f1f | -0.00126061 DKP | 0.00001 | |
| 302133 | in | ob7gr-mqaaa...cai | +0.00127061 DKP | 0.00001 | |
| 301959 | out | nx2w3-maaaa....1d989f1f | -0.00122975 DKP | 0.00001 | |
| 301956 | in | 3ejs3-eaaaa...cai | +0.00123975 DKP | 0.00001 | |
| 301582 | out | ob7gr-mqaaa....1d989f1f | -0.00124209 DKP | 0.00001 | |
| 301580 | in | 3ejs3-eaaaa...cai | +0.00125209 DKP | 0.00001 | |
| 301322 | out | ob7gr-mqaaa....1d989f1f | -0.00125735 DKP | 0.00001 | |
| 301321 | in | 3ejs3-eaaaa...cai | +0.00126735 DKP | 0.00001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 10550113 | out | e3a5cdb242...72ae7e28 | -1.6383 ICP | 0.0001 | |
| 10305616 | in | cd82be3b28...83c0dd6d | +0.48216949 ICP | 0.0001 | |
| 10305554 | out | ICPSwap CLOUD/ICP pool | -0.5 ICP | 0.0001 | |
| 10284452 | in | ICPSwap CHAT/ICP pool | +0.5922196 ICP | 0.0001 | |
| 10284404 | out | ICPSwap TENDY/ICP pool | -0.5 ICP | 0.0001 | |
| 10284400 | approve | ICPSwap TENDY/ICP pool | 2.5 ICP | 0.0001 | |
| 10283708 | in | ICPSwap CHAT/ICP pool | +0.60091226 ICP | 0.0001 | |
| 10283631 | out | ICPSwap TENDY/ICP pool | -0.5 ICP | 0.0001 | |
| 10283622 | approve | ICPSwap TENDY/ICP pool | 2.5 ICP | 0.0001 | |
| 10258812 | in | cd82be3b28...83c0dd6d | +0.49880239 ICP | 0.0001 | |
| 10258756 | out | ICPSwap CLOUD/ICP pool | -0.5 ICP | 0.0001 | |
| 10196116 | in | ICPSwap ICP/ckETH pool | +0.48750442 ICP | 0.0001 | |
| 10195962 | out | ICPSwap ICP/vpyll... pool | -0.5 ICP | 0.0001 | |
| 10195944 | approve | ICPSwap ICP/vpyll... pool | 2.5 ICP | 0.0001 | |
| 10193553 | in | ICPSwap CLOUD/ICP pool | +0.50040101 ICP | 0.0001 | |
| 10193453 | out | cd82be3b28...83c0dd6d | -0.5 ICP | 0.0001 | |
| 10182315 | in | ICPSwap GHOST/ICP pool | +0.52007897 ICP | 0.0001 | |
| 10182261 | out | ICPSwap b2pon.../ICP pool | -0.5 ICP | 0.0001 | |
| 10182253 | approve | ICPSwap b2pon.../ICP pool | 2.5 ICP | 0.0001 | |
| 10160371 | in | cd82be3b28...83c0dd6d | +0.50555069 ICP | 0.0001 | |
| 10160297 | out | ICPSwap CLOUD/ICP pool | -0.5 ICP | 0.0001 | |
| 10156752 | in | ICPSwap b2pon.../ICP pool | +0.50790569 ICP | 0.0001 | |
| 10156656 | out | ICPSwap GHOST/ICP pool | -0.5 ICP | 0.0001 | |
| 10148276 | in | ICPSwap b2pon.../ICP pool | +0.51722597 ICP | 0.0001 | |
| 10148180 | out | ICPSwap GHOST/ICP pool | -0.5 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.