Principal
r7wkx-fqqi2-nwydg-gcytg-75vgc-7d33n-d4hxs-wsfqe-6inmj-6oiic-pae
ICP account 7107a8e5a6d0d4758af342a7023ffc87566b7edff508c963ce2903730c5e1c3e
$23.78
ICP plus tracked tokens
ICP balance
0.03295618 ICP
$0.1057 at $3.21 per ICP
Tokens held
15
30 tracked ledgers checked, 50 did not answer in time
Token value
$23.67
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 14 reconciled ledgers, icrc1_balance_of on the rest (30 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 93.6024 | $0.0994 | $9.31 | transactions | |
| 2.2218 | $1.39 | $3.08 | no index | |
| 102.9279 | $0.0275 | $2.83 | transactions | |
| 25.2129 | $0.0881 | $2.22 | transactions | |
| 128.2417 | $0.007328 | $0.9397 | transactions | |
| 3,852.81 | $0.0002327 | $0.8966 | transactions | |
| 323.2228 | $0.002770 | $0.8955 | no index | |
| 0.00032504 | $2,708.73 | $0.8804 | transactions | |
| 0.00000798 | $84,619.58 | $0.6753 | transactions | |
| 0.02344969 | $23.35 | $0.5475 | transactions | |
| 83.0045 | $0.006520 | $0.5412 | transactions | |
| 278.7258 | $0.001364 | $0.3803 | transactions | |
| 0.22545151 | $1.44 | $0.3253 | no index | |
| 52.3727 | $0.002918 | $0.1528 | transactions | |
| 0.0013739 | $0.1930 | $0.0002652 | transactions |
ckETH transactions
read ckETH index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 977398 | out | TACO DAO Dapp #19 | -0.00063184 ckETH | 0.000002 | |
| 977397 | approve | ICPSwap ICP/ckETH pool | 170,141,183,460,469,240,000 ckETH | 0.000002 | |
| 977396 | out | TACO DAO Dapp #19 | -0.00034846 ckETH | 0.000002 | |
| 977395 | in | togwv-zqaaa...cai | +0.00035046 ckETH | 0.000002 | |
| 977394 | in | TACO DAO Dapp #19 | +0.00040186 ckETH | 0.000002 | |
| 977391 | out | togwv-zqaaa....7107a8e5 | -0.00048863 ckETH | 0.000002 | |
| 977390 | in | TACO DAO Dapp #19 | +0.00048863 ckETH | 0.000002 | |
| 977388 | in | togwv-zqaaa...cai | +0.00059972 ckETH | 0.000002 | |
| 977387 | in | togwv-zqaaa...cai | +0.00059972 ckETH | 0.000002 | |
| 977384 | out | togwv-zqaaa....7107a8e5 | -0.00061611 ckETH | 0.000002 | |
| 977382 | in | TACO DAO Dapp #19 | +0.00061611 ckETH | 0.000002 | |
| 977381 | in | togwv-zqaaa...cai | +0.0000116 ckETH | 0.000002 | |
| 977380 | in | togwv-zqaaa...cai | +0.0000116 ckETH | 0.000002 | |
| 977379 | in | TACO DAO Dapp #19 | +0.00054096 ckETH | 0.000002 | |
| 977378 | out | ICPSwap ICP/ckETH pool | -0.00128594 ckETH | 0.000002 | |
| 977377 | approve | ICPSwap ICP/ckETH pool | 170,141,183,460,469,240,000 ckETH | 0.000002 | |
| 977376 | out | TACO DAO Dapp #19 | -0.00043086 ckETH | 0.000002 | |
| 977375 | in | TACO DAO Dapp #19 | +0.00049831 ckETH | 0.000002 | |
| 977374 | in | TACO DAO Dapp #19 | +0.00034012 ckETH | 0.000002 | |
| 977373 | out | TACO DAO Dapp #19 | -0.00034229 ckETH | 0.000002 | |
| 977372 | in | togwv-zqaaa...cai | +0.00034429 ckETH | 0.000002 | |
| 977371 | in | ICPSwap ICP/ckETH pool | +0.00035829 ckETH | 0.000002 | |
| 977370 | out | TACO DAO Dapp #19 | -0.00036247 ckETH | 0.000002 | |
| 977369 | in | TACO DAO Dapp #19 | +0.00051478 ckETH | 0.000002 | |
| 977368 | out | ICPSwap ICP/ckETH pool | -0.00095735 ckETH | 0.000002 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38638906 | in | ICPSwap EXE/ICP pool | +0.01641199 ICP | 0.0001 | |
| 38638902 | out | TACO DAO Dapp #19 | -0.01624417 ICP | 0.0001 | |
| 38638341 | in | ICPSwap ICP/DKP pool | +0.01631768 ICP | 0.0001 | |
| 38638333 | out | TACO DAO Dapp #19 | -0.01627065 ICP | 0.0001 | |
| 38638326 | in | ICPSwap MOTOKO/ICP pool | +0.01634941 ICP | 0.0001 | |
| 38638315 | out | TACO DAO Dapp #19 | -0.0162919 ICP | 0.0001 | |
| 38635600 | in | TACO DAO Dapp #19 | +0.01634249 ICP | 0.0001 | |
| 38635590 | out | ICPSwap MOTOKO/ICP pool | -0.01611199 ICP | 0.0001 | |
| 38635570 | in | ICPSwap EXE/ICP pool | +0.01633325 ICP | 0.0001 | |
| 38635562 | out | TACO DAO Dapp #19 | -0.01622004 ICP | 0.0001 | |
| 38635147 | out | TACO DAO Dapp #19 | -0.03336253 ICP | 0.0001 | |
| 38635144 | in | TACO DAO Dapp #19 | +0.04652704 ICP | 0.0001 | |
| 38635142 | out | TACO DAO Dapp #19 | -0.07945545 ICP | 0.0001 | |
| 38635141 | in | TACO DAO Dapp #19 | +0.03324591 ICP | 0.0001 | |
| 38635132 | in | TACO DAO Dapp #19 | +0.0330388 ICP | 0.0001 | |
| 38635130 | out | ICPSwap EXE/ICP pool | -0.03251381 ICP | 0.0001 | |
| 38635106 | in | TACO DAO Dapp #19 | +0.03295431 ICP | 0.0001 | |
| 38635104 | out | ICPSwap EXE/ICP pool | -0.03217365 ICP | 0.0001 | |
| 38634443 | in | TACO DAO Dapp #19 | +0.03192628 ICP | 0.0001 | |
| 38634437 | out | ICPSwap ICS/ICP pool | -0.03165688 ICP | 0.0001 | |
| 38634016 | in | ICPSwap MOTOKO/ICP pool | +0.03244936 ICP | 0.0001 | |
| 38634010 | out | TACO DAO Dapp #19 | -0.03206071 ICP | 0.0001 | |
| 38633967 | in | ICPSwap MOTOKO/ICP pool | +0.02188598 ICP | 0.0001 | |
| 38633961 | in | TACO DAO Dapp #19 | +0.02111244 ICP | 0.0001 | |
| 38633953 | out | TACO DAO Dapp #19 | -0.02122299 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.