Principal
svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae
ICP account 6d123e9bc79ea9f2ced187b8c58338341ef49cacb02792bbdb37ef455d27da74
$4,952.70
ICP plus tracked tokens
ICP balance
300.154 ICP
$915.63 at $3.05 per ICP
Tokens held
68
79 tracked ledgers checked, 1 did not answer in time
Token value
$4,037.07
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 80 reconciled ledgers, icrc1_balance_of on the rest (79 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 770.4767 | $0.9999 | $770.38 | transactions | |
| 4,177,967.41 | $0.00009622 | $402.01 | no index | |
| 0.13210204 | $2,680.34 | $354.08 | transactions | |
| 255.4182 | $1.37 | $349.38 | no index | |
| 338.7476 | $1.00 | $338.75 | transactions | |
| 0.0039879 | $83,895.81 | $334.57 | transactions | |
| 234,040.68 | $0.001335 | $312.50 | transactions | |
| 106.1261 | $1.39 | $147.35 | no index | |
| 1,736.61 | $0.0703 | $122.11 | no index | |
| 1,196.75 | $0.0977 | $116.87 | transactions | |
| 54.1938 | $1.41 | $76.55 | no index | |
| 3.126 | $22.95 | $71.73 | transactions | |
| 9,401.4 | $0.006897 | $64.84 | transactions | |
| 23,154.26 | $0.002620 | $60.67 | no index | |
| 243,748.92 | $0.0002216 | $54.01 | transactions | |
| 573.6916 | $0.0872 | $50.00 | transactions | |
| 1,583.82 | $0.0260 | $41.19 | transactions | |
| 37.0448 | $0.9448 | $35.00 | no index | |
| 1,095,404.39 | $0.00003112 | $34.09 | no index | |
| 5.894 | $4.01 | $23.61 | no index | |
| 223,888.85 | $0.00008966 | $20.07 | no index | |
| 1,840,991.85 | $0.000009677 | $17.82 | no index | |
| 2,663.55 | $0.006334 | $16.87 | transactions | |
| 2,170.24 | $0.005941 | $12.89 | transactions | |
| 6,846,201.58 | $0.000001847 | $12.65 | no index | |
| 490,082.02 | $0.00002513 | $12.32 | no index | |
| 4,012 | $0.002798 | $11.23 | transactions | |
| 7,524.14 | $0.001468 | $11.05 | transactions | |
| 521,144.55 | $0.00001896 | $9.88 | transactions | |
| 975,579.44 | $0.000009610 | $9.38 | no index | |
| 2,262,765.56 | $0.000004003 | $9.06 | no index | |
| 16,087.36 | $0.0005620 | $9.04 | transactions | |
| 4,431.06 | $0.001977 | $8.76 | transactions | |
| 6.3732 | $1.33 | $8.48 | transactions | |
| 15,726.27 | $0.0005336 | $8.39 | no index | |
| 153,244.19 | $0.00005253 | $8.05 | no index | |
| 752,186.32 | $0.00001028 | $7.74 | no index | |
| 631,223.21 | $0.00001147 | $7.24 | no index | |
| 81,437.65 | $0.00008158 | $6.64 | no index | |
| 405,326.59 | $0.00001560 | $6.32 | no index | |
| 34,050.39 | $0.0001817 | $6.19 | no index | |
| 29.2818 | $0.1989 | $5.82 | transactions | |
| 444,923.08 | $0.00001134 | $5.04 | no index | |
| 25,546.95 | $0.0001957 | $5.00 | no index | |
| 12,459.45 | $0.0003748 | $4.67 | transactions | |
| 1,096.82 | $0.003900 | $4.28 | no index | |
| 435,642.46 | $0.000009647 | $4.20 | no index | |
| 53.099 | $0.0749 | $3.98 | no index | |
| 908,816.9 | $0.000004006 | $3.64 | no index | |
| 681,259.52 | $0.000004758 | $3.24 | no index | |
| 5.236 | $0.4965 | $2.60 | no index | |
| 157,627.64 | $0.00001579 | $2.49 | transactions | |
| 396,763.64 | $0.000005915 | $2.35 | no index | |
| 1,088,848.75 | $0.000001868 | $2.03 | no index | |
| 1,097.41 | $0.001800 | $1.97 | transactions | |
| 31,214.48 | $0.00005331 | $1.66 | transactions | |
| 110,737.23 | $0.000009570 | $1.06 | no index | |
| 0.0601058 | $13.99 | $0.8408 | transactions | |
| 14,525.5 | $0.00005383 | $0.7819 | no index | |
| 100,602.26 | $0.000006874 | $0.6916 | no index | |
| 5,407.54 | $0.00008519 | $0.4607 | transactions | |
| 2,260.01 | $0.0001438 | $0.3250 | no index | |
| 56,558.89 | $0.000002514 | $0.1422 | no index | |
| 10,321.81 | $0.000002551 | $0.0263 | no index | |
| 807.604 | $0.00001962 | $0.0158 | no index | |
| 3,314.33 | $0.000001914 | $0.006344 | no index | |
| 10.3389 | $0.0001779 | $0.001839 | transactions | |
| 0.0002 | $0.0511 | $0.00001022 | no index |
SNEED transactions
read SNEED index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 347999 | in | ICPSwap SNEED/DKP pool | +0.02499857 SNEED | 0.00001 | |
| 347998 | in | TACO DAO Dapp #19 | +0.04113004 SNEED | 0.00001 | |
| 347997 | in | ICPSwap SNEED/DKP pool | +0.11457863 SNEED | 0.00001 | |
| 347996 | in | TACO DAO Dapp #19 | +0.34839678 SNEED | 0.00001 | |
| 347995 | out | ICPSwap SNEED/ICP pool | -0.64856505 SNEED | 0.00001 | |
| 347993 | in | ICPSwap SNEED/DKP pool | +0.07621435 SNEED | 0.00001 | |
| 347992 | in | TACO DAO Dapp #19 | +0.15002204 SNEED | 0.00001 | |
| 347991 | in | ICPSwap SNEED/DKP pool | +0.04591421 SNEED | 0.00001 | |
| 347990 | in | TACO DAO Dapp #19 | +0.03460511 SNEED | 0.00001 | |
| 347989 | in | TACO DAO Dapp #19 | +0.04144475 SNEED | 0.00001 | |
| 347987 | in | ICPSwap SNEED/DKP pool | +0.02503047 SNEED | 0.00001 | |
| 347985 | in | ICPSwap SNEED/DKP pool | +0.02684072 SNEED | 0.00001 | |
| 347984 | in | TACO DAO Dapp #19 | +0.1497307 SNEED | 0.00001 | |
| 347983 | out | ICPSwap SNEED/ICP pool | -0.36913169 SNEED | 0.00001 | |
| 347982 | in | ICPSwap SNEED/DKP pool | +0.08461851 SNEED | 0.00001 | |
| 347981 | in | TACO DAO Dapp #19 | +0.15086678 SNEED | 0.00001 | |
| 347980 | in | TACO DAO Dapp #19 | +0.01346114 SNEED | 0.00001 | |
| 347978 | in | TACO DAO Dapp #19 | +0.09889181 SNEED | 0.00001 | |
| 347977 | in | ICPSwap SNEED/DKP pool | +0.00846813 SNEED | 0.00001 | |
| 347976 | out | ICPSwap SNEED/ICP pool | -0.4347899 SNEED | 0.00001 | |
| 347975 | in | ICPSwap SNEED/DKP pool | +0.08788578 SNEED | 0.00001 | |
| 347973 | in | TACO DAO Dapp #19 | +0.03968662 SNEED | 0.00001 | |
| 347963 | out | TACO DAO Dapp #19 | -0.03892859 SNEED | 0.00001 | |
| 347939 | in | TACO DAO Dapp #19 | +0.02770836 SNEED | 0.00001 | |
| 347912 | out | TACO DAO Dapp #19 | -0.0515962 SNEED | 0.00001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38652960 | in | ICPSwap TACO/ICP pool | +0.15400995 ICP | 0.0001 | |
| 38652781 | out | ICPSwap ICP/icUSD pool | -15.0993 ICP | 0.0001 | |
| 38652780 | in | ICPSwap ckLINK/ICP pool | +16.514 ICP | 0.0001 | |
| 38652722 | out | ICPSwap EXE/ICP pool | -5.033 ICP | 0.0001 | |
| 38652655 | in | ICPSwap TACO/ICP pool | +0.1119764 ICP | 0.0001 | |
| 38652583 | in | ICPSwap TACO/ICP pool | +3.3669 ICP | 0.0001 | |
| 38652422 | in | bca8751623...efa1c1e0 | +0.0001 ICP | 0.0001 | |
| 38652409 | out | ICPSwap ICP/ckUSDC pool | -180.3734 ICP | 0.0001 | |
| 38652408 | out | ICPSwap BOB/ICP pool | -60.4816 ICP | 0.0001 | |
| 38652406 | in | ICPSwap VCHF/ICP pool | +197.4815 ICP | 0.0001 | |
| 38652389 | in | ICPSwap TACO/ICP pool | +0.12587433 ICP | 0.0001 | |
| 38652385 | in | ICPSwap KINIC/ICP pool | +7.3645 ICP | 0.0001 | |
| 38652366 | in | be9580cad7...a8744ecf | +4.2846 ICP | 0.0001 | |
| 38652319 | in | ICPSwap TACO/ICP pool | +4.9579 ICP | 0.0001 | |
| 38652273 | in | ICPSwap McDOMS/ICP pool | +8.7544 ICP | 0.0001 | |
| 38652272 | in | ICPSwap CLOUD/ICP pool | +17.6251 ICP | 0.0001 | |
| 38652260 | in | ICPSwap TACO/ICP pool | +0.09787705 ICP | 0.0001 | |
| 38652220 | in | ICPSwap TACO/ICP pool | +0.14911721 ICP | 0.0001 | |
| 38652101 | in | ICPSwap TACO/ICP pool | +0.15384161 ICP | 0.0001 | |
| 38651989 | out | ICPSwap ICP/icUSD pool | -14.2104 ICP | 0.0001 | |
| 38651987 | in | be9580cad7...a8744ecf | +14.2105 ICP | 0.0001 | |
| 38651978 | out | ICPSwap ckUSDT/ICP pool | -238.6255 ICP | 0.0001 | |
| 38651975 | in | ICPSwap ICP/ckUSDC pool | +124.0868 ICP | 0.0001 | |
| 38651973 | in | 58073432ca...aa03098f | +114.5387 ICP | 0.0001 | |
| 38651970 | out | ICPSwap ckUSDT/ICP pool | -20.4149 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.