Principal
svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae
ICP account 6d123e9bc79ea9f2ced187b8c58338341ef49cacb02792bbdb37ef455d27da74
$1,777.77
ICP plus tracked tokens
ICP balance
376.5244 ICP
$733.68 at $1.95 per ICP
Tokens held
58
67 tracked ledgers checked, 6 did not answer in time
Token value
$1,044.09
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 91 reconciled ledgers, icrc1_balance_of on the rest (67 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 130.2358 | $0.7767 | $101.16 | transactions | |
| 2,149.42 | $0.0460 | $98.97 | no index | |
| 98.96 | $0.9985 | $98.82 | transactions | |
| 98.7158 | $1.00 | $98.72 | transactions | |
| 0.00162381 | $60,725.32 | $98.61 | transactions | |
| 0.05761926 | $1,708.36 | $98.43 | transactions | |
| 5.658 | $14.62 | $82.73 | transactions | |
| 32,322.63 | $0.002469 | $79.81 | transactions | |
| 621,906.23 | $0.00007606 | $47.30 | no index | |
| 15.4624 | $2.45 | $37.87 | no index | |
| 1,036,715.05 | $0.00003289 | $34.10 | no index | |
| 28.1952 | $1.11 | $31.35 | no index | |
| 1,217.53 | $0.0215 | $26.12 | transactions | |
| 1,704,565.8 | $0.00001105 | $18.83 | transactions | |
| 14.8035 | $0.9934 | $14.71 | no index | |
| 10.9837 | $1.15 | $12.60 | no index | |
| 102,286.76 | $0.00009530 | $9.75 | no index | |
| 65,725 | $0.0001274 | $8.37 | no index | |
| 86,613.4 | $0.00003528 | $3.06 | no index | |
| 28,770.03 | $0.0001033 | $2.97 | no index | |
| 752.6992 | $0.003396 | $2.56 | transactions | |
| 396.0906 | $0.005576 | $2.21 | transactions | |
| 2.1386 | $0.9539 | $2.04 | no index | |
| 1,477.02 | $0.001349 | $1.99 | transactions | |
| 382,215.93 | $0.000005197 | $1.99 | no index | |
| 101,386.51 | $0.00001921 | $1.95 | no index | |
| 35.4973 | $0.0549 | $1.95 | transactions | |
| 2,882.14 | $0.0006671 | $1.92 | transactions | |
| 15,764.19 | $0.0001217 | $1.92 | no index | |
| 14,044.68 | $0.0001359 | $1.91 | no index | |
| 105,137.82 | $0.00001654 | $1.74 | no index | |
| 1,349.79 | $0.001184 | $1.60 | no index | |
| 10,957.95 | $0.0001365 | $1.50 | transactions | |
| 452,553.1 | $0.000003175 | $1.44 | no index | |
| 1.0742 | $1.19 | $1.28 | no index | |
| 125,443.22 | $0.000009845 | $1.23 | no index | |
| 1,097.41 | $0.001091 | $1.20 | transactions | |
| 2,141.44 | $0.0005335 | $1.14 | transactions | |
| 186,877.08 | $0.000005131 | $0.9590 | no index | |
| 160,760.16 | $0.000005934 | $0.9540 | no index | |
| 5.2352 | $0.1686 | $0.8825 | no index | |
| 294,309.9 | $0.000002886 | $0.8494 | no index | |
| 640,484.07 | $0.000001181 | $0.7566 | no index | |
| 350,858.26 | $0.000001987 | $0.6971 | no index | |
| 76.5408 | $0.007182 | $0.5497 | no index | |
| 7.6949 | $0.0701 | $0.5392 | transactions | |
| 86,136.8 | $0.000005416 | $0.4665 | no index | |
| 1,185.84 | $0.0003224 | $0.3823 | no index | |
| 7,854.17 | $0.00004576 | $0.3594 | no index | |
| 0.03189137 | $8.80 | $0.2807 | transactions | |
| 12,053.39 | $0.00002145 | $0.2586 | no index | |
| 110,737.21 | $0.000001452 | $0.1608 | no index | |
| 7,319.86 | $0.00001717 | $0.1257 | no index | |
| 6.3408 | $0.005657 | $0.0359 | transactions | |
| 10.3189 | $0.0001543 | $0.001593 | transactions | |
| 0.0002 | $0.0211 | $0.000004222 | no index | |
| 0.346 | $0.000006516 | $0.000002255 | no index | |
| 0.01 | $0.00003038 | $0.0000003038 | transactions |
ckBTC transactions
read ckBTC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 4818781 | in | ICPSwap ckBTC/ckETH pool | +0.00071341 ckBTC | 0.0000001 | |
| 4818748 | out | ICPSwap ckBTC/ckETH pool | -0.00119477 ckBTC | 0.0000001 | |
| 4818747 | in | ICPSwap ckBTC/ICP pool | +0.00119487 ckBTC | 0.0000001 | |
| 4818742 | out | ICPSwap ckBTC/PUFFIN pool | -0.00031525 ckBTC | 0.0000001 | |
| 4818708 | out | ICPSwap ckBTC/ckUSDC pool | -0.00012301 ckBTC | 0.0000001 | |
| 4818702 | in | sy2xe-miaaa...cai | +0.00044074 ckBTC | 0.0000001 | |
| 4818674 | out | ICPSwap ckBTC/ckETH pool | -0.00063723 ckBTC | 0.0000001 | |
| 4818673 | in | ICPSwap BOB/ckBTC pool | +0.00038796 ckBTC | 0.0000001 | |
| 4818672 | in | ICPSwap RUGGY/ckBTC pool | +0.00012686 ckBTC | 0.0000001 | |
| 4818670 | in | ICPSwap SNEED/ckBTC pool | +0.00012251 ckBTC | 0.0000001 | |
| 4818666 | out | sy2xe-miaaa...cai | -0.00038567 ckBTC | 0.0000001 | |
| 4818656 | out | ICPSwap ckBTC/ICP pool | -0.00130091 ckBTC | 0.0000001 | |
| 4818647 | in | ICPSwap ckBTC/ckUSDC pool | +0.00013498 ckBTC | 0.0000001 | |
| 4818646 | out | ICPSwap BOB/ckBTC pool | -0.00030385 ckBTC | 0.0000001 | |
| 4818645 | out | ICPSwap SNEED/ckBTC pool | -0.00018783 ckBTC | 0.0000001 | |
| 4818644 | out | ICPSwap RUGGY/ckBTC pool | -0.00021455 ckBTC | 0.0000001 | |
| 4818640 | in | sy2xe-miaaa...cai | +0.00124653 ckBTC | 0.0000001 | |
| 4818638 | out | TACO DAO Dapp #19 | -0.00004027 ckBTC | 0.0000001 | |
| 4818636 | out | ICPSwap BOB/ckBTC pool | -0.00118807 ckBTC | 0.0000001 | |
| 4818635 | in | sy2xe-miaaa...cai | +0.00037404 ckBTC | 0.0000001 | |
| 4818634 | out | ICPSwap BOB/ckBTC pool | -0.00040737 ckBTC | 0.0000001 | |
| 4818633 | in | ICPSwap ckBTC/ckETH pool | +0.0016593 ckBTC | 0.0000001 | |
| 4818622 | out | ICPSwap BOB/ckBTC pool | -0.0003265 ckBTC | 0.0000001 | |
| 4818610 | out | ICPSwap ckBTC/MAPTF pool | -0.00031475 ckBTC | 0.0000001 | |
| 4818608 | in | ICPSwap ckBTC/ckETH pool | +0.00112213 ckBTC | 0.0000001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 40638412 | in | TACO DAO Dapp #19 | +0.70928941 ICP | 0.0001 | |
| 40638408 | out | TACO DAO Dapp #19 | -0.70974405 ICP | 0.0001 | |
| 40638379 | in | TACO DAO Dapp #19 | +0.54044122 ICP | 0.0001 | |
| 40638376 | in | TACO DAO Dapp #19 | +1.2509 ICP | 0.0001 | |
| 40638348 | in | TACO DAO Dapp #19 | +0.53188594 ICP | 0.0001 | |
| 40638343 | in | TACO DAO Dapp #19 | +3.7079 ICP | 0.0001 | |
| 40638321 | out | TACO DAO Dapp #19 | -2.6312 ICP | 0.0001 | |
| 40638318 | in | TACO DAO Dapp #19 | +0.44235886 ICP | 0.0001 | |
| 40638311 | out | TACO DAO Dapp #19 | -0.44268003 ICP | 0.0001 | |
| 40638306 | in | TACO DAO Dapp #19 | +1.6218 ICP | 0.0001 | |
| 40638301 | out | TACO DAO Dapp #19 | -1.9541 ICP | 0.0001 | |
| 40638289 | out | 58073432ca...aa03098f | -76.6444 ICP | 0.0001 | |
| 40638261 | out | ICPSwap CHAT/ICP pool | -10.6384 ICP | 0.0001 | |
| 40638260 | in | ICPSwap CHAT/ICP pool | +84.0765 ICP | 0.0001 | |
| 40638257 | in | 58073432ca...aa03098f | +55.7102 ICP | 0.0001 | |
| 40638252 | out | ICPSwap BOB/ICP pool | -76.6443 ICP | 0.0001 | |
| 40638250 | in | ICPSwap ANAL/ICP pool | +17.3891 ICP | 0.0001 | |
| 40638249 | in | ICPSwap BITTYICP/ICP pool | +3.5453 ICP | 0.0001 | |
| 40638248 | in | ICPSwap ALICE/ICP pool | +12.6354 ICP | 0.0001 | |
| 40638243 | in | ICPSwap Babe/ICP pool | +0.50329917 ICP | 0.0001 | |
| 40638239 | out | TACO DAO Dapp #19 | -0.49959161 ICP | 0.0001 | |
| 40638235 | out | ICPSwap ENGINE/ICP pool | -23.2934 ICP | 0.0001 | |
| 40638219 | out | TACO DAO Dapp #19 | -0.57189169 ICP | 0.0001 | |
| 40638200 | out | TACO DAO Dapp #19 | -1.5609 ICP | 0.0001 | |
| 40638187 | out | TACO DAO Dapp #19 | -0.55829207 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.