Principal
t6s4t-dzahw-w2cqi-csimw-vn4xf-fjte4-doj3g-gyjxt-6v2uk-cjeft-eae
ICP account 48f561dd4f27dc21c7a5140b07dd453391040d06afd650fc00373adcd456be68
$153,948
ICP plus tracked tokens
ICP balance
13,888.69 ICP
$26,955.64 at $1.94 per ICP
Tokens held
5
27 tracked ledgers checked, 46 did not answer in time
Token value
$126,992
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 2 reconciled ledgers, icrc1_balance_of on the rest (27 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 51,251.56 | $1.00 | $51,251.56 | transactions | |
| 0.54328182 | $60,852.00 | $33,059.79 | transactions | |
| 30,355.45 | $0.9986 | $30,314.23 | transactions | |
| 7.2075 | $1,714.34 | $12,356.09 | transactions | |
| 15,718.82 | $0.0006786 | $10.67 | transactions |
ckETH transactions
read ckETH index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 1107517 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.04242417 ckETH | 0.000002 | |
| 1107515 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.03745146 ckETH | 0.000002 | |
| 1107493 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.04448747 ckETH | 0.000002 | |
| 1107434 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.04048458 ckETH | 0.000002 | |
| 1107432 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.03121244 ckETH | 0.000002 | |
| 1107427 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.05407074 ckETH | 0.000002 | |
| 1107292 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.03679108 ckETH | 0.000002 | |
| 1107290 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.03048745 ckETH | 0.000002 | |
| 1107288 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04658011 ckETH | 0.000002 | |
| 1107286 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.03670465 ckETH | 0.000002 | |
| 1107280 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.03271892 ckETH | 0.000002 | |
| 1107278 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04999829 ckETH | 0.000002 | |
| 1107276 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.05260456 ckETH | 0.000002 | |
| 1107274 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.05313404 ckETH | 0.000002 | |
| 1107272 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04497872 ckETH | 0.000002 | |
| 1107270 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04766263 ckETH | 0.000002 | |
| 1107268 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04638238 ckETH | 0.000002 | |
| 1107266 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04915005 ckETH | 0.000002 | |
| 1107264 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.05208288 ckETH | 0.000002 | |
| 1107261 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.05519072 ckETH | 0.000002 | |
| 1107259 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04321879 ckETH | 0.000002 | |
| 1107257 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04410891 ckETH | 0.000002 | |
| 1107254 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.0460842 ckETH | 0.000002 | |
| 1107252 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.0481163 ckETH | 0.000002 | |
| 1107250 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.05027166 ckETH | 0.000002 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 40637292 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40637282 | out | 6e5d2248d8...44ab66ad | -196.2061 ICP | 0.0001 | |
| 40636935 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40636933 | out | 6e5d2248d8...44ab66ad | -100.9991 ICP | 0.0001 | |
| 40630830 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630825 | out | 6e5d2248d8...44ab66ad | -167.149 ICP | 0.0001 | |
| 40630708 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630705 | out | 6e5d2248d8...44ab66ad | -198.0688 ICP | 0.0001 | |
| 40630671 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630666 | out | 6e5d2248d8...44ab66ad | -156.5202 ICP | 0.0001 | |
| 40630638 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630634 | out | 6e5d2248d8...44ab66ad | -182.0916 ICP | 0.0001 | |
| 40630630 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630623 | out | 6e5d2248d8...44ab66ad | -171.6188 ICP | 0.0001 | |
| 40630499 | in | df01c012e6...8a0ae46d | +0.0001 ICP | 0.0001 | |
| 40630493 | in | ICPSwap ICP/ckETH pool | +46.7906 ICP | 0.0001 | |
| 40630418 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630415 | out | 6e5d2248d8...44ab66ad | -170.403 ICP | 0.0001 | |
| 40630348 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630343 | out | 6e5d2248d8...44ab66ad | -154.8583 ICP | 0.0001 | |
| 40630327 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630323 | out | 6e5d2248d8...44ab66ad | -152.2802 ICP | 0.0001 | |
| 40630313 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 40630307 | out | 6e5d2248d8...44ab66ad | -195.7324 ICP | 0.0001 | |
| 40630277 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.