Principal
t6s4t-dzahw-w2cqi-csimw-vn4xf-fjte4-doj3g-gyjxt-6v2uk-cjeft-eae
ICP account 48f561dd4f27dc21c7a5140b07dd453391040d06afd650fc00373adcd456be68
$179,404
ICP plus tracked tokens
ICP balance
15,490.55 ICP
$50,833.23 at $3.28 per ICP
Tokens held
6
25 tracked ledgers checked, 55 did not answer in time
Token value
$128,571
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 2 reconciled ledgers, icrc1_balance_of on the rest (25 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 0.76386266 | $84,039.04 | $64,194.28 | transactions | |
| 29,357.79 | $1.00 | $29,357.79 | transactions | |
| 25,814.88 | $0.9997 | $25,805.85 | transactions | |
| 3.4257 | $2,683.46 | $9,192.79 | transactions | |
| 15,718.82 | $0.001275 | $20.03 | transactions | |
| 0.00023 | $0.0002329 | $0.00000005357 | transactions |
ckETH transactions
read ckETH index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 950803 | out | ICPSwap ICP/ckETH pool (subaccount) | -0.02895026 ckETH | 0.000002 | |
| 950799 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04656859 ckETH | 0.000002 | |
| 950797 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04689837 ckETH | 0.000002 | |
| 950795 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04666654 ckETH | 0.000002 | |
| 950794 | in | ICPSwap ckBTC/ckETH pool | +0.04699932 ckETH | 0.000002 | |
| 950792 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04700332 ckETH | 0.000002 | |
| 950791 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04700332 ckETH | 0.000002 | |
| 950789 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04735313 ckETH | 0.000002 | |
| 950787 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.0471445 ckETH | 0.000002 | |
| 950785 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04750114 ckETH | 0.000002 | |
| 950783 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04959572 ckETH | 0.000002 | |
| 950781 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04604381 ckETH | 0.000002 | |
| 950779 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.03268418 ckETH | 0.000002 | |
| 950777 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04377934 ckETH | 0.000002 | |
| 950775 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04341621 ckETH | 0.000002 | |
| 950773 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04361077 ckETH | 0.000002 | |
| 950771 | out | ICPSwap ckBTC/ckETH pool (subaccount) | -0.04323901 ckETH | 0.000002 | |
| 950760 | in | ICPSwap ICP/ckETH pool | +0.00885479 ckETH | 0.000002 | |
| 950749 | in | ICPSwap ICP/ckETH pool | +0.00660844 ckETH | 0.000002 | |
| 950748 | in | ICPSwap ICP/ckETH pool | +0.00661002 ckETH | 0.000002 | |
| 950746 | in | ICPSwap ICP/ckETH pool | +0.00869367 ckETH | 0.000002 | |
| 950743 | in | ICPSwap ICP/ckETH pool | +0.04626335 ckETH | 0.000002 | |
| 950725 | in | ICPSwap ICP/ckETH pool | +0.00632213 ckETH | 0.000002 | |
| 950720 | in | ICPSwap ICP/ckETH pool | +0.00636339 ckETH | 0.000002 | |
| 950719 | in | ICPSwap ICP/ckETH pool | +0.00397087 ckETH | 0.000002 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 38742384 | in | 22c4945b69...b4c75430 | +0.0001 ICP | 0.0001 | |
| 38742374 | out | 22c4a323cf...5b010430 | -174.2328 ICP | 0.0001 | |
| 38741028 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38741024 | out | 6e5d2248d8...44ab66ad | -180.2602 ICP | 0.0001 | |
| 38740660 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38740656 | out | 6e5d2248d8...44ab66ad | -165.2957 ICP | 0.0001 | |
| 38737969 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38737965 | out | 6e5d2248d8...44ab66ad | -162.0148 ICP | 0.0001 | |
| 38737930 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38737925 | out | 6e5d2248d8...44ab66ad | -174.8126 ICP | 0.0001 | |
| 38737908 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38737903 | out | 6e5d2248d8...44ab66ad | -141.2287 ICP | 0.0001 | |
| 38737884 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38737878 | out | 6e5d2248d8...44ab66ad | -102.73 ICP | 0.0001 | |
| 38736471 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38736468 | out | 6e5d2248d8...44ab66ad | -182.0656 ICP | 0.0001 | |
| 38736009 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38736001 | out | 6e5d2248d8...44ab66ad | -128.9957 ICP | 0.0001 | |
| 38735952 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38735947 | out | 6e5d2248d8...44ab66ad | -162.4206 ICP | 0.0001 | |
| 38735937 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38735933 | out | 6e5d2248d8...44ab66ad | -140.6591 ICP | 0.0001 | |
| 38735727 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 | |
| 38735723 | out | 6e5d2248d8...44ab66ad | -112.1818 ICP | 0.0001 | |
| 38735687 | in | 6e5d910da3...3b69c6ad | +0.0001 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.