ICPSwap OGY/GOLDAO pool✓ canister
tblob-hiaaa-aaaag-qj2cq-cai
ICP account 0b8576f0af7d499252d8a549a2f8874c4f418af4742d51695235bfb140860a31
$636.42
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $3.27 per ICP
Tokens held
2
25 tracked ledgers checked, 55 did not answer in time
Token value
$636.42
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 2 reconciled ledgers, icrc1_balance_of on the rest (25 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 250,022.06 | $0.001317 | $329.20 | transactions | |
| 56,958.89 | $0.005394 | $307.22 | transactions |
OGY transactions
read OGY index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 861520 | out | cwlbj-ovgqo...nqe | -448.2868 OGY | 0.002 | |
| 861511 | out | cwlbj-ovgqo...nqe | -4,832.58 OGY | 0.002 | |
| 861509 | out | elpzo-dtg6m...4ae | -383.2225 OGY | 0.002 | |
| 861507 | out | elpzo-dtg6m...4ae | -384.2496 OGY | 0.002 | |
| 861505 | out | elpzo-dtg6m...4ae | -386.1725 OGY | 0.002 | |
| 861501 | in | ICPSwap OGY/GOLDAO pool (subaccount) | +0.65776169 OGY | 0.002 | |
| 861486 | out | elpzo-dtg6m...4ae | -373.0335 OGY | 0.002 | |
| 861459 | out | elpzo-dtg6m...4ae | -373.8532 OGY | 0.002 | |
| 861398 | in | cwlbj-ovgqo...nqe | +758.6826 OGY | 0.002 | |
| 861364 | out | cwlbj-ovgqo...nqe | -449.3572 OGY | 0.002 | |
| 861337 | out | cwlbj-ovgqo...nqe | -449.4186 OGY | 0.002 | |
| 861312 | out | elpzo-dtg6m...4ae | -375.2698 OGY | 0.002 | |
| 861300 | out | cwlbj-ovgqo...nqe | -451.6008 OGY | 0.002 | |
| 861295 | out | elpzo-dtg6m...4ae | -377.0942 OGY | 0.002 | |
| 861277 | out | elpzo-dtg6m...4ae | -377.9276 OGY | 0.002 | |
| 861250 | in | ehq2s-mlmrx...dqe | +758.1705 OGY | 0.002 | |
| 861248 | in | cwlbj-ovgqo...nqe | +2,129.28 OGY | 0.002 | |
| 861212 | out | cwlbj-ovgqo...nqe | -746.0697 OGY | 0.002 | |
| 861210 | out | elpzo-dtg6m...4ae | -374.1069 OGY | 0.002 | |
| 861172 | out | cwlbj-ovgqo...nqe | -749.8786 OGY | 0.002 | |
| 861056 | out | cwlbj-ovgqo...nqe | -1,205.11 OGY | 0.002 | |
| 861054 | out | elpzo-dtg6m...4ae | -376.5155 OGY | 0.002 | |
| 861052 | out | elpzo-dtg6m...4ae | -377.7956 OGY | 0.002 | |
| 861049 | out | cwlbj-ovgqo...nqe | -751.2321 OGY | 0.002 | |
| 860981 | out | cwlbj-ovgqo...nqe | -755.5144 OGY | 0.002 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canisterNo ICP transactions found for this account.
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.