ICPSwap BOB/DCD pool✓ canister
uvoom-6iaaa-aaaag-qnb7q-cai
ICP account 9b16276d89fce7a520b4cbe0f29d2a83d34ac55b00212592a9668e921fe96060
$222.77
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $3.30 per ICP
Tokens held
3
28 tracked ledgers checked, 52 did not answer in time
Token value
$222.77
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 2 reconciled ledgers, icrc1_balance_of on the rest (28 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 376,748.75 | $0.0003529 | $132.94 | transactions | |
| 1,017.69 | $0.0866 | $88.14 | no index | |
| 241 | $0.007001 | $1.69 | transactions |
DCD transactions
read DCD index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 157633 | out | zz2wd-gf6qv...jqe | -69.4778 DCD | 0.0001 | |
| 157624 | out | zz2wd-gf6qv...jqe | -69.5099 DCD | 0.0001 | |
| 157623 | in | ICPSwap BOB/DCD pool (subaccount) | +92.6632 DCD | 0.0001 | |
| 157604 | in | ICPSwap BOB/DCD pool (subaccount) | +91.6899 DCD | 0.0001 | |
| 157573 | in | ICPSwap BOB/DCD pool (subaccount) | +119.1877 DCD | 0.0001 | |
| 157539 | in | ICPSwap BOB/DCD pool (subaccount) | +236.6933 DCD | 0.0001 | |
| 157525 | out | dwx4w-plydf...dqe | -115.6476 DCD | 0.0001 | |
| 157524 | out | zz2wd-gf6qv...jqe | -66.5481 DCD | 0.0001 | |
| 157500 | in | ICPSwap BOB/DCD pool (subaccount) | +386.0223 DCD | 0.0001 | |
| 157468 | in | ICPSwap BOB/DCD pool (subaccount) | +232.2067 DCD | 0.0001 | |
| 157465 | in | ICPSwap BOB/DCD pool (subaccount) | +142.8329 DCD | 0.0001 | |
| 157448 | in | ICPSwap BOB/DCD pool (subaccount) | +86.2478 DCD | 0.0001 | |
| 157445 | in | ICPSwap BOB/DCD pool (subaccount) | +228.9862 DCD | 0.0001 | |
| 157403 | out | dwx4w-plydf...dqe | -112.3684 DCD | 0.0001 | |
| 157377 | out | dwx4w-plydf...dqe | -86.284 DCD | 0.0001 | |
| 157348 | in | ICPSwap BOB/DCD pool (subaccount) | +115.1947 DCD | 0.0001 | |
| 157330 | out | zz2wd-gf6qv...jqe | -62.9193 DCD | 0.0001 | |
| 157329 | in | ICPSwap BOB/DCD pool (subaccount) | +87.8977 DCD | 0.0001 | |
| 157326 | out | zz2wd-gf6qv...jqe | -63.4766 DCD | 0.0001 | |
| 157325 | out | zz2wd-gf6qv...jqe | -64.2154 DCD | 0.0001 | |
| 157324 | out | zz2wd-gf6qv...jqe | -65.1411 DCD | 0.0001 | |
| 157323 | out | zz2wd-gf6qv...jqe | -65.1096 DCD | 0.0001 | |
| 157311 | out | dwx4w-plydf...dqe | -237.7696 DCD | 0.0001 | |
| 157275 | in | ICPSwap BOB/DCD pool (subaccount) | +243.3988 DCD | 0.0001 | |
| 157195 | out | dwx4w-plydf...dqe | -88.7089 DCD | 0.0001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canisterNo ICP transactions found for this account.
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.