Principal
wvuaq-rpnu3-upqhb-itmnc-qcl3k-jpmdo-bciva-ashbw-zvrfm-wt6h2-pae
ICP account faa7491409f7ad6043f07ceb6f63617383021c2933305b60a75f58545e050f88
$0.0382
ICP plus tracked tokens
ICP balance
0 ICP
$0.00 at $2.96 per ICP
Tokens held
8
33 tracked ledgers checked, 45 did not answer in time
Token value
$0.0382
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 18 reconciled ledgers, icrc1_balance_of on the rest (33 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 0.0000002 | $84,033.90 | $0.0168 | transactions | |
| 0.00000401 | $2,690.88 | $0.0108 | transactions | |
| 2 | $0.002589 | $0.005178 | no index | |
| 0.04146928 | $0.0938 | $0.003888 | transactions | |
| 0.0120557 | $0.1167 | $0.001407 | transactions | |
| 0.2715737 | $0.0002313 | $0.00006282 | transactions | |
| 2 | $0.00001776 | $0.00003551 | transactions | |
| 0.03539838 | $0.00006071 | $0.000002149 | transactions |
ckBTC transactions
read ckBTC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 1259265 | out | ICPSwap ckBTC/ICP pool | -0.003819 ckBTC | 0.0000001 | |
| 1259263 | in | SONIC Dapp #1 | +0.00127256 ckBTC | 0.0000001 | |
| 1259262 | in | SONIC Dapp #1 | +0.00254654 ckBTC | 0.0000001 | |
| 1259255 | out | ICPSwap ckBTC/ICP pool | -0.0058703 ckBTC | 0.0000001 | |
| 1259253 | in | 5u2c6-kyaaa...cai | +0.0058704 ckBTC | 0.0000001 | |
| 1259246 | out | ICPSwap ckBTC/ICP pool | -0.002547 ckBTC | 0.0000001 | |
| 1259243 | in | 5u2c6-kyaaa...cai | +0.0025471 ckBTC | 0.0000001 | |
| 1259201 | out | ICPSwap ckBTC/ICP pool | -0.00255694 ckBTC | 0.0000001 | |
| 1259200 | in | SONIC Dapp #1 | +0.00255704 ckBTC | 0.0000001 | |
| 1259180 | out | ICPSwap ckBTC/ICP pool | -0.00256352 ckBTC | 0.0000001 | |
| 1259179 | in | SONIC Dapp #1 | +0.00256362 ckBTC | 0.0000001 | |
| 1259174 | out | ICPSwap ckBTC/ICP pool | -0.0025653 ckBTC | 0.0000001 | |
| 1259173 | in | SONIC Dapp #1 | +0.0025654 ckBTC | 0.0000001 | |
| 1259172 | out | ICPSwap ckBTC/ICP pool | -0.00128321 ckBTC | 0.0000001 | |
| 1259171 | in | SONIC Dapp #1 | +0.00128331 ckBTC | 0.0000001 | |
| 1259170 | out | ICPSwap ckBTC/ICP pool | -0.00128366 ckBTC | 0.0000001 | |
| 1259169 | in | SONIC Dapp #1 | +0.00128376 ckBTC | 0.0000001 | |
| 1259149 | out | ICPSwap ckBTC/ICP pool | -0.001285 ckBTC | 0.0000001 | |
| 1259148 | in | SONIC Dapp #1 | +0.0012851 ckBTC | 0.0000001 | |
| 1259140 | out | ICPSwap ckBTC/ICP pool | -0.00128646 ckBTC | 0.0000001 | |
| 1259139 | in | SONIC Dapp #1 | +0.0012867 ckBTC | 0.0000001 | |
| 1258022 | burn | burned | -0.1709785 ckBTC | ||
| 1258021 | approve | ckBTC Minter | 0.1709785 ckBTC | 0.0000001 | |
| 1258019 | in | SONIC Dapp #1 | +0.05574486 ckBTC | 0.0000001 | |
| 1257846 | out | ICPSwap ckBTC/ICP pool | -0.00096515 ckBTC | 0.0000001 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 14076910 | out | 26389daf03...09b281da | -1.0792 ICP | 0.0001 | |
| 14076902 | in | 2b70f3a086...0b190e68 | +1.0793 ICP | 0.0001 | |
| 14076086 | out | 26389daf03...09b281da | -42.839 ICP | 0.0001 | |
| 14075555 | in | 39492578e3...794ee354 | +7.7589 ICP | 0.0001 | |
| 14075440 | in | ICPSwap BOB/ICP pool | +14.9999 ICP | 0.0001 | |
| 14075311 | out | ICPSwap BOB/ICP pool | -30 ICP | 0.0001 | |
| 14075307 | out | ICPSwap BOB/ICP pool | -10 ICP | 0.0001 | |
| 14075303 | in | 12c324b7e7...5d07ae89 | +2.2349 ICP | 0.0001 | |
| 14075295 | approve | ICPSwap BOB/ICP pool | 50 ICP | 0.0001 | |
| 14075114 | out | ICPSwap BOB/ICP pool | -2 ICP | 0.0001 | |
| 14075095 | approve | ICPSwap BOB/ICP pool | 10 ICP | 0.0001 | |
| 14074383 | in | 7d88aa0903...7d917c4a | +59.8459 ICP | 0.0001 | |
| 14074205 | out | 2b70f3a086...0b190e68 | -1.0997 ICP | 0.0001 | |
| 14074187 | in | 2b70f3a086...0b190e68 | +1.0997 ICP | 0.0001 | |
| 13902587 | out | SONIC Dapp #6 | -9.9998 ICP | 0.0001 | |
| 13901980 | in | 385855c9e5...760502c8 | +10 ICP | 0.0001 | |
| 13855258 | out | 0be4164493...b666c51f | -0.01531469 ICP | 0.0001 | |
| 13855179 | in | ICPSwap ICS/ICP pool | +0.01541469 ICP | 0.0001 | |
| 13315616 | out | 50bd6c5b2a...d3e97b19 | -277.6197 ICP | 0.0001 | |
| 13315612 | in | SONIC Dapp #1 | +106.8303 ICP | 0.0001 | |
| 13315605 | in | SONIC Dapp #6 | +19.9999 ICP | 0.0001 | |
| 11243878 | in | 971becc9ec...c18e149b | +5.497 ICP | 0.0001 | |
| 11194176 | in | ICPSwap ICP/DKP pool | +49.9999 ICP | 0.0001 | |
| 11194111 | in | 2d628c09df...4acc9c7d | +15.1043 ICP | 0.0001 | |
| 11194027 | in | SONIC Dapp #6 | +1.0185 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.