Subnet management
Replace a node in subnet yinp6
#144561 · Open · 4 d left · proposed Oct 23, 2026
Yes 97.7%0.0% of voting power has votedNo 2.3%
tally read NNS governance canister, list_proposals
Action
Change Subnet Membership
Proposer neuron
12474819202107899076
Created
Voting ends
Oct 27, 2026 (in 4 d)
Summary
Discussion linkReplace a node in subnet yinp6
Motivation: Replacing dead node k6zrw
Decentralization Nakamoto coefficient changes for subnet yinp6-35cfo-wgcd2-oc4ty-2kqpf-t4dul-rfk33-fsq3r-mfmua-m2ngh-jqe:
node_provider: 5.00 -> 5.00 (+0%)
data_center: 5.00 -> 5.00 (+0%)
data_center_owner: 5.00 -> 5.00 (+0%)
area: 4.00 -> 4.00 (+0%)
country: 3.00 -> 3.00 (+0%)
Mean Nakamoto comparison: 4.50 -> 4.50 (+0%)
Overall replacement impact: equal decentralization across all features
Details
Nodes removed:
k6zrw-n3gr2-3wb3v-ejowh-5tw2u-kqbr6-ucttf-hayoz-ebxvi-3wiib-bqe[health: dead]
Nodes added:
svosx-fbhms-fim5d-ndicw-6jxxm-xazvs-nq7m5-cvdfj-4fqnj-e6k52-vae[health: healthy]
node_provider data_center data_center_owner area country
------------- ----------- ----------------- ---- -------
6nbcy-kprg6-ax3db-kh3cz-7jllk-oceyh-jznhs-riguq-fvk6z-6tsds-rqe 1 fr2 1 Africa Data Centres 1 Douglas 1 CA 1
7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae 1 hu1 1 Cloud9 1 Gauteng 1 CH 2
bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe 1 im1 1 Cyxtera 1 Hesse 1 DE 1
eipr5-izbom-neyqh-s3ec2-52eww-cyfpg-qfomg-3dpwj-4pffh-34xcu-7qe 1 jb2 1 Equinix 1 Maribor 1 GE 1
ma7dp-gz4tg-3c2wv-pgnsv-wna7u-czvhu-fpu47-t4dr6-gzxql-wr2m2-qae 1 kr1 1 Everyware 1 Navi Mumbai 1 IM 1
r3yjn-kthmg-pfgmb-2fngg-5c7d7-t6kqg-wi37r-j7gy6-iee64-kjdja-jae 1 lv1 1 Flexential 1 Nevada 1 IN 1
rpfvr-s3kuw-xdqrr-pvuuj-hc7hl-olytw-yxlie-fmr74-sr572-6gdqx-iqe 1 mb1 1 Green.ch 1 Ontario 1 KR 1
sqhxa-h6ili-qkwup-ohzwn-yofnm-vvnp5-kxdhg-saabw-rvua3-xp325-zqe 1 nm1 1 KT 1 Seoul 1 SG 1
ulyfm-vkxtj-o42dg-e4nam-l4tzf-37wci-ggntw-4ma7y-d267g-ywxi6-iae 1 sg1 1 Manx Telecom 1 Singapore 1 SI 1
unqqg-no4b2-vbyad-ytik2-t3vly-3e57q-aje2t-sjb5l-bd4ke-chggn-uqe 1 tb1 1 Posita.si 1 Tbilisi 1 US 2
vegae-c4chr-aetfj-7gzuh-c23sx-u2paz-vmvbn-bcage-pu7lu-mptnn-eqe 1 to2 1 Rivram 1 Texas 1 ZA 1
wdjjk-blh44-lxm74-ojj43-rvgf4-j5rie-nm6xs-xvnuv-j3ptn-25t4v-6ae 1 zh2 1 TRG 1 Zurich 2
wdnqm-clqti-im5yf-iapio-avjom-kyppl-xuiza-oaz6z-smmts-52wyg-5ae 1 zh5 1 Telin 1Official view: dashboard.internetcomputer.org/proposal/144561