Subnet management
Replace a node in subnet uzr34
#144936 · Open · 4 d left · proposed Nov 20, 2026
Yes 99.6%0.5% of voting power has votedNo 0.4%
tally read NNS governance canister, list_proposals
Action
Change Subnet Membership
Proposer neuron
47
Created
Voting ends
Nov 24, 2026 (in 4 d)
Summary
Discussion linkReplace a node in subnet uzr34
Motivation: Decommissioning of DC zh2
Decentralization Nakamoto coefficient changes for subnet uzr34-akd3s-xrdag-3ql62-ocgoh-ld2ao-tamcv-54e7j-krwgb-2gm4z-oqe:
node_provider: 11.00 -> 11.00 (+0%)
data_center: 11.00 -> 11.00 (+0%)
data_center_owner: 11.00 -> 11.00 (+0%)
area: 5.00 -> 5.00 (+0%)
country: 4.00 -> 4.00 (+0%)
Mean Nakamoto comparison: 9.00 -> 9.00 (+0%)
Overall replacement impact: (gets worse) the number of nodes controlled by dominant Country actors increases from 12 to 13
Details
Nodes removed:
tpz2t-27cno-fbljl-lczc6-qjxrc-6fiby-naauq-3o6q3-fsxdf-yqg2v-yae[health: healthy]
Nodes added:
kvaxj-3yjic-s7izd-sdhz5-nm6di-nvjtc-piqnk-nofeo-32hhh-h5z2f-fqe[health: healthy]
node_provider data_center data_center_owner area country
------------- ----------- ----------------- ---- -------
4dibr-2alzr-h6kva-bvwn2-yqgsl-o577t-od46o-v275p-a2zov-tcw4f-eae 1 ba1 1 Adam 1 Barcelona 1 AU 1
4fedi-eu6ue-nd7ts-vnof5-hzg66-hgzl7-liy5n-3otyp-h7ipw-owycg-uae 1 bg1 1 Africa Data Centres 1 Barreiro 1 BE 1
4r6qy-tljxg-slziw-zoteo-pboxh-vlctz-hkv2d-7zior-u3pxm-mmuxb-cae 1 bn1 1 Anonstake 1 Bogota 1 CA 1
6nbcy-kprg6-ax3db-kh3cz-7jllk-oceyh-jznhs-riguq-fvk6z-6tsds-rqe 1 br2 1 AtlasEdge 1 Brussels Capital 1 CH 2 -> 1
6sq7t-knkul-fko6h-xzvnf-ktbvr-jhx7r-hapzr-kjlek-whugy-zt6ip-xqe 1 bu1 1 Continent8 1 Bucuresti 1 CO 1
7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae 1 ch2 1 Cyxtera 1 California 1 CZ 1
7ryes-jnj73-bsyu4-lo6h7-lbxk5-x4ien-lylws-5qwzl-hxd5f-xjh3w-mqe 1 cm1 1 Digital Realty 1 Cape Town 1 ES 1
7uioy-xitfw-yqcko-5gpya-3lpsw-dw7zt-dyyyf-wfqif-jvi76-fdbkg-cqe 1 ct2 1 EdgeUno 1 Colombo 1 HK 4
bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe 1 es1 1 Equinix 1 Douglas 2 HR 1
cgmhq-c4zja-yov4u-zeyao-64ua5-idlhb-ezcgr-cultv-3vqjs-dhwo7-rqe 1 ge2 1 Everyware 1 -> 0 Gauteng 2 IL 1
efem5-kmwaw-xose7-zzhgg-6bfif-twmcw-csg7a-lmqvn-wrdou-mjwlb-vqe 1 hk1 2 Evocative 0 -> 1 Geneva 1 IM 2
eybf4-6t6bb-unfb2-h2hhn-rrfi2-cd2vs-phksn-jdmbn-i463m-4lzds-vqe 1 hk3 1 Interhost 1 HongKong 4 IN 3
fwnmn-zn7yt-5jaia-fkxlr-dzwyu-keguq-npfxq-mc72w-exeae-n5thj-oae 1 hk4 1 KT 1 Illinois 1 JP 1
g2ax6-jrkmb-3zuh3-jibtb-q5xoq-njrgo-5utbc-j2o7g-zfq2w-yyhky-dqe 1 im1 1 Latitude.sh 1 Ljubljana 1 KR 2
glrjs-2dbzh-owbdd-fpp5e-eweoz-nsuto-e3jmk-tl42c-wem4f-qfpfa-qqe 1 im2 1 M247 1 London 1 LK 1
i3cfo-s2tgu-qe5ym-wk7e6-y7ura-pptgu-kevuf-2feh7-z4enq-5hz4s-mqe 1 jb2 1 Manx Telecom 1 Navi Mumbai 1 PT 1
i7dto-bgkj2-xo5dx-cyrb7-zkk5y-q46eh-gz6iq-qkgyc-w4qte-scgtb-6ae 1 jb3 1 Marvelous Web3 DC 1 New Delhi 1 RO 1
kos24-5xact-6aror-uofg2-tnvt6-dq3bk-c2c5z-jtptt-jbqvc-lmegy-qae 1 kr1 1 Master Internet 1 Ontario 1 SG 2
ks7ow-zvs7i-ratdk-azq34-zio2b-gbekj-qjicg-pfhp3-ovhgu-k5qql-dae 1 ld1 1 Megazone Cloud 1 Panvel 1 SI 1
mme7u-zxs3z-jq3un-fbaly-nllcz-toct2-l2kp3-larrb-gti4r-u2bmo-dae 1 lj1 1 NEXTDC 1 Queensland 1 UK 1
nmdd6-rouxw-55leh-wcbkn-kejit-njvje-p4s6e-v64d3-nlbjb-vipul-mae 1 nd1 1 Online 1 Seoul 2 US 2 -> 3
otzuu-dldzs-avvu2-qwowd-hdj73-aocy7-lacgi-carzj-m6f2r-ffluy-fae 1 nm1 1 OrionStellar 1 Singapore 2 ZA 3
py2kr-ipr2p-ryh66-x3a3v-5ts6u-7rfhf-alkna-ueffh-hz5ox-lt6du-qqe 1 pl2 1 Posita.si 1 South Moravian Region 1
r3yjn-kthmg-pfgmb-2fngg-5c7d7-t6kqg-wi37r-j7gy6-iee64-kjdja-jae 2 sc1 1 Racks Central 1 Tel Aviv 1
rbn2y-6vfsb-gv35j-4cyvy-pzbdu-e5aum-jzjg6-5b4n5-vuguf-ycubq-zae 1 se1 0 -> 1 Rivram 1 Tokyo 1
rpfvr-s3kuw-xdqrr-pvuuj-hc7hl-olytw-yxlie-fmr74-sr572-6gdqx-iqe 1 sg2 1 SafeHost 1 Washington 0 -> 1
sixix-2nyqd-t2k2v-vlsyz-dssko-ls4hl-hyij4-y7mdp-ja6cj-nsmpf-yae 1 sg3 1 Telin 1 Zagreb 1
ss6oe-fm7b2-b5r57-y3x74-omrz5-d5pgy-5iwtw-4aew5-aqj3l-6ydra-wqe 1 sj2 1 Teraco 1 Zurich 1 -> 0
ulyfm-vkxtj-o42dg-e4nam-l4tzf-37wci-ggntw-4ma7y-d267g-ywxi6-iae 1 sl1 1 Tierpoint 1
w4buy-lgwzr-pccs7-huzhh-qqnws-rns75-iaoox-jolrm-xs2ra-vdu3o-2qe 1 to2 1 Unicom 2
wdjjk-blh44-lxm74-ojj43-rvgf4-j5rie-nm6xs-xvnuv-j3ptn-25t4v-6ae 1 tv1 1 Xneelo 1
x7uok-pi537-itm37-unjn3-ewkze-kuetg-kptap-nuqak-auq7z-tn5ey-dqe 1 ty1 1 Yotta 1
zy4m7-z5mhs-zfkpl-zlsjl-blrbx-mvvmq-5z4zu-mf7eq-hhv7o-ezfro-3ae 1 zg1 1 hkcolo 1
zh2 1 -> 0 hkntt 1Official view: dashboard.internetcomputer.org/proposal/144936