ICPWatch
Get alerts

ELNA holders

Every balance on the ELNA AI ledger, replayed block by block into ICPWatch's own index and reconciled exactly against icrc1_total_supply. Nothing here comes from a third party.

as of block time ICPWatch block index, block 190,578, reconciled 23 h ago
5,695
Holders with a balance
59.0%
Held by the top 10
0.983
Gini coefficient
3
Nakamoto coefficient
42.3%
Staked in 5,399 neurons
14,776
Accounts ever seen
SNS look-through on. Neuron stakes are attributed to the principal that controls each neuron, and the governance canister's 5,399 stake accounts are folded away. Ranking is liquid plus staked.Show raw ledger accounts

Top 10 and the rest

aee62…vae: 0.0%dxyda…3qe: 0.0%dwvte…yqe: 0.0%ogllz…nqe: 0.0%v564e…mqe: 0.0%e62rq…4qe: 0.0%efyba…wae: 0.0%kkvnq…jae: 0.0%pakow…2qe: 0.0%qaf3r…gae: 0.0%Everyone else: 99.8%

By entity type

Unlabeled accounts: 1.1%Neuron stakers: 0.3%Other: 0.0%Everyone else: 98.6%
  • Unlabeled accounts1.1%
  • Neuron stakers0.3%
  • Other0.0%
  • Everyone else98.6%
Over the largest 100 accounts on this page, by entity label.

Balance bands

under 1 ELNA1,439283
1 to 10 ELNA3521,242
10 to 100 ELNA2349,330
100 to 1K ELNA1,832783 K
1K to 10K ELNA1,2853.8 M
10K to 100K ELNA3689.9 M
100K to 1M ELNA14528.6 M
1M and up ELNA40220 M

Holders over time

Sep 22, 2026: 0 newSep 22, 2026: 2 exitedSep 23, 2026: 0 newSep 23, 2026: 3 exitedSep 24, 2026: 0 newSep 24, 2026: 2 exitedSep 25, 2026: 1 newSep 25, 2026: 1 exitedSep 26, 2026: 0 newSep 26, 2026: 1 exitedSep 27, 2026: 0 newSep 27, 2026: 5 exitedSep 28, 2026: 1 newSep 28, 2026: 1 exitedSep 29, 2026: 0 newSep 29, 2026: 3 exitedSep 30, 2026: 0 newSep 30, 2026: 1 exitedOct 1, 2026: 1 newOct 1, 2026: 2 exitedOct 2, 2026: 0 newOct 2, 2026: 1 exitedOct 3, 2026: 0 newOct 3, 2026: 1 exitedOct 4, 2026: 0 newOct 4, 2026: 2 exitedOct 5, 2026: 0 newOct 5, 2026: 0 exitedOct 6, 2026: 0 newOct 6, 2026: 0 exitedOct 7, 2026: 1 newOct 7, 2026: 1 exitedOct 8, 2026: 0 newOct 8, 2026: 1 exitedOct 9, 2026: 108 newOct 9, 2026: 111 exitedOct 10, 2026: 69 newOct 10, 2026: 70 exitedOct 11, 2026: 34 newOct 11, 2026: 35 exitedOct 12, 2026: 22 newOct 12, 2026: 22 exitedOct 13, 2026: 5 newOct 13, 2026: 6 exitedOct 14, 2026: 6 newOct 14, 2026: 7 exitedOct 15, 2026: 7 newOct 15, 2026: 7 exitedOct 16, 2026: 6 newOct 16, 2026: 6 exitedOct 17, 2026: 3 newOct 17, 2026: 5 exitedOct 18, 2026: 8 newOct 18, 2026: 9 exitedOct 19, 2026: 3 newOct 19, 2026: 3 exitedOct 20, 2026: 4 newOct 20, 2026: 7 exitedOct 21, 2026: 6 newOct 21, 2026: 9 exitedOct 22, 2026: 8 newOct 22, 2026: 16 exitedOct 23, 2026: 3 newOct 23, 2026: 4 exitedOct 24, 2026: 4 newOct 24, 2026: 4 exitedOct 25, 2026: 2 newOct 25, 2026: 2 exitedOct 26, 2026: 1 newOct 26, 2026: 2 exitedOct 27, 2026: 0 newOct 27, 2026: 1 exitedOct 28, 2026: 5 newOct 28, 2026: 5 exitedOct 29, 2026: 5 newOct 29, 2026: 6 exitedOct 30, 2026: 2 newOct 30, 2026: 2 exitedOct 31, 2026: 4 newOct 31, 2026: 6 exitedNov 1, 2026: 3 newNov 1, 2026: 3 exitedNov 2, 2026: 6 newNov 2, 2026: 6 exitedNov 3, 2026: 3 newNov 3, 2026: 4 exitedNov 4, 2026: 1 newNov 4, 2026: 2 exited
Sep 22, 2026: 5,706 holders new exited, per dayNov 4, 2026: 5,695 holders

All holders  2,742 ranked, page 2 of 28

#AccountBalanceLiquidStakedShareTransfersFirst seenLast active
101aee62-5u56k-2mtxv-jtprj-c7vaw-lcriv-cbglw-wmbxv-bhhci-7zmpx-vae62.8 K15.8 K47.1 K0.0239%4Mar 16, 2024432 d ago
102dxyda-bakh5-7yo5p-s7kgy-wqb5q-lileb-aktwq-jilsk-2wvxs-c5pte-3qe62.4 K62.4 K00.0238%1Apr 30, 2024919 d ago
103dwvte-usqi5-7lnp6-4sj5u-3cs65-5ebil-da464-j3in7-yoye4-eqymt-yqe61.0 K61.0 K00.0232%25Apr 30, 202424 d ago
104ogllz-atjis-gwuvd-raqjy-szf4t-xbrjm-eg2b7-oaca6-p7mw6-oejqe-nqe61.0 K61.0 K00.0232%8Dec 31, 2024514 d ago
105v564e-sfci4-ghlum-nr76g-omjdl-4532s-65kp3-ydoev-zqw7j-zewks-mqe60.5 K60.5 K00.0230%4May 21, 2024883 d ago
106e62rq-amwwn-ur4ju-bksye-kjw6q-fezd3-nbpxo-zljpz-sy4a4-evt6c-4qe57.9 K11.6 K46.3 K0.0220%1Jun 6, 2024883 d ago
107efyba-cd5lm-r2ymn-4gpyl-hrlnw-kil3k-s23su-lbhao-wacls-qlm37-wae57.8 K57.8 K00.0220%7Sep 5, 202473 d ago
108kkvnq-fthx5-pkegd-xve3x-scihu-hpc57-zfrzq-cnpmj-msgkb-764su-jae57.7 K11.5 K46.1 K0.0219%3Mar 18, 2024692 d ago
109pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe57.5 K57.5 K00.0219%33Feb 6, 2025170 d ago
110qaf3r-xpy2r-f446c-4wyca-6efno-am7uj-y7zft-bojnr-6mqtl-64f2p-gae56.7 K2.4356.7 K0.0216%1Sep 2, 2024794 d ago
111SONIC Dapp #1 (subaccount)✓3xwpq-ziaaa-...1a8f9756.3 K56.3 K00.0214%27May 1, 2024794 d ago
112at3iu-znkqv-hat2a-giudr-yan6u-yf7y4-yxq4e-q3lej-2ras2-glcoq-lae55.8 K055.8 K0.0212%n/an/an/a
113gz5go-nk2z2-ubwyk-hawjj-3q7ei-lppra-syt5x-x643c-3t5i2-szzy4-nqe55.4 K055.4 K0.0211%n/an/an/a
114l7ifv-funih-5lr7t-yhisc-ytq2p-3snlt-irxww-7y7a3-kxqdx-jbfd6-7qe53.8 K53.8 K00.0205%1Sep 9, 2025422 d ago
115btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqe53.8 K53.8 K00.0205%4,715Dec 3, 202424 d ago
116gqll5-dxc32-uwwsv-sksfl-dxx7u-g5mm7-kixu4-ka4ll-zyazq-5mgqr-bae53.3 K53.3 K00.0203%1Oct 12, 202625 d ago
117hwzns-5ar6j-ckzn6-jrfnn-sxhp6-ilutv-l3l3z-vamhk-7nbdk-wj5hu-wqe52.9 K52.9 K00.0201%1Feb 11, 2026267 d ago
118fjuij-hi7fb-cheup-4btxk-uuibm-5bxff-cguif-u2n5t-yni6r-lrgsc-7ae51.6 K1,26150.3 K0.0196%117Mar 16, 2024136 d ago
119eipuq-xayn5-fh35d-xsuiz-r5a5j-rr6vx-qo65a-34dho-o7pib-l2omn-oqe51.2 K1,22750.0 K0.0195%24Sep 11, 2024113 d ago
120iy7gd-vwgqa-pxwkl-fc2ag-n7qoi-4mgbr-zcmwx-q26no-btmk4-7rhtf-gae51.2 K051.2 K0.0195%n/an/an/a
121bppfi-4dczi-dfcpe-hzeue-ihtip-4qbng-dz3t6-4x2hj-6q7y4-x6ymy-vqe51.1 K51.1 K00.0195%17Apr 1, 2025198 d ago
122zuogg-rvdku-so6mt-tloqu-f243y-auht4-nbifr-lwt4w-eu6uq-yomag-5ae50.7 K50.7 K00.0193%1Apr 6, 2024943 d ago
123ncyva-sqkx6-kjhp5-rcfhe-s4j3o-77e6z-hk4iu-gu2x7-jwtws-z2wtw-7ae49.5 K9,90839.6 K0.0189%1Jun 7, 2024881 d ago
124wm4li-fcetj-2lfql-wpifq-dkrma-tcl4a-lssi6-2nku4-pbcws-ldjck-rqe49.3 K49.3 K00.0188%4Jul 22, 2026107 d ago
125z4f3l-oiutk-6ifqj-qpi23-qu5zg-lrnkf-2riy5-rsgjj-wj7ot-cavry-6ae49.3 K49.3 K00.0188%2Nov 2, 2025368 d ago
126mvl5r-64e5h-3gqbc-ljdxm-bxzpk-ewtsf-vji2p-zfzmg-ldkhm-tivth-vae47.9 K47.9 K00.0182%1Jan 1, 2025674 d ago
127wpxqd-bkzgk-y7s6e-ntxxx-kzjwv-uyype-p7quu-4iq7k-u56x2-tbrmg-iae47.1 K47.1 K00.0179%3Sep 25, 202616 d ago
128ctycd-v6m4v-3inrk-ux23m-thskz-oa3pv-7ncer-nm2g5-ssqub-4omwg-xqe46.9 K9,38637.5 K0.0179%1Sep 17, 2024779 d ago
129kna75-cr6j4-qfxwz-ydkbh-xqdux-njngt-b5xzy-jkvei-yemke-wejd4-zae43.1 K33.8 K9,3860.0164%7Sep 15, 2024670 d ago
130wkyyg-ucaa2-uy7om-ajgzl-znff7-qm5mf-ecxap-xrdov-m2fzl-4sjhc-dae43.1 K40842.7 K0.0164%30Jul 11, 2024563 d ago
131nxklu-jop7b-7auit-2hnki-lreus-ars5a-lkgxo-4knbb-vgqwi-fp3qm-zae42.2 K42.2 K00.0160%7Dec 3, 2024654 d ago
132nneoz-ixqoy-3rbqk-ahwru-soiox-7tpex-cacz6-v7vod-7oac2-cfqzw-aqe42.1 K42.1 K00.0160%116Dec 15, 2024615 d ago
133mn57w-ccqov-niz4l-zruxs-63bzt-pqmmw-fye67-v3xig-xbbds-gnohe-bqe42.0 K21.1 K20.9 K0.0160%8Mar 24, 2024334 d ago
1346pilu-ioyxj-ut46a-ay2so-tikd7-de345-gbq4x-4pik7-vtwgg-gphaq-uae40.0 K40.0 K00.0152%10Oct 6, 2025290 d ago
1357kea5-dcsej-tlsfq-uybkf-7a3lj-6r6da-cdp3u-ejlgh-kvcd2-iii6n-yqe40.0 K40.0 K00.0152%5Jul 14, 2025480 d ago
136deb6o-kac2k-2bvca-pcxmf-ff2tb-hyyiy-2hirs-pwrmi-p7uuz-hi364-7ae39.9 K039.9 K0.0152%n/an/an/a
137w7gfl-loxpo-gpqiy-loytq-z6izf-gwm6m-pt3g7-52h4l-copmg-rndwz-uqe38.8 K3,97234.9 K0.0148%62Jul 9, 2024300 d ago
138g7nxq-ogvfs-kzry6-6wtq5-xplvn-55er2-qaos7-xr6ku-zy5uh-jlb3k-rae37.5 K37.5 K00.0143%4Dec 29, 2024676 d ago
1397fi6t-wptmx-6wl3c-mrxdl-234rj-p7woy-5v7mp-nthzd-gourv-povch-gae36.6 K036.6 K0.0139%n/an/an/a
1402xnq2-d3onx-x6irj-qz2ag-w52bi-iett5-uk5jp-gvoeo-frbf5-2hrtv-cqe36.5 K036.5 K0.0139%n/an/an/a
141rmia2-bobs5-am2th-wtdav-2p7qq-gzv2f-gjtd4-vqz7x-lgvzu-m2ohk-jae36.3 K58935.8 K0.0138%89Aug 19, 2024140 d ago
1423qgn4-aft37-lgsh4-ivwlt-jldv2-iu5ml-vswto-2seef-ycj7z-xejpy-yqe36.2 K36.2 K00.0138%12Mar 16, 202425 d ago
143kaf3s-vxnur-lmbtc-etfjn-dcep4-6lm5a-t2265-7n2v5-aawh5-bszsq-cqe36.0 K036.0 K0.0137%n/an/an/a
144ucx6v-oaaaa-aaaak-qlr7q-cai35.5 K35.5 K00.0135%18,601Oct 31, 2024108 d ago
145gmgnd-qg2eq-nvjee-acnjn-75qsr-wtzw5-267nv-onnpc-yrxjf-z2xou-fqe35.4 K35.4 K00.0135%3Jul 23, 2026106 d ago
146mqmxb-u5ujo-qwsti-qgld2-udddz-4iuyo-mtfl4-4wlic-ryfge-lxcp2-5ae34.9 K34.9 K00.0133%4Sep 11, 2024584 d ago
147oygiy-x3dxr-m2sow-khcan-j46hf-nm5ih-hdvkm-wyw55-rdm52-wxonw-eae34.5 K34.5 K00.0131%10Jun 19, 2024237 d ago
1484psnh-agxfx-c2hrj-oz644-a3ym6-qsd5y-7r4ee-ivxwl-ok5gv-ak6du-bae34.4 K32.6 K1,7410.0131%15Jul 27, 2024305 d ago
1494nljp-czsen-gg4yj-qhho4-ui767-4dfjn-izite-ac6hf-2un2b-ndnbm-4ae34.1 K14.4 K19.7 K0.0130%91Mar 17, 2024136 d ago
1504dtiy-p3u3i-qak4f-vfb7g-7ujkd-htnp2-y7fhv-r62xk-szwgz-thjjg-kae34.0 K34.0 K00.0129%5Dec 4, 2024673 d ago
1513vrkp-geoxj-vbqkm-khm2z-3pqar-drdve-l7u5h-eotl6-qscrw-vg5ds-bae33.7 K033.7 K0.0128%n/an/an/a
152qkohw-zuuug-anaci-yj3rb-y2pml-a2365-ulycr-xteqc-kedyr-rfhrm-kqe33.5 K2,21631.3 K0.0128%58Mar 31, 2024221 d ago
153spw3x-rgl7k-otmuu-ywoci-jyucv-i7g3c-xoxz7-pvemq-omrei-g2gdp-lae33.3 K33.3 K00.0127%2Jun 29, 2025495 d ago
154546xu-gs4fv-hsahq-3x5od-hde2l-jhuev-ts4zl-wuc2f-bdxet-rc4sd-6ae33.3 K11.7 K21.7 K0.0127%10Mar 18, 2024706 d ago
155mwxnh-xkdmk-j6byi-6lt5u-sw5do-ajcoe-5gq34-bgzrh-rpsrk-e7im5-wqe32.7 K32.7 K00.0124%3Aug 29, 2024627 d ago
156versb-am6mf-7fbw6-zjmtl-pxegs-vs3xz-qj3eh-3wgr7-42c5e-pykpr-bae32.4 K32.4 K00.0123%4Nov 4, 2024704 d ago
1574dka7-rkhcb-xh4pe-3nnmk-yti6n-4e7uo-hzepu-cpev6-n6nrs-3775x-pqe32.2 K20.0 K12.2 K0.0122%7Mar 25, 2024682 d ago
158fljkh-pyqtv-vvrh4-piidt-xyh3p-qdtuv-vrg22-zu4cw-f4dv4-arxyk-vae32.1 K032.1 K0.0122%n/an/an/a
159dj42o-ytrtf-uxeja-5dsij-2t5ek-i7box-tiept-aofao-qeqfw-6zsae-rqe32.0 K32.0 K00.0122%1Jul 7, 2025486 d ago
160gysyp-k7zp3-psypf-pxgzg-2hpsb-gyt52-hkxzn-26hdl-hl3pl-744wn-dae31.7 K31.7 K00.0121%5Mar 19, 2024640 d ago
16177h5i-fjaum-dd4hl-klgs6-5ifxq-oxcpt-unq2q-hyxdm-melmg-qjwqp-3ae30.7 K030.7 K0.0117%n/an/an/a
162uosjf-f5kfn-yi3fg-ueyzu-cwn5g-7tu2y-egidd-toddz-bngyg-o573v-7ae30.7 K30.7 K00.0117%1Oct 22, 2025380 d ago
163efcih-hbjk7-gvhfc-qsz27-cr6w6-nrmxu-xvlgt-padru-uxqdr-a3nuj-rqe30.5 K30.5 K00.0116%3Jan 26, 202576 d ago
164cl2aw-pj777-ymve6-3woii-5wdjb-3gjul-2sstb-detz4-lnd6f-cdcbr-6qe30.3 K030.3 K0.0115%n/an/an/a
165xd57f-v6mnh-dulnu-srtw7-fgwhu-aaywq-3osol-hemic-dlh7o-wtea3-lae30.0 K30.0 K00.0114%5May 13, 2024680 d ago
166fnqot-vnbpx-cesf5-ff65z-27zsg-quxkq-i6esu-vj7be-iuxxv-a76f6-kae29.7 K29.7 K00.0113%2Dec 17, 2024689 d ago
167o2dnv-siwln-nzyz7-7c3lm-s5fsi-m6cfh-zjc3c-uwb7g-d3z52-nc67t-oae29.4 K29.4 K00.0112%13Mar 24, 2024592 d ago
168q2x7u-ve4qs-telmd-itj3d-4gkb2-6a24a-75bbt-ojifp-mxb5j-hcpu3-sae29.4 K45028.9 K0.0112%24Sep 9, 2024200 d ago
169n7vkc-vgsmm-ltbh6-xvubv-icqou-bedaf-hymw6-r5xne-deawf-wqoyc-cae29.2 K22.5 K6,7130.0111%10Jul 25, 2024501 d ago
170oe2y2-mejlr-dzn64-yzwlr-aukzb-2s4rh-n7uab-awae2-c32es-dcl4t-3ae29.2 K29.2 K00.0111%36Mar 16, 2024207 d ago
1715mfee-he3gs-oxxsk-fnmhd-5ugdz-vecwd-yfyh2-yxajh-73puu-5j5bn-3qe28.7 K028.7 K0.0109%n/an/an/a
172vx2c3-6e4gt-a5w43-n4jik-44vwq-jp6ga-ejwxq-pxglg-bpsqu-ntoji-dae28.5 K28.5 K00.0108%4Mar 28, 2024693 d ago
173e4lte-v3vxs-e4hnj-tkilm-p6yw2-45jct-76lgw-fwdho-7pxy2-kqhlp-pqe28.4 K028.4 K0.0108%n/an/an/a
174b7bdk-gtscs-itaib-4th4d-pyuux-qhakp-4kelj-3cy4p-kar6x-4srec-mae27.8 K027.8 K0.0106%n/an/an/a
175panuh-txy33-h7at6-xfwvo-k4hsu-rnmwm-xeoyl-536mg-734ks-vbd6r-eae27.7 K27.7 K00.0106%1Dec 26, 2024680 d ago
176nvi52-42mm5-7wl4c-iu3d2-6u3gk-oo6jl-od7wu-moopz-wmlvg-uikzy-qae27.6 K27.6 K00.0105%2Jan 7, 2026112 d ago
177nvuow-6cpkr-6ag6a-bk7dw-gvtd6-kbqqd-njemk-7mx6s-ftyt2-oqsbp-7ae27.2 K27.2 K00.0103%4Mar 31, 2024544 d ago
1785ojoi-ho2do-vw2hq-cz4zs-2cwyx-ssmar-zdzpg-3m6bm-olhel-5airg-tqe26.7 K14.2 K12.6 K0.0102%7Jan 24, 2025517 d ago
179zlekn-o3dry-47x47-y3zdj-3cwae-wkehe-7gtb7-hw6fy-bx3dn-tbxbs-eae26.4 K26.4 K00.0101%1Apr 30, 2024919 d ago
1802imua-hrycl-uo6or-eil5s-jfori-2cklx-eiufp-qhk3c-lptn6-so45h-2qe26.4 K026.4 K0.0100%n/an/an/a
181bqe4n-5mgwg-2hcfr-dwrq7-4wq2i-ydkdl-ipyi7-3iauk-sah4n-p4mfg-bqe26.1 K026.1 K0.0099%n/an/an/a
182nmqop-jjgkz-fabdv-dflu4-f6yjg-o6sxe-hts7z-mdvfz-cubda-x2mfn-jqe26.1 K026.1 K0.0099%n/an/an/a
183xn4g5-v6viq-yforn-jjdld-d3j6f-nnhlb-dgdl4-nc2qf-7s44x-mg2b3-2ae26.1 K026.1 K0.0099%n/an/an/a
184xfwd4-4s5xq-yxhiz-zf26m-2ihep-piqlj-gozhx-yz7d7-zkol2-zkwme-nae26.1 K26.1 K00.0099%1Apr 21, 2025563 d ago
185iqrba-zb3ch-ujsbb-72oir-2sdmt-32brg-dfttg-nxdjj-vw2ae-xymnd-iae26.1 K5,21520.9 K0.0099%1Mar 16, 2024964 d ago
186b2ja4-rudqi-cfjwe-q7zxq-vklri-n3hnp-45cnm-g2xfk-hnndx-dtvpp-hqe26.1 K026.1 K0.0099%n/an/an/a
1876h4n5-woqfq-cjohg-xlaci-zxnew-jbdl7-67foi-5srz3-t4y2e-xdlky-wae25.7 K25.7 K00.0098%7Apr 30, 2024462 d ago
188utrkv-6yaaa-aaaar-aihpq-cai25.6 K25.6 K00.0098%12Sep 8, 2024766 d ago
189vt55w-54c3l-n37mp-ym4az-xgw4y-36hol-y6aoa-ot6ks-csugt-24f3t-xqe25.5 K025.5 K0.0097%n/an/an/a
190t3hpv-iq3zr-zaayp-zn33p-s74ob-ggby5-etdmj-5cin4-4pyw5-3jpaq-7qe25.4 K35525.0 K0.0097%46Aug 3, 2024213 d ago
1914pmg5-5wio2-fe65t-3tijt-szlvv-fltsr-erech-wwbo5-4xah7-w3o6u-kqe24.8 K024.8 K0.0095%n/an/an/a
192i5n72-rygxy-lwjgy-qimrw-hchft-6mtqf-2kvov-uqqaq-nx2lq-yzkrg-vae24.8 K24.8 K00.0095%1Jan 17, 2025657 d ago
193bcqas-yfzpp-w6ac7-r5p3y-vz5mf-rn36x-tjefd-s5j7w-bfeja-ueagq-iae23.9 K23.9 K00.0091%6Oct 5, 2024570 d ago
194ep5tg-t34bg-rsv2d-qgmhe-7qez2-adpec-subfx-zouzo-qgmvs-nnrp6-fae23.8 K23.8 K00.0091%1Jun 2, 2025521 d ago
195kd6z3-jsqj7-lo4j2-noix6-gornx-lz64q-zsmbd-wjxep-fuwqz-xxh2n-rqe23.6 K23.6 K00.0090%22Mar 18, 2024543 d ago
196uvjxr-ankqw-by4m3-piudl-zuyko-uojfx-cb4zl-elhib-5pifc-m2kp6-bae23.6 K23.6 K00.0090%22Apr 24, 202424 d ago
197goyns-x6qje-6rww4-2ddo7-3i6wy-hq3f7-opr4o-255k6-qxxcs-leiiy-pae23.4 K23.4 K00.0089%1Sep 21, 2025410 d ago
198p76zw-fb2rz-zsrio-xxe75-nnuv5-fnqjh-wivxn-32wnj-krqlb-yq47f-uae23.3 K23.3 K00.0089%5Mar 7, 2025216 d ago
199gy3rk-p4gxv-k3m6s-y43oj-fyiv6-ww3m3-r2mzd-wdfqn-jd2cg-finxo-lae23.3 K23.3 K00.0089%7May 1, 2024788 d ago
200i4m3t-36xu3-gwksj-ekjlb-sc7tq-fdrdk-k736r-c6373-wkd7j-fsdn4-7ae23.2 K23.2 K00.0088%25Mar 17, 2024492 d ago
Balances are whole tokens from exact base units. Share uses the ledger's reported total supply. First seen and last active are block timestamps. Staked figures come from each SNS governance canister's list_neurons, walked in full every three days.