Canister account canister
ja2ej-giaaa-aaaag-qjyuq-cai
ICP account b2df4f5df4046df0ca1cb12d932ef4f3995c8fb55bcd326e5320a9ba312a6d87
$0.0179
ICP plus tracked tokens
This principal is a canister. Look up its health, controllers, and upgrade history.
ICP balance
0 ICP
$0.00 at $3.02 per ICP
Tokens held
1
77 tracked ledgers asked
Token value
$0.0179
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read icrc1_balance_of on each ledger (77 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 0.017909 | $1.00 | $0.0179 | transactions |
ckUSDC transactions
read ckUSDC index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 518997 | out | 7o4am-2tbnm...lqe | -1.2993 ckUSDC | 0.01 | |
| 498042 | in | 72ghr-m75bp...fqe | +0.170776 ckUSDC | 0.01 | |
| 483844 | in | 72ghr-m75bp...fqe | +0.183956 ckUSDC | 0.01 | |
| 462269 | out | cwlbj-ovgqo...nqe | -0.383316 ckUSDC | 0.01 | |
| 458232 | in | cwlbj-ovgqo...nqe | +0.417617 ckUSDC | 0.01 | |
| 457890 | out | cwlbj-ovgqo...nqe | -0.471386 ckUSDC | 0.01 | |
| 443724 | in | 72ghr-m75bp...fqe | +0.033272 ckUSDC | 0.01 | |
| 443721 | in | 72ghr-m75bp...fqe | +0.042301 ckUSDC | 0.01 | |
| 441076 | out | cwlbj-ovgqo...nqe | -0.506742 ckUSDC | 0.01 | |
| 437624 | in | ja2ej-giaaa....a0000000 | +0.105191 ckUSDC | 0.01 | |
| 420614 | out | cwlbj-ovgqo...nqe | -0.552043 ckUSDC | 0.01 | |
| 416863 | out | cwlbj-ovgqo...nqe | -0.139631 ckUSDC | 0.01 | |
| 408799 | in | cwlbj-ovgqo...nqe | +0.584397 ckUSDC | 0.01 | |
| 405971 | out | cwlbj-ovgqo...nqe | -0.616922 ckUSDC | 0.01 | |
| 404038 | in | cwlbj-ovgqo...nqe | +0.5576 ckUSDC | 0.01 | |
| 393936 | out | cwlbj-ovgqo...nqe | -0.503484 ckUSDC | 0.01 | |
| 384996 | in | cwlbj-ovgqo...nqe | +0.458442 ckUSDC | 0.01 | |
| 382701 | out | cwlbj-ovgqo...nqe | -2.1801 ckUSDC | 0.01 | |
| 378466 | in | 7o4am-2tbnm...lqe | +4.1972 ckUSDC | 0.01 | |
| 5459 | out | cbkxt-gaaaa...cai | -0.067608 ckUSDC | 0.01 | |
| 2138 | out | efaxr-klbmi...rqe | -1,240.61 ckUSDC | 0.01 | |
| 2132 | in | ja2ej-giaaa....1d781953 | +9.4067 ckUSDC | 0.01 | |
| 2129 | in | ja2ej-giaaa....1d781953 | +9.4175 ckUSDC | 0.01 | |
| 2123 | in | ja2ej-giaaa....1d781953 | +9.3989 ckUSDC | 0.01 | |
| 2105 | in | ja2ej-giaaa....1d781953 | +4.4828 ckUSDC | 0.01 |
ICP transactions
read ICP index canisterNo ICP transactions found for this account.
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.