Principal
zlwcg-jnbu4-4ln2i-5fwsw-t47io-ggjej-xaqst-pgzac-qhayt-pno6m-lae
ICP account cdd6e92bbf05fa16249ac79a54b9c6c90015d6280eaa43d9885b37f48846be16
$38.78
ICP plus tracked tokens
ICP balance
0.42109056 ICP
$1.30 at $3.09 per ICP
Tokens held
6
29 tracked ledgers checked, 51 did not answer in time
Token value
$37.48
default subaccount only
Neurons
private
not readable by anyone but the owner
read ICP ledger account_balance
Token holdings
read ICPWatch block index for 5 reconciled ledgers, icrc1_balance_of on the rest (29 ledgers)| Token | Balance | Price | Value | History |
|---|---|---|---|---|
| 23.5812 | $1.00 | $23.58 | transactions | |
| 4,852.83 | $0.002768 | $13.43 | transactions | |
| 36.8931 | $0.006369 | $0.2350 | transactions | |
| 430.4867 | $0.0005246 | $0.2258 | no index | |
| 17.0535 | $0.0003672 | $0.006262 | transactions | |
| 28 | $0.000003948 | $0.0001105 | no index |
ICS transactions
read ICS index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 413457 | in | skjzn-2aaaa...cai | +11.3161 ICS | 0.01 | |
| 413456 | in | skjzn-2aaaa...cai | +17.9469 ICS | 0.01 | |
| 413455 | in | skjzn-2aaaa...cai | +11.9899 ICS | 0.01 | |
| 413454 | out | skjzn-2aaaa...cai | -11.9913 ICS | 0.01 | |
| 413453 | in | skjzn-2aaaa...cai | +11.9899 ICS | 0.01 | |
| 413452 | out | skjzn-2aaaa...cai | -11.9999 ICS | 0.01 | |
| 413451 | in | skjzn-2aaaa...cai | +31.9899 ICS | 0.01 | |
| 413450 | out | skjzn-2aaaa...cai | -6.9999 ICS | 0.01 | |
| 413447 | out | skjzn-2aaaa...cai | -6.9659 ICS | 0.01 | |
| 413429 | out | skjzn-2aaaa...cai | -18.0341 ICS | 0.01 | |
| 413428 | in | skjzn-2aaaa...cai | +18.0241 ICS | 0.01 | |
| 413408 | out | skjzn-2aaaa...cai | -18.0341 ICS | 0.01 | |
| 413407 | in | skjzn-2aaaa...cai | +35.7496 ICS | 0.01 | |
| 413399 | out | skjzn-2aaaa...cai | -28.1415 ICS | 0.01 | |
| 413325 | out | skjzn-2aaaa...cai | -25.4979 ICS | 0.01 | |
| 413323 | in | skjzn-2aaaa...cai | +25.4879 ICS | 0.01 | |
| 413316 | out | skjzn-2aaaa...cai | -25.4979 ICS | 0.01 | |
| 413313 | in | skjzn-2aaaa...cai | +28.0377 ICS | 0.01 | |
| 413308 | out | skjzn-2aaaa...cai | -28.0477 ICS | 0.01 | |
| 413303 | in | skjzn-2aaaa...cai | +3.7619 ICS | 0.01 | |
| 413299 | in | skjzn-2aaaa...cai | +21.716 ICS | 0.01 | |
| 413297 | out | skjzn-2aaaa...cai | -3.7719 ICS | 0.01 | |
| 413294 | in | skjzn-2aaaa...cai | +25.1211 ICS | 0.01 | |
| 413293 | in | skjzn-2aaaa...cai | +28.5261 ICS | 0.01 | |
| 413292 | out | skjzn-2aaaa...cai | -46.8571 ICS | 0.01 |
Export for Koinly or CoinTracker
ICP transactions
read ICP index canister| Block | Direction | Counterparty | Amount | Fee | Time |
|---|---|---|---|---|---|
| 20980878 | in | ICPSwap ICS/ICP pool | +0.02303794 ICP | 0.0001 | |
| 20980847 | in | ICPSwap ICS/ICP pool | +0.07530668 ICP | 0.0001 | |
| 20980745 | out | ICPSwap ICS/ICP pool | -0.09853626 ICP | 0.0001 | |
| 20911583 | out | ICPSwap MOTOKOINS/ICP pool | -0.1 ICP | 0.0001 | |
| 20911580 | approve | ICPSwap MOTOKOINS/ICP pool | 100 ICP | 0.0001 | |
| 20911508 | out | ICPSwap MOTOKO/ICP pool | -0.1 ICP | 0.0001 | |
| 20911501 | approve | ICPSwap MOTOKO/ICP pool | 100 ICP | 0.0001 | |
| 20911350 | out | ICPSwap fnnuy.../ICP pool | -0.1 ICP | 0.0001 | |
| 20911341 | approve | ICPSwap fnnuy.../ICP pool | 100 ICP | 0.0001 | |
| 20910149 | in | ICPSwap ICS/ICP pool | +0.10011215 ICP | 0.0001 | |
| 20910006 | out | ICPSwap ICS/ICP pool | -0.10021216 ICP | 0.0001 | |
| 20909947 | out | ICPSwap ICS/ICP pool | -0.1 ICP | 0.0001 | |
| 20909826 | in | ICPSwap ICS/ICP pool | +0.09927158 ICP | 0.0001 | |
| 20909750 | out | ICPSwap ICS/ICP pool | -0.1 ICP | 0.0001 | |
| 20909627 | in | ICPSwap ICS/ICP pool | +0.09927158 ICP | 0.0001 | |
| 20909423 | out | ICPSwap ICS/ICP pool | -0.1 ICP | 0.0001 | |
| 20909414 | approve | ICPSwap ICS/ICP pool | 100 ICP | 0.0001 | |
| 18977442 | in | KongSwap | +0.16472138 ICP | 0.0001 | |
| 18977424 | in | KongSwap | +0.32956566 ICP | 0.0001 | |
| 18977400 | in | KongSwap | +0.32975201 ICP | 0.0001 |
Read live from the ledgers and their index canisters when this page loads. Nothing is connected or signed, and ICPWatch does not store account lookups. Staked ICP and SNS neurons are private on the Internet Computer: only their owner can list them, so they are not part of any total here. Balances are for the default subaccount. Funds held in other subaccounts (for example exchange deposit accounts) have their own account pages.