ICPWatch
Get alerts

PHASMA holders

Every balance on the PHASMA ledger, replayed block by block into ICPWatch's own index and reconciled exactly against icrc1_total_supply. Nothing here comes from a third party.

as of block time ICPWatch block index, block 198,911, reconciled 11 h ago
2,545
Holders with a balance
40.9%
Held by the top 10
0.944
Gini coefficient
19
Nakamoto coefficient
40.8%
Staked in 1,155 neurons
7,648
Accounts ever seen
SNS look-through on. Neuron stakes are attributed to the principal that controls each neuron, and the governance canister's 1,155 stake accounts are folded away. Ranking is liquid plus staked.Show raw ledger accounts

Top 10 and the rest

nveu5…5ae: 0.0%4ggty…sqe: 0.0%6zdrk…oae: 0.0%z3qi3…bqe: 0.0%s3fo4…7ae: 0.0%5zizp…nqe: 0.0%szwcg…sae: 0.0%zjrnp…4qe: 0.0%24f6f…5ae: 0.0%wvrfs…mae: 0.0%Everyone else: 100.0%

By entity type

Unlabeled accounts: 0.1%Neuron stakers: 0.0%Other: 0.0%Everyone else: 99.8%
  • Unlabeled accounts0.1%
  • Neuron stakers0.0%
  • Other0.0%
  • Everyone else99.8%
Over the largest 100 accounts on this page, by entity label.

Balance bands

under 1 PHASMA10016.99
1 to 10 PHASMA57136
10 to 100 PHASMA1567,657
100 to 1K PHASMA268113 K
1K to 10K PHASMA3131.3 M
10K to 100K PHASMA29313.5 M
100K to 1M PHASMA610246 M
1M and up PHASMA74823.97 B

Holders over time

Sep 22, 2026: 1 newSep 22, 2026: 1 exitedSep 23, 2026: 0 newSep 23, 2026: 1 exitedSep 24, 2026: 0 newSep 24, 2026: 0 exitedSep 25, 2026: 1 newSep 25, 2026: 2 exitedSep 26, 2026: 0 newSep 26, 2026: 1 exitedSep 27, 2026: 0 newSep 27, 2026: 0 exitedSep 28, 2026: 0 newSep 28, 2026: 0 exitedSep 29, 2026: 0 newSep 29, 2026: 0 exitedSep 30, 2026: 0 newSep 30, 2026: 1 exitedOct 1, 2026: 0 newOct 1, 2026: 2 exitedOct 2, 2026: 1 newOct 2, 2026: 2 exitedOct 3, 2026: 0 newOct 3, 2026: 2 exitedOct 4, 2026: 2 newOct 4, 2026: 1 exitedOct 5, 2026: 1 newOct 5, 2026: 1 exitedOct 6, 2026: 0 newOct 6, 2026: 0 exitedOct 7, 2026: 6 newOct 7, 2026: 1 exitedOct 8, 2026: 3 newOct 8, 2026: 8 exitedOct 9, 2026: 40 newOct 9, 2026: 42 exitedOct 10, 2026: 28 newOct 10, 2026: 37 exitedOct 11, 2026: 8 newOct 11, 2026: 8 exitedOct 12, 2026: 10 newOct 12, 2026: 20 exitedOct 13, 2026: 4 newOct 13, 2026: 7 exitedOct 14, 2026: 2 newOct 14, 2026: 7 exitedOct 15, 2026: 2 newOct 15, 2026: 20 exitedOct 16, 2026: 1 newOct 16, 2026: 4 exitedOct 17, 2026: 2 newOct 17, 2026: 6 exitedOct 18, 2026: 1 newOct 18, 2026: 4 exitedOct 19, 2026: 2 newOct 19, 2026: 2 exitedOct 20, 2026: 0 newOct 20, 2026: 2 exitedOct 21, 2026: 1 newOct 21, 2026: 4 exitedOct 22, 2026: 0 newOct 22, 2026: 2 exitedOct 23, 2026: 0 newOct 23, 2026: 0 exitedOct 24, 2026: 2 newOct 24, 2026: 4 exitedOct 25, 2026: 2 newOct 25, 2026: 6 exitedOct 26, 2026: 1 newOct 26, 2026: 2 exitedOct 27, 2026: 1 newOct 27, 2026: 1 exitedOct 28, 2026: 2 newOct 28, 2026: 5 exitedOct 29, 2026: 1 newOct 29, 2026: 2 exitedOct 30, 2026: 0 newOct 30, 2026: 0 exitedOct 31, 2026: 0 newOct 31, 2026: 1 exitedNov 1, 2026: 0 newNov 1, 2026: 3 exitedNov 2, 2026: 0 newNov 2, 2026: 2 exitedNov 3, 2026: 0 newNov 3, 2026: 3 exitedNov 4, 2026: 0 newNov 4, 2026: 0 exitedNov 5, 2026: 1 newNov 5, 2026: 1 exited
Sep 22, 2026: 2,541 holders new exited, per dayNov 5, 2026: 2,545 holders

All holders  2,254 ranked, page 9 of 23

#AccountBalanceLiquidStakedShareTransfersFirst seenLast active
801nveu5-g37rd-afn5e-q3f46-6y5rw-xtddi-u2ix5-lgji2-idtai-7qjjb-5ae523 K0523 K0.0022%n/an/an/a
8024ggty-hjjbo-n3jdr-72e6q-guwtu-ofbwx-ptiok-7cdif-tzbe4-ecvg5-sqe520 K0520 K0.0021%n/an/an/a
8036zdrk-lw7ky-odj3m-loc6d-puwro-omw5t-fsgsz-egnnb-iqt2t-pjuq4-oae520 K520 K00.0021%5Oct 10, 202623 d ago
804z3qi3-ue4ja-4g23p-625zt-4mwq7-k2x2t-7mgg6-mozhg-iopij-22iqa-bqe520 K520 K00.0021%1Feb 13, 2025631 d ago
805s3fo4-sgtxs-ctsbv-nsuue-2bm4h-7oblu-eerbn-prpxl-xnjye-a3jt4-7ae519 K519 K00.0021%1Apr 22, 2025563 d ago
8065zizp-au7sy-rblqy-stzbe-67b63-egjln-elitp-ruahu-6lg7d-nxb5d-nqe519 K519 K00.0021%1Apr 26, 2025559 d ago
807szwcg-zrlus-73sns-fngi3-pifl2-7i3yg-ds4cn-ynh4d-f4leq-mykxs-sae518 K518 K00.0021%3Aug 20, 2024769 d ago
808zjrnp-sqkqa-wytx7-vtzsr-q7xuy-6j74m-hvalf-6cuo2-4mc7v-zmhmc-4qe515 K515 K00.0021%3Dec 16, 2024651 d ago
80924f6f-xjfaq-hmkqk-7zoql-w62gn-cvrmp-mzgpk-tu26t-i5njy-6puxq-5ae513 K257 K256 K0.0021%3Sep 8, 2024744 d ago
810wvrfs-t6eld-mjy6v-e5wjs-hilch-66hu4-37jp7-epluh-uewup-zxvih-mae513 K513 K00.0021%2Aug 12, 2024781 d ago
811kw4sb-dhue6-xjrjw-bda5p-cks2x-gx4g7-5a556-6hmye-wugaj-7fnlp-sae512 K0512 K0.0021%n/an/an/a
8127ksza-syryq-c6izd-j5ocg-eisnw-pt5oj-afdyf-enwmn-n4yxd-akxdc-fqe512 K512 K00.0021%5Sep 26, 2024380 d ago
813gkszx-h3pfq-ojhvq-vd7bo-ah32d-sfiif-cuhbq-bmkr4-erfhl-rjnuz-rqe512 K0512 K0.0021%n/an/an/a
814blhfx-p6yfs-gwsgs-vptrm-5z2gx-6zmfl-644k2-vidfr-athba-yaxei-qae512 K0512 K0.0021%n/an/an/a
815botte-qncnj-eua7w-evfca-cccis-r6j4y-uoiuf-dq5ei-7uwxj-cjcye-lae512 K0512 K0.0021%n/an/an/a
816kfgda-3x5zt-oj6pz-snnvg-i7ecb-2inot-ponlr-u6uva-wqtp5-j2bmh-xqe512 K0512 K0.0021%n/an/an/a
817mknru-gfl4c-adv43-jr53q-euqch-7mw4j-nel3v-txwth-oluct-ssjjs-7qe512 K0512 K0.0021%n/an/an/a
8183kqmx-h2dzo-hutm7-ql3tu-r6sbd-fsuwq-tijom-ykwqq-d6m3l-p2yke-5qe512 K256 K256 K0.0021%1Aug 13, 2024815 d ago
8195nwho-owvhq-myved-ywqg6-f4bqk-lcx4z-t53vo-m7ck2-nbnof-bgulc-qqe512 K256 K256 K0.0021%1Sep 14, 2024783 d ago
820eojrf-hilnh-vambb-f6q55-jvcye-fzk2h-wkqfa-5y3ob-pat3r-gmmdu-4qe512 K256 K256 K0.0021%1Oct 5, 2024762 d ago
821rewvy-eqemi-2cmca-ayouu-wp4p4-tevby-fqdue-uiijy-vdofx-p7jrn-tqe511 K11.3 K500 K0.0021%3Jan 16, 2025562 d ago
8222msbj-wyui6-yispd-now2v-wcbcx-gdqno-7h3aq-3ktnx-mt7w7-3bsgb-yqe511 K255 K256 K0.0021%1May 6, 2025549 d ago
8234snvj-o5eq7-qmuq6-qawcz-wj563-urdsk-4xofp-bl7lu-r5uq4-dxuly-qae500 K0500 K0.0021%n/an/an/a
824msfes-rmx3x-eaq7h-khv47-earfg-cyb6t-oksdu-zvk6k-k2ywz-obspf-cqe500 K500 K00.0021%15Dec 13, 2024693 d ago
825fjcbd-innzq-as5yn-zr3d7-5bscm-h6vjk-xje4e-sh7av-wf3cw-c7yzn-lqe499 K499 K00.0021%9Nov 30, 2024705 d ago
826sbzoz-25xfb-j3znt-fodm2-wojay-2nfze-r6ekw-wagmf-bpctv-3h7k6-rqe494 K494 K00.0020%1Nov 12, 2024724 d ago
827twvkw-prn3q-b7g5e-yxdyb-qnnos-ppzmk-w545o-mhrpx-k2fqb-rsmnr-fae494 K494 K00.0020%1Apr 17, 2025568 d ago
828dyszr-obvrx-4lktx-fqi37-rft62-22iso-2bjwx-ts3g5-yh6sp-wutdk-oqe490 K490 K00.0020%2Nov 3, 2025368 d ago
829sddyx-nxvkb-csiqv-3dbfn-lejde-6mxpw-djq2c-jssit-yy2r5-xnwhy-oqe488 K488 K00.0020%1Apr 2, 2026218 d ago
830qmjy5-jbn4d-75gdb-khmve-mckag-q2pgl-duwrd-xygzo-puaty-ztdwy-gae480 K480 K00.0020%1Nov 9, 2024727 d ago
831sgl5g-4o52u-2xa4i-cgelo-2g7b3-jx6un-3t7gm-dt3wp-glekw-g4fpg-zqe479 K479 K00.0020%1May 8, 2025547 d ago
832jrens-yefsn-zuqb4-hrllj-oc2dt-r7mxl-ffc2u-tffea-ijgxg-mx3pm-sae476 K476 K00.0020%1Jan 24, 2025651 d ago
833vjplr-gzajl-aksqr-n4all-pqrpg-p6mqj-dvlkc-cmg6y-wxa4n-q2pvt-iqe470 K0470 K0.0019%n/an/an/a
834n5jyk-ue2ol-z6rbx-esmp3-pw2sg-so6oa-qjouw-mrvus-4wtnb-7xcxw-kqe468 K468 K00.0019%15Sep 7, 2024545 d ago
835sdm7x-wcdwp-ufuuy-tu72q-cmkuw-b3ch7-hdrol-eq7pq-gvb5a-4uccq-oqe466 K466 K00.0019%5Dec 31, 2024224 d ago
836iucv4-4epfx-paija-mqfmv-65byn-ypy5j-jtesd-csb2b-vd3rv-2ahkq-kqe466 K466 K00.0019%2Oct 2, 2024687 d ago
8374oxnv-cowcy-xykdu-bbnzz-3g6dj-ryzz3-6qnxq-morll-sezcv-5mtuu-qae464 K464 K00.0019%12Dec 6, 2024518 d ago
838ICPEx Dapp #3 (subaccount)✓2ackz-dyaaa-...020000456 K456 K00.0019%7Oct 8, 202630 h ago
839fvcgp-aaaaa-aaaar-bckha-cai453 K453 K00.0019%1Nov 30, 2024706 d ago
840fwkke-3ogoe-igumc-ieyyh-u2m4m-j5okm-7vwhb-i6c2i-f5cgr-z6ect-nae445 K229 K216 K0.0018%2May 16, 2025532 d ago
841ujtz7-gox4q-pqyyw-ec2ma-3miyi-etxrr-nvk56-jonbj-yan32-7zw5c-oqe444 K478443 K0.0018%20Oct 12, 2024379 d ago
842r2xgl-euisd-o4tek-dtvyt-ss43n-uyruh-i7ihn-bm5it-vdwgv-buatb-mae437 K437 K00.0018%42Jan 15, 2025612 d ago
843knp47-ds7tb-44dmd-g6hhh-d5q2m-mr6bg-d445n-2reqm-vwhe4-24f5r-aqe436 K436 K00.0018%7Sep 28, 2024616 d ago
844r7jug-hf76g-6es5o-hiqvr-flomp-bqbyo-ygw36-urb3j-lwb5d-k4buo-fqe430 K430 K00.0018%1Apr 17, 2025568 d ago
8452p5ko-qjzv5-swa3y-kdln2-6eb6c-dyxf4-2uc7s-mb2dg-nnjav-4rpts-fqe429 K429 K00.0018%17Oct 25, 2024680 d ago
846vub5s-vvyvg-twm3t-tvxtf-2k2hj-4fsyx-37xza-7fzkl-6ea72-axlin-aqe427 K427 K00.0018%1Jan 5, 2025670 d ago
8477znts-xedia-uwhoz-22px4-wcd2g-p57s6-pxav3-33uye-zvk7e-pqqdu-mqe425 K425 K00.0018%2Jan 17, 2025622 d ago
8483zukb-llszi-nzsq3-dqnjw-qv32b-f7nl5-rcgon-jivha-b5slh-36qmd-yqe421 K421 K00.0017%14Aug 24, 2024524 d ago
8497fofi-jy4ye-znsyr-a72kb-xqwo3-fvqe4-jfmxa-5pjug-hmxcb-bjyow-yqe420 K0420 K0.0017%n/an/an/a
8507kss4-iktij-kaxek-igpcr-lktoq-yk6gz-s4vjl-v4dv3-pzyiw-l5ve7-uae420 K420 K00.0017%1Dec 27, 2024679 d ago
851dez4t-kebon-su2jx-ugwah-x3iq5-sqgco-45hyv-pvudq-y3qee-pny22-vqe416 K416 K00.0017%1Dec 3, 2024703 d ago
852sfq5x-gaaaa-aaaar-axgna-cai416 K416 K00.0017%2Dec 29, 2024677 d ago
853aj4yl-lfrdi-a2j2j-p2opd-lle6r-3jtlj-xu4cc-nqva6-zez3s-jxvwo-7qe416 K416 K00.0017%1Oct 6, 2024761 d ago
854ae36p-etmam-kcfkv-wyfj2-mxpg4-iv2uh-fjqyh-bckug-ef4bb-pycvm-xqe415 K0415 K0.0017%n/an/an/a
855wj4vo-c5qbt-bdquo-7bpfz-23as5-jnfra-ijav7-jzq6t-wflds-pdmt3-pae415 K415 K00.0017%3Nov 17, 2024713 d ago
856kew5p-dszc3-i6lzi-ohrzg-kibn4-waunu-yjqfm-5vokm-63zeg-dmyqb-pqe415 K415 K00.0017%7Nov 23, 2024547 d ago
857ury5n-m5go2-xj4wx-66sw6-6l6uf-2ib5i-ko7cc-atijb-vrh5t-fefw5-5qe414 K311 K102 K0.0017%3Aug 14, 2024563 d ago
858g57a4-ksppd-oaye5-3lfpq-4kjqe-yshzb-ei4jv-srv63-e2mlb-ozvrc-xae411 K411 K00.0017%2May 19, 2025511 d ago
859kekeh-t6rrl-dweib-x2yuu-6vqft-ocuxc-sl2a2-fb6pc-xhirt-nxtcn-oae409 K0409 K0.0017%n/an/an/a
860amqmk-ejjrz-dmk4c-utdp5-w6z5l-2qd52-qr2b2-ogch4-csljc-yfcwl-lqe409 K0409 K0.0017%n/an/an/a
861etapj-z52d4-jysaw-zswya-rmtvg-hop3w-zh2bc-2wyy6-ci757-tgd4u-kqe402 K402 K00.0017%1Dec 4, 2024702 d ago
862mrpt2-qzw7u-og7vw-77uir-sikyh-76574-lzpkm-ttld4-2klol-3o4qc-7ae399 K399 K00.0016%2Oct 23, 2024706 d ago
863ruzzb-w2ngj-arlmb-ie6uw-kfglc-thpi5-rr5dl-r5mdi-co543-53ssp-gqe397 K397 K00.0016%2Dec 4, 2024702 d ago
864whvdl-gocip-twrxw-3t4k5-szrh6-qrghz-72dvl-2nhs3-vwrlr-dnk4e-wqe395 K395 K00.0016%3Nov 11, 2024642 d ago
865g3tdm-kb4iq-agxvf-7qwev-yuvlt-hsuk5-yhyp7-s7rzh-spjyf-yqnsp-cqe393 K393 K00.0016%2Nov 30, 2024703 d ago
866ov2x6-vqv7u-4hdf3-7ih5s-cbghk-2izok-eidfm-s2rfm-fzkph-f23v7-4qe392 K392 K00.0016%35Nov 18, 2024716 d ago
867hi4up-gkq4b-jbfgl-argm3-dvjno-rzaz6-uaqkw-rkan3-37e5h-x346t-uae392 K0392 K0.0016%n/an/an/a
868ICPEx Dapp #3 (subaccount)✓2ackz-dyaaa-...020000391 K391 K00.0016%1May 10, 2026180 d ago
869tp5nw-c7rqx-l4qta-ucixs-uoccc-tbymq-mvm4v-o54yd-76b2o-phnns-nqe390 K390 K00.0016%3Dec 6, 2024654 d ago
870hpzkl-uiy3w-xgnlf-zp2d7-pxyh7-dnxud-wrzy3-5s2fo-xwrft-7qjuo-lae388 K388 K00.0016%1Oct 13, 2024754 d ago
871saw7k-3vflg-gg6ci-plkdc-3lhsh-huley-llpjr-fqjfm-bhxl5-34evi-iae381 K381 K00.0016%35Aug 22, 202433 d ago
872yhlt7-ozf5i-6nwfw-zhxql-n4wxp-sv5p3-h3wtp-ccu2w-rjzcz-ka3iu-yqe381 K381 K00.0016%1Jan 11, 2025664 d ago
873toqqc-kgy62-rpfjl-75tqx-c5s3o-6ddm2-6foxv-xxqt6-3dmzm-5o24a-nqe378 K378 K00.0016%7Mar 18, 2025488 d ago
874sgvxq-qgia4-4p74q-lx4qq-4janx-c5qee-73jmt-asspm-ptvwq-lqylz-zae377 K377 K00.0016%1Nov 30, 2024706 d ago
875klxt4-zd67g-3262s-mdraa-3uhm5-2ckgc-m6nj2-mwqwt-jkpim-73ghz-eqe376 K376 K00.0016%2Nov 30, 2024706 d ago
8765qyjf-jzn66-nzbn6-2s2rq-46dqc-bj2b6-6ug7j-ut24p-53myp-5zan4-3ae374 K0374 K0.0015%n/an/an/a
877ng7bf-r5fhl-c2mfj-mmrr2-rk4cn-ltutp-3tsen-zggkn-j3s3u-wus6j-wae373 K373 K00.0015%2Jan 11, 2025663 d ago
878usmkk-7lykd-kxqpe-4nhiw-6nlzt-7ufwa-g65xm-cwwqy-tmnfl-vgmtj-3ae369 K369 K00.0015%1Sep 12, 2024785 d ago
879s3ls6-svapu-axwhs-ioydu-bksam-bucxn-w2knv-yz77u-7djve-r4qqt-4qe364 K9,665354 K0.0015%3Aug 15, 2024464 d ago
8805efd7-pb5q6-zfua2-rqmgx-eknh2-v6z2x-o624n-bd5zi-2pgcg-rcuyb-kqe362 K362 K00.0015%17Dec 3, 2024703 d ago
881t5cvz-wiaaa-aaaaa-qag4q-cai362 K362 K00.0015%16Aug 17, 2025359 d ago
882b4wah-e5ucl-dfk5e-f5qnc-leisi-nwrc5-shy3w-wdkgl-pifuz-v6d7z-tae356 K34.8 K321 K0.0015%8Dec 19, 2024644 d ago
883asvrx-svv55-yoaka-zhei7-vaw7s-n4vjk-ou6dw-dihhb-qhrp5-p5zg7-dqe354 K354 K00.0015%2Oct 10, 2024683 d ago
884s5kgq-7elb7-zegs7-iwjfx-pvg24-ef7yr-m5odf-i2432-tcpfm-d2lla-hqe349 K349 K00.0014%1Dec 12, 2024694 d ago
885bzg3o-ibgjy-err7e-j5fqy-arlud-aarhx-ajgvi-apjcv-rjxq5-grlfy-uqe348 K348 K00.0014%14Sep 4, 2024656 d ago
886hefil-g5zgf-b35vf-afhfy-ecq2y-mek66-bskf6-64cqo-icquk-tlq4n-cae345 K345 K00.0014%2Dec 21, 2024685 d ago
887qytey-6ufzn-ru6he-gg5hn-o5akp-5ogjd-ktn4t-z5cvk-st4rs-f75ua-iqe345 K345 K00.0014%2Dec 6, 2024601 d ago
888h7ip6-oskhr-3rf5x-libmf-77v2y-4zkvk-szh77-tcroj-uwiet-6xul4-iqe340 K0340 K0.0014%n/an/an/a
889yp425-e3olf-ofxgy-zbzna-i42ob-xueb2-52nhd-jmczh-alewf-55b6o-wae340 K340 K00.0014%129Dec 19, 2024685 d ago
890eneyi-uxllp-yfbkt-kwbcd-u352j-jkh6i-lsydm-z3mho-4zohr-zn37b-dae339 K169 K169 K0.0014%1Aug 15, 2024813 d ago
891a3pe5-szy3q-7xgrn-y5dzg-475m4-cumff-lpbio-gsgt7-7v3bn-eegml-zqe338 K338 K00.0014%2Dec 26, 2024680 d ago
892alsho-wt6g4-maopb-r24wf-cxmv7-p6slt-wa75q-ihneo-lyulu-6teig-uqe336 K5,043331 K0.0014%24Aug 12, 2024346 d ago
893unbsf-bd4pg-xp5kj-sjwwb-33bw5-karku-razx6-s7klk-5uohs-k6wl4-2qe334 K0334 K0.0014%n/an/an/a
894zdntp-mi4eo-at3gp-qgm3w-pp4px-3hy25-ozdzz-dfexy-fxmn7-g2dbc-wqe331 K331 K00.0014%1Dec 2, 2024704 d ago
8952byn3-4rd6r-n3rhg-kp63b-74m4q-5eipz-deffs-i7xmp-ugm5l-bqpb7-2qe330 K330 K00.0014%4Aug 12, 2024226 d ago
8967c6pj-gyzxm-xnwna-xcs2g-uv5xt-xdb5s-xgpbx-p64wc-ygbqk-ub5bd-zqe328 K3,730325 K0.0014%6Dec 9, 2024671 d ago
897q6hr2-jp7ey-ari2s-nse7d-mt73m-w3mcm-73hi4-ulaj4-gkplo-k4gf5-tae322 K322 K00.0013%1Feb 17, 2025627 d ago
89835o42-ys2qu-qbezn-ed3l7-swqe5-ujqfr-jmd2d-ixscb-qce6i-5acig-gae320 K263320 K0.0013%7Dec 15, 2024675 d ago
899sqqpb-nwpx6-cqzya-eoz6r-7bxgm-su45q-ylu2c-fbdev-3yu3v-hh6t3-oae317 K317 K00.0013%2Dec 8, 2024696 d ago
90026kej-dehm5-qjdup-l2vfm-wq64i-c74xd-s42ir-fubap-gtqab-lfg7t-eae313 K313 K00.0013%101Sep 5, 2024639 d ago
Balances are whole tokens from exact base units. Share uses the ledger's reported total supply. First seen and last active are block timestamps. Staked figures come from each SNS governance canister's list_neurons, walked in full every three days.