ICPWatch
Get alerts

PHASMA holders

Every balance on the PHASMA ledger, replayed block by block into ICPWatch's own index and reconciled exactly against icrc1_total_supply. Nothing here comes from a third party.

as of block time ICPWatch block index, block 198,911, reconciled 12 h ago
2,545
Holders with a balance
40.9%
Held by the top 10
0.944
Gini coefficient
19
Nakamoto coefficient
40.8%
Staked in 1,155 neurons
7,648
Accounts ever seen
SNS look-through on. Neuron stakes are attributed to the principal that controls each neuron, and the governance canister's 1,155 stake accounts are folded away. Ranking is liquid plus staked.Show raw ledger accounts

Top 10 and the rest

nzzum…2qe: 0.0%hu2e3…qqe: 0.0%24kee…wae: 0.0%t3h7g…gae: 0.0%ujfsx…4ae: 0.0%vibks…vqe: 0.0%zmiof…dqe: 0.0%f5h6r…wae: 0.0%mdwfz…tae: 0.0%sk6ui…bqe: 0.0%Everyone else: 100.0%

By entity type

Unlabeled accounts: 0.1%Neuron stakers: 0.0%Other: 0.0%Everyone else: 99.9%
  • Unlabeled accounts0.1%
  • Neuron stakers0.0%
  • Other0.0%
  • Everyone else99.9%
Over the largest 100 accounts on this page, by entity label.

Balance bands

under 1 PHASMA10016.99
1 to 10 PHASMA57136
10 to 100 PHASMA1567,657
100 to 1K PHASMA268113 K
1K to 10K PHASMA3131.3 M
10K to 100K PHASMA29313.5 M
100K to 1M PHASMA610246 M
1M and up PHASMA74823.97 B

Holders over time

Sep 22, 2026: 1 newSep 22, 2026: 1 exitedSep 23, 2026: 0 newSep 23, 2026: 1 exitedSep 24, 2026: 0 newSep 24, 2026: 0 exitedSep 25, 2026: 1 newSep 25, 2026: 2 exitedSep 26, 2026: 0 newSep 26, 2026: 1 exitedSep 27, 2026: 0 newSep 27, 2026: 0 exitedSep 28, 2026: 0 newSep 28, 2026: 0 exitedSep 29, 2026: 0 newSep 29, 2026: 0 exitedSep 30, 2026: 0 newSep 30, 2026: 1 exitedOct 1, 2026: 0 newOct 1, 2026: 2 exitedOct 2, 2026: 1 newOct 2, 2026: 2 exitedOct 3, 2026: 0 newOct 3, 2026: 2 exitedOct 4, 2026: 2 newOct 4, 2026: 1 exitedOct 5, 2026: 1 newOct 5, 2026: 1 exitedOct 6, 2026: 0 newOct 6, 2026: 0 exitedOct 7, 2026: 6 newOct 7, 2026: 1 exitedOct 8, 2026: 3 newOct 8, 2026: 8 exitedOct 9, 2026: 40 newOct 9, 2026: 42 exitedOct 10, 2026: 28 newOct 10, 2026: 37 exitedOct 11, 2026: 8 newOct 11, 2026: 8 exitedOct 12, 2026: 10 newOct 12, 2026: 20 exitedOct 13, 2026: 4 newOct 13, 2026: 7 exitedOct 14, 2026: 2 newOct 14, 2026: 7 exitedOct 15, 2026: 2 newOct 15, 2026: 20 exitedOct 16, 2026: 1 newOct 16, 2026: 4 exitedOct 17, 2026: 2 newOct 17, 2026: 6 exitedOct 18, 2026: 1 newOct 18, 2026: 4 exitedOct 19, 2026: 2 newOct 19, 2026: 2 exitedOct 20, 2026: 0 newOct 20, 2026: 2 exitedOct 21, 2026: 1 newOct 21, 2026: 4 exitedOct 22, 2026: 0 newOct 22, 2026: 2 exitedOct 23, 2026: 0 newOct 23, 2026: 0 exitedOct 24, 2026: 2 newOct 24, 2026: 4 exitedOct 25, 2026: 2 newOct 25, 2026: 6 exitedOct 26, 2026: 1 newOct 26, 2026: 2 exitedOct 27, 2026: 1 newOct 27, 2026: 1 exitedOct 28, 2026: 2 newOct 28, 2026: 5 exitedOct 29, 2026: 1 newOct 29, 2026: 2 exitedOct 30, 2026: 0 newOct 30, 2026: 0 exitedOct 31, 2026: 0 newOct 31, 2026: 1 exitedNov 1, 2026: 0 newNov 1, 2026: 3 exitedNov 2, 2026: 0 newNov 2, 2026: 2 exitedNov 3, 2026: 0 newNov 3, 2026: 3 exitedNov 4, 2026: 0 newNov 4, 2026: 0 exitedNov 5, 2026: 1 newNov 5, 2026: 1 exited
Sep 22, 2026: 2,541 holders new exited, per dayNov 5, 2026: 2,545 holders

All holders  2,254 ranked, page 10 of 23

#AccountBalanceLiquidStakedShareTransfersFirst seenLast active
901nzzum-bjplz-z775f-ucahh-4cnrt-zp4za-hzlmq-rcxqo-hugwv-i63sl-2qe312 K3,848308 K0.0013%5Sep 11, 2024416 d ago
902hu2e3-zgicl-xvwxb-353zm-dfsxd-a6q7a-miydc-dqx3w-eghzc-cgh32-qqe312 K312 K00.0013%1Sep 12, 2024785 d ago
90324kee-axza3-dh4t3-vdsot-7ezgb-xlndz-4ei3x-5aurb-cogij-dr4dm-wae310 K310 K00.0013%30Apr 19, 2025343 d ago
904t3h7g-b2jno-tus35-4qtwq-gbyjf-yuqde-kxlkc-cmemk-myick-qsjvz-gae308 K0308 K0.0013%n/an/an/a
905ujfsx-utdna-gbw4q-s3c66-7c4xf-2wfyg-g635s-sq2mm-inbii-nhdd7-4ae307 K154 K153 K0.0013%2Apr 21, 2025557 d ago
906vibks-jjfup-a2pmp-lat5m-c5kyw-avhk2-tcjf3-flq3m-rm4xp-6kygj-vqe307 K307 K00.0013%2Sep 18, 2024779 d ago
907zmiof-hxnib-iwmzt-3dnha-rstqd-ng3xe-7x6ib-men2l-zffop-y7qxc-dqe305 K305 K00.0013%2Jan 1, 2025548 d ago
908f5h6r-hwjut-ofnln-acfye-4vy2p-5uiag-a6ne6-psjqr-ktqsz-xkxki-wae302 K302 K00.0012%15Nov 29, 202445 d ago
909mdwfz-himtb-64htn-p5ins-2pw63-bpfop-whph3-dvmrt-5ry2q-26btu-tae301 K301 K00.0012%54Aug 19, 2024467 d ago
910sk6ui-n7cr4-rsh6o-lk5rt-otpqk-qtgk5-zifj7-uivfv-2kgvp-u5y4i-bqe300 K300 K00.0012%12Jan 27, 2025571 d ago
911mn6ye-v5y3c-eg6uo-xp7r6-cyadm-3fvo6-32y72-zh6po-wimsf-tkcfs-7ae300 K300 K00.0012%4May 16, 2025504 d ago
912gzasr-xucpf-pygdn-wyms2-i6hts-nmrza-od43t-6cgey-fqndb-acm3a-2ae300 K300 K00.0012%1Sep 28, 2024769 d ago
913bgee6-fjrwn-wcw3h-gw625-6dsbo-g2x3h-rdzge-qtgti-jifl4-6kh4m-yqe299 K299 K00.0012%14Mar 30, 2025293 d ago
914jpish-ddmau-bafpv-mwr3k-6yuxy-acyde-t2y6y-nufkx-soodd-gzfhh-uae295 K295 K00.0012%16May 8, 2025348 d ago
9152ijoc-lnfhn-5w5lx-ddlp4-m3sfi-txvvz-xqdlu-fkmqf-gey3h-swdrd-oae295 K295 K00.0012%69Apr 5, 20258 d ago
916ni5k3-kystq-3s4yl-dqvyq-3cxbg-txkbc-6c7yg-oi4eq-mogcw-caghf-pae294 K294 K00.0012%32Nov 12, 2024677 d ago
917fzn5x-nl6nn-magc4-igtwa-rtwzh-k3n6e-6cciq-3onod-ooqou-cdvxd-oae292 K292 K00.0012%1Jan 19, 2025656 d ago
918j2ken-cvfjz-p7yqn-3vjjw-ffimg-gwxgv-qgtst-ftbaf-dr33w-6nx6h-rqe284 K0284 K0.0012%n/an/an/a
919ydex4-v5p77-a3a37-slayq-re32d-h3vgy-axecj-qk6ze-pgxst-zm53d-uae283 K0283 K0.0012%n/an/an/a
920majwp-e77ib-s6pmo-bkc2s-76se5-uxqtb-nc7ki-h6qxz-vcyji-fjg6u-qae281 K281 K00.0012%1Nov 23, 2024713 d ago
921fnjai-26xag-phuti-lqdk4-mmcok-wvgcm-ghk56-27umo-or3um-nobhu-eae278 K278 K00.0011%2Dec 9, 202426 d ago
922t6joq-iehru-k65cb-reul4-ugh3f-rpwf7-rhkng-tvkvy-wkebs-2ygmi-aqe278 K278 K00.0011%1Dec 23, 2024683 d ago
9236u66c-w3xku-f2ozb-4jpo2-kukhj-2r6dw-flcfm-syqce-zquyp-jy6be-eae275 K275 K00.0011%16Nov 29, 2024549 d ago
924r4xu4-i72mc-np6sx-i2qb3-eovkh-76sty-zqeqb-wr4kf-isjn3-e33ep-6ae266 K266 K00.0011%1Feb 17, 2026262 d ago
925jc4jn-5nnjo-muqnf-ahrhm-mttwh-vl7o7-im7gh-oww7z-p2o4y-xtu5t-rqe263 K263 K00.0011%1Dec 19, 2024687 d ago
9263iqyc-3kvz2-bj2h5-r7bzp-ao7e3-zjnq3-zpkzh-tecnc-pdhi2-23gfa-vae261 K261 K00.0011%1Dec 25, 2024681 d ago
927fpn2k-rmcdf-tfoxx-tbfr4-ckzzv-fd5d5-vfwq6-twj45-psqe4-nk35v-2ae259 K259 K00.0011%4Nov 30, 2024705 d ago
9283jps7-2hl7f-mrkhl-s4j55-csbqd-zchyd-zodks-unoqf-kjqqw-qwtac-uqe257 K257 K00.0011%5Dec 1, 2024706 d ago
929oqq54-7htpo-qqq3z-4ww7r-q7bxf-j2tna-ghu6x-owfdp-ka722-td2jh-4ae256 K256 K00.0011%3Nov 11, 2024676 d ago
930kng5u-u6bmt-rsnpj-vljfd-bzm4m-csqjq-lyr65-cafjr-qyzs4-czcbx-oqe255 K255 K00.0011%2Dec 20, 2024686 d ago
9313ka6g-ieytd-pi3dq-rdu6c-bfeqo-fphlr-flecw-ep5xz-32wai-tbd6k-iae249 K249 K00.0010%2Dec 16, 2024690 d ago
932rg4xm-4hym3-k4jj6-hkc34-rph3o-mi62b-qcsbr-lxmel-kj7dx-v64xz-hae248 K0248 K0.0010%n/an/an/a
9332tpqv-jsruh-e5cih-wt6am-svx47-zcp4m-agatf-twh4r-mea2u-lyoia-lqe241 K0241 K0.0010%n/an/an/a
9346elz4-cfkor-moq7c-d22of-hciww-hivxf-67fgo-mt3wr-kpfsd-jx33k-cae241 K121 K120 K0.0010%2Aug 19, 2024706 d ago
935djzbq-ywjbb-54544-yau7r-m5puk-s5ikk-fw2mm-t7yin-cenfd-v2slp-2ae240 K240 K00.0010%1Dec 19, 2024687 d ago
936yivcr-ia2t3-sytd2-ljxzo-dilte-4d44x-ol3na-jfzti-der5x-ybqs4-dqe237 K237 K00.0010%1Nov 23, 2024713 d ago
937sdnb5-w7n4c-tnd52-ylmw5-khvyr-5e7xq-yqksm-i5xxr-erhry-ufknp-gae237 K237 K00.0010%143Oct 23, 2025366 d ago
938l6jxh-vk767-j3zbn-gnwll-6lo7m-3osqc-jinrx-ueebr-zic2a-hbttw-nae234 K234 K00.0010%1May 9, 2025546 d ago
939wdimg-mxjup-hqwlo-n6pep-sv773-tkcww-pwini-x37y6-vn4md-l7gmw-7ae233 K233 K00.0010%51Dec 6, 2024361 d ago
940fi24h-hyvfl-smves-f5v7y-k6att-5yuos-374w5-vr4vm-ub6yy-ngfbv-xae232 K232 K00.0010%16Dec 17, 2024686 d ago
941ur3wu-hqf3j-7aef5-a47bj-qrjbx-viltt-23ojl-cpmqw-xkefl-blcir-bqe232 K0232 K0.0010%n/an/an/a
942kqtpi-uepyt-d4k5q-hbi7w-qqn6b-lrit4-uu4z3-5n77d-hlndl-5ptiu-pae227 K0227 K0.0009%n/an/an/a
943mx3hj-ek4fh-ncgq6-hezjl-7hw23-hfjpc-w5lia-23og7-ss7vo-4wanb-pqe227 K227 K00.0009%3Apr 24, 2025501 d ago
9444l6p5-yskwf-wv6cr-phher-dfslv-qslx5-44vfy-ajerb-7hcbu-w3dos-qqe225 K225 K00.0009%1Jan 7, 2025668 d ago
945prw2n-bmzoj-5uixg-skw2y-rokrg-5z7zd-pgbrt-w3dfq-wk44p-efsah-2ae224 K224 K00.0009%1Jan 16, 2026294 d ago
946coj6v-t6ggz-sbudl-zd5by-l4f5a-jswrn-57zrl-6hzkz-o2l3m-vdv5q-gae223 K223 K00.0009%2Dec 15, 2024691 d ago
947akfgq-c4h7w-moxlq-kh3b7-m6u2u-bqfwa-klmma-r5576-vxq7p-ufan5-jqe223 K223 K00.0009%49Jan 4, 202519 d ago
948ynr5n-6ascs-5kh6a-pscbf-53gm4-rof2x-e5bbh-7i63y-an74q-7vs2m-4ae221 K221 K00.0009%1Mar 8, 2025608 d ago
949i2e7q-tfdcl-6gds7-ld43r-z5o2v-v3o4g-vp7nb-v2ler-uv5xt-e2miu-nae221 K5,061216 K0.0009%1Sep 29, 2024768 d ago
9504w4yx-oklax-ehcvj-fgcdh-2ilee-slfs5-xiynj-xulaj-uj5yz-425kx-pqe219 K219 K00.0009%1Aug 30, 2024798 d ago
951v5tdi-6ua7n-tepbd-yeedq-egz3x-v5nv7-arvp3-itwfz-mxrrp-gvbeg-kqe219 K116 K102 K0.0009%19Aug 12, 202424 d ago
952huirn-uw2qr-ruww6-jzv6q-2algy-b5xug-e6fmv-uddfd-j6ief-vkfcu-wqe218 K218 K00.0009%3Jan 4, 2025649 d ago
95334tdw-bvu7k-sumqi-ar4hk-doj4y-6odru-xigdk-pqpa7-7q4vu-umfkq-7ae218 K0218 K0.0009%n/an/an/a
954vzmr3-gxqxl-eun3e-fr7ns-ahel6-cadb7-bp5bj-uitxs-vcgxt-wyiqa-rqe213 K0213 K0.0009%n/an/an/a
955ssrje-cqnrb-5cijj-wl47j-lm2lu-lv3xh-2bdnj-dp3be-emj6m-xivvv-uqe212 K212 K00.0009%4Aug 12, 2024226 d ago
956tjxan-rkmxu-sdies-yrcej-qm6gl-4ylsh-cq6qp-sguwe-7bofg-nfjgu-eae212 K212 K00.0009%1Nov 15, 2025356 d ago
957jkhss-vpucy-a6xci-pcxsv-n3esk-4iw5e-z5wgg-gzjzs-vo3qh-iu2lv-sqe211 K0211 K0.0009%n/an/an/a
958OpenChat Dapp #8✓iywa7-ayaaa-aaaaf-aemga-cai211 K95.8 K115 K0.0009%183Aug 19, 2024551 d ago
9593ugmg-adulb-ccqvt-7f7rb-k3bul-6zjfo-gcm4t-p7ktl-cbuxa-ykexg-oae210 K210 K00.0009%7Aug 12, 2024704 d ago
9606e26e-ckpqk-hlys2-l2xcu-b3zn3-iowes-tkh2c-pctrm-s4cgb-ozvak-qae210 K150210 K0.0009%3Sep 1, 2024796 d ago
961y62wj-nyhlf-bfeiw-d4zmu-jpzus-mqdv6-q3n6z-3s62n-7543m-ysszc-mqe210 K0210 K0.0009%n/an/an/a
96227o6e-zeego-zj7n2-5m6ji-cgg4r-oqik2-47b5t-u7c3d-esgv5-yw2we-wqe209 K209 K00.0009%1Nov 21, 2024715 d ago
963rlc2q-wkx55-vngta-765r6-aldud-cnqou-txlsp-kl34b-imrlg-5argb-pae209 K209 K00.0009%2Oct 30, 2024644 d ago
964h42bq-kr774-5nlxc-j3hc2-tu5ug-oghuv-s3ry7-ve3a4-r5ky4-kke5q-pae208 K208 K00.0009%3Aug 14, 2024699 d ago
965bddmi-linkv-3jdvv-imiox-onsuh-tlnu5-tcxap-dfz6h-lzj6g-476il-iae207 K2,877205 K0.0009%2Dec 8, 2024698 d ago
966kaymc-6fb3d-udoun-f6dha-swbos-xtkhe-z2ri3-6zfms-awggq-5c3a4-lqe206 K206 K00.0008%1May 14, 2025542 d ago
967vfymy-paaaa-aaaar-bmxgq-cai205 K205 K00.0008%1Dec 3, 2024703 d ago
968uxxao-zgltv-3qksx-nweih-chf6a-bm6lu-5lsea-tbdiz-xih3f-plcfj-rqe205 K205 K00.0008%3Oct 16, 2024709 d ago
969rhwdh-c53cy-ogyd4-s5ybe-g4sa2-t2uzq-rpfrb-knmap-kqdvq-ot4u4-vqe205 K50205 K0.0008%1Jan 1, 2025674 d ago
9707m2kj-u6gut-l4tqd-phraw-a4frq-l6wrc-vmpse-34yqv-ykeaq-mbwex-wqe205 K0205 K0.0008%n/an/an/a
971b5d4c-z2rbw-6rolq-ovnke-prcuv-bzacn-tulyh-fotkh-ukwh6-gi553-4ae205 K0205 K0.0008%n/an/an/a
972kabgw-mdntk-3o4w2-52mbr-gsdeb-ihwoa-kdgxu-hziu2-pk3zo-q6r7g-kae205 K0205 K0.0008%n/an/an/a
973pskai-d6zu4-35t5n-v5co3-dpgll-qmlav-42rcp-v3irb-e7ujj-xoq2i-eae205 K0205 K0.0008%n/an/an/a
974jvhcw-c2ebr-vaiuo-3ehtx-fnx4a-7asyd-p53aq-2zpeu-gu6ft-gl2yz-zqe205 K102 K102 K0.0008%1Sep 3, 2024794 d ago
975pve73-g3nhb-tttas-udzmd-4fcps-p6eyr-us3xa-725oz-zyzxe-unftx-kqe205 K102 K102 K0.0008%1Oct 29, 2024738 d ago
976y3pey-xw4i7-vkscq-z2mad-clgwe-4lmt5-7lkbx-mimwq-bjyzo-ueiy2-3qe205 K102 K102 K0.0008%1Dec 29, 2024677 d ago
977nlhwr-5cj62-upch7-5gnnx-svwkg-fwruy-w25mp-tcvat-o7eri-vzmj2-uqe205 K205 K00.0008%1Sep 27, 2024770 d ago
978vjysm-lckyr-xopht-q3nby-rxqda-qyuyh-4s47q-ifjt4-kzvzw-54usk-bae204 K204 K00.0008%2Aug 13, 2024532 d ago
979sketn-32g6k-hdzfd-fvkx6-jqzkf-vk246-kf6cz-cjvrp-wgvcf-7aloo-6qe202 K202 K00.0008%1Jun 10, 2025514 d ago
980gj3h2-k3kw2-ciszt-6zylp-azl7o-mvg5j-eudtf-fpejf-mx2rd-ifsul-dqe200 K200 K00.0008%3Sep 3, 2024732 d ago
981gvejn-lhsg5-btrip-aw3iu-vfg3u-cwy6d-nlwo7-rf6ig-i34h2-oiw3f-6ae200 K200 K00.0008%1Oct 9, 2024758 d ago
982qj6gb-oyxot-x2qkk-jzlui-nlo7e-dczrm-r72gt-v3khk-p7v4v-44h7y-7qe200 K200 K00.0008%1Oct 9, 2024758 d ago
983ujw5g-4levl-gzouk-agrek-vadrb-22x6p-jwqsy-3rkrp-due6d-7da64-dqe200 K200 K00.0008%1Oct 9, 2024758 d ago
984xxfcw-vp5q2-dlb3h-cwciv-4cd64-as6qi-hz3mx-fvxho-egx5w-42e2n-bqe200 K200 K00.0008%1Oct 9, 2024758 d ago
9856wlem-booj2-dflug-qtffn-yaxf7-vrv7m-ivggo-5lsuy-6c6so-vbvr2-cae200 K200 K00.0008%1Feb 25, 2025619 d ago
986epvev-l63hq-dtwio-6w32k-pepei-fwvqc-rgjeb-j3gef-scxeu-nwuxs-fqe200 K200 K00.0008%1Jan 10, 2025665 d ago
987y5l2p-jzjac-xn27q-aj6jq-7krbj-57gp3-sedsy-zh36t-u5wro-sg2ru-aae200 K200 K00.0008%2Nov 23, 2024708 d ago
988eteak-7sz4r-unj2l-xrvh6-zkott-t3nxl-aoamp-y4ar4-nzric-ij5vx-rae199 K199 K00.0008%6Feb 17, 2025574 d ago
9896zn6a-cyaaa-aaaai-q3m3q-cai199 K199 K00.0008%1Apr 21, 2025564 d ago
990l7pg2-5nmij-xsk2z-vbqt5-7ow4b-x6boa-gqljt-o4fin-77eji-6w6sh-uqe199 K199 K00.0008%7Nov 18, 2024717 d ago
991rctgk-slvcm-75edr-bg6o4-3mode-6ww3w-uiq3d-hk42d-l2lkx-peah2-dqe197 K197 K00.0008%1Sep 10, 2024787 d ago
992nx3m7-iiqdq-fbmdg-nrh6z-k4b2f-6icsx-qpshe-khyiq-7s3iv-od3je-6qe196 K196 K00.0008%7Dec 24, 2024682 d ago
993eqqxx-lsqys-b4rkl-bqks3-i5lnp-2mrnz-3vbje-sdkyf-sugj4-7q5tw-2ae196 K196 K00.0008%3Aug 13, 2024654 d ago
9945ug5h-3tej2-yga44-pjki7-iulqm-ipr3d-5nmcv-avih2-qbpm7-ka3pt-yqe194 K194 K00.0008%1Nov 16, 2024720 d ago
995izzsk-osaqu-upwuf-ru2gp-aj3ly-btewg-oeush-yi6i5-i67za-ztdce-cae192 K3,313188 K0.0008%21Jan 3, 202552 d ago
996j7qt4-qoo4o-bymn4-rzai7-jxmxh-b3g4x-h2ubl-27jiq-w6rti-v5pzk-bae191 K191 K00.0008%14Aug 24, 2024699 d ago
997mshqx-vxdzi-d3wgt-323e7-xdenp-uvfnm-e37ak-sysgf-cv6gp-z5z43-rae190 K190 K00.0008%1Dec 17, 2024689 d ago
998jiap2-che5e-nncee-id7ku-qrgtg-zshow-tww26-76lem-5kzke-wkttb-wqe190 K0190 K0.0008%n/an/an/a
999r7ywq-te7ep-wzxho-pet7d-b4yh4-jkxcz-d6cve-uuut2-ps3qf-ase7g-xae189 K189 K00.0008%19Nov 25, 2024630 d ago
100052hj5-wp3oq-u47uz-hnm4c-6qyfi-ysxfn-uon5w-k23eh-nxav5-zmtlv-7ae188 K188 K00.0008%17May 23, 2025521 d ago
Balances are whole tokens from exact base units. Share uses the ledger's reported total supply. First seen and last active are block timestamps. Staked figures come from each SNS governance canister's list_neurons, walked in full every three days.